| Canberra, Civic (City Centre) | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
4 Dec - 17 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
| AU$250 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 280 | 180 | 205 | ||||
| AU$639 | 239 | 279 | 239 | 269 | 269 | 349 | 269 | 269 | 269 | 329 | 269 | ||||
| AU$595 | 145 | 495 | 145 | 595 | 595 | 395 | 185 | 165 | 220 | 165 | 245 | 270 | 270 | 220 | |
| AU$400 | 153 | 153 | 182 | 439 | 439 | 399 | 280 | 180 | 220 | 220 | 415 | 415 | 375 | 375 | |
| AU$457 | 159 | 159 | 309 | 289 | 219 | 159 | 169 | 159 | 199 | 199 | 199 | 199 | |||
| AU$435 | 165 | 105 | 290 | 290 | 200 | 250 | 200 | 290 | |||||||
| AU$392 | 158 | 218 | 158 | 468 | 508 | 158 | 178 | 158 | 218 | 508 | 508 | 218 | |||
| AU$340 | 150 | 165 | 165 | 165 | 145 | 175 | 240 | 220 | |||||||
| AU$290 | 109 | 109 | 160 | 150 | 160 | 200 | 160 | ||||||||
| AU$299 | 135 | 185 | 135 | 275 | 309 | 169 | 189 | 135 | 185 | 379 | 299 | 285 | |||
Hover mouse over price for inclusions

