| Canberra, Civic (City Centre) | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
| AU$250 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
| AU$639 | 279 | 239 | 239 | 279 | 279 | 269 | 269 | 269 | 239 | 239 | 239 | 239 | 299 | ||
| AU$595 | 175 | 250 | 145 | 165 | 165 | 155 | 155 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
| AU$450 | 180 | 129 | 220 | 129 | 129 | 220 | 129 | 129 | 129 | 129 | 129 | ||||
| AU$457 | 99 | 199 | 99 | 159 | 159 | 159 | 159 | 149 | 149 | 149 | 159 | 159 | 159 | 159 | |
| AU$490 | 170 | 165 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| AU$392 | 135 | 218 | 135 | 288 | 218 | 178 | 178 | 158 | 158 | 158 | 178 | 178 | 158 | 158 | |
| AU$340 | 150 | 160 | 330 | 240 | 240 | 220 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ||
| AU$240 | 140 | 140 | 140 | 170 | 150 | 150 | 140 | 170 | 170 | 170 | 170 | ||||
| AU$299 | 145 | 195 | 135 | 149 | 165 | 165 | 149 | 135 | 155 | 135 | 159 | 159 | 159 | 159 | |
| AU$124 | 120 | 140 | 120 | 140 | 120 | 120 | 120 | 120 | |||||||
| AU$350 | 129 | 159 | 129 | 164 | 164 | 164 | 144 | 129 | 129 | 129 | 144 | 144 | 144 | 144 | |
Hover mouse over price for inclusions

