| Canberra, Civic (City Centre) | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| AU$250 | 450 | 180 | 180 | 180 | 180 | 310 | 180 | 180 | 180 | 180 | 180 | 180 | |||
| AU$595 | 145 | 250 | 145 | 245 | 345 | 345 | 270 | 250 | 250 | 145 | 220 | 220 | 220 | ||
| AU$400 | 280 | 220 | 220 | 220 | 415 | 280 | 280 | 180 | 220 | 180 | 218 | 218 | 180 | ||
| AU$457 | 189 | 159 | 159 | 159 | 179 | 289 | 169 | 159 | 219 | 159 | 169 | 159 | 169 | ||
| AU$392 | 318 | 135 | 158 | 158 | 508 | 508 | 288 | 158 | 288 | 158 | 178 | 218 | 218 | ||
| AU$340 | 240 | 150 | 165 | 175 | 240 | 160 | 195 | 160 | 200 | 200 | 180 | ||||
| AU$299 | 279 | 169 | 189 | 135 | 185 | 299 | 149 | 199 | 135 | 159 | 159 | 159 | |||
| AU$124 | 120 | 120 | 120 | 120 | |||||||||||
| AU$350 | 214 | 129 | 129 | 129 | 179 | 234 | 234 | 194 | 129 | 129 | 129 | 164 | 164 | 164 | |
Hover mouse over price for inclusions

