| Canberra, Civic (City Centre) | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
| AU$250 | 310 | 180 | 180 | 180 | 180 | 250 | 180 | 180 | 180 | 180 | 180 | ||||
| AU$639 | 269 | 269 | 399 | 239 | 239 | 269 | 339 | 279 | 279 | 369 | 239 | 239 | |||
| AU$595 | 395 | 185 | 165 | 220 | 165 | 245 | 270 | 270 | 220 | 175 | 175 | 145 | 220 | ||
| AU$400 | 280 | 220 | 220 | 220 | 415 | 280 | 280 | 153 | 153 | 153 | 218 | ||||
| AU$457 | 349 | 219 | 159 | 169 | 159 | 289 | 289 | 289 | 199 | 169 | 219 | 169 | 169 | ||
| AU$435 | 200 | 200 | 200 | 290 | 200 | 200 | 200 | ||||||||
| AU$392 | 568 | 408 | 158 | 158 | 158 | 218 | 508 | 508 | 218 | 158 | 288 | 158 | 178 | ||
| AU$340 | 220 | 145 | 165 | 175 | 240 | 220 | 160 | 195 | 160 | 180 | |||||
Hover mouse over price for inclusions

