| Sydney, Central | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
AU$-- | 109 | 109 | 127 | 127 | 119 | 149 | ||||||||
| AU$350 | 119 | 339 | 319 | 319 | 269 | 269 | 349 | 199 | 189 | 219 | 219 | 139 | 239 | 259 | |
| AU$420 | 130 | 159 | 350 | 350 | 220 | 284 | 284 | 284 | 220 | 220 | 350 | ||||
| AU$315 | 134 | 134 | 134 | 134 | 134 | 188 | 188 | ||||||||
| AU$240 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ||||||||
| AU$425 | 159 | 179 | 179 | 239 | 149 | 149 | 299 | 299 | |||||||
| AU$165 | 105 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 145 | ||||||
| AU$270 | 199 | 139 | 499 | 259 | 189 | 239 | 359 | 99 | 99 | 109 | 109 | 109 | 139 | 179 | |
| AU$30 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| AU$450 | 140 | 158 | 248 | 203 | 230 | 347 | 132 | 141 | 149 | 141 | 149 | 141 | 243 | ||
| AU$255 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 169 | 169 | ||||||
| AU$269 | 129 | 289 | 309 | 219 | 219 | 306 | 127 | 204 | 204 | 170 | 170 | 170 | 306 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
| AU$320 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | |||
Hover mouse over price for inclusions

