| VIC, Phillip Island (VIC) | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$285 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | |||||
| AU$365 | 220 | 220 | 220 | 220 | 220 | 320 | 320 | 255 | 255 | 255 | 255 | ||||
| AU$240 | 245 | 245 | 265 | 265 | 220 | 220 | 265 | 265 | 265 | 265 | |||||
| AU$250 | 215 | 215 | 235 | 215 | 215 | 215 | 215 | 215 | 215 | 235 | 225 | 225 | 225 | 225 | |
| AU$250 | 195 | 195 | 225 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | |
| AU$250 | 195 | 225 | 240 | 195 | 195 | 195 | 185 | 185 | 195 | 185 | 195 | 185 | 185 | ||
| AU$180 | 110 | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 135 | 135 | 110 | 110 | 110 | 110 | |
| AU$215 | 185 | 205 | 205 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 195 | 215 | 215 | 215 | |
| AU$220 | 180 | 180 | 185 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
| AU$180 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 138 | 138 | 138 | 138 | 168 | 138 | |
| AU$295 | 215 | 150 | 185 | 220 | 215 | 215 | 215 | 215 | 150 | 185 | 215 | 215 | 215 | 215 | |
| AU$365 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 169 | 169 | 219 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$125 | 90 | 125 | 125 | 125 | 115 | 115 | 115 | 115 | 125 | 125 | 125 | 115 | 115 | 115 | |
| AU$230 | 155 | 175 | 195 | 155 | 155 | 155 | 155 | 155 | 195 | 195 | 155 | 155 | |||
| AU$90 | 90 | 90 | 90 | 120 | 90 | 90 | 90 | 90 | |||||||
| AU$161 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 133 | 126 | 126 | 161 | 161 | 110 | ||
| AU$250 | 155 | 165 | 165 | 165 | 155 | 155 | 155 | 165 | 165 | 165 | |||||
| AU$280 | 170 | 185 | 135 | 135 | 135 | 135 | 135 | ||||||||
| AU$235 | 185 | 145 | 205 | 145 | 185 | 185 | 185 | 185 | 205 | 150 | 150 | 235 | 235 | 235 | |
| AU$220 | 175 | 215 | 215 | 200 | 200 | 200 | 200 | 200 | 215 | 215 | 200 | 200 | |||
| AU$255 | 156 | 180 | 156 | 180 | 180 | ||||||||||
| AU$200 | 140 | 150 | 150 | 175 | 165 | 165 | 165 | 200 | 200 | 200 | 200 | 200 | 200 | ||
Hover mouse over price for inclusions

