| VIC, Ballarat | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$180 | 160 | 170 | 160 | 160 | 160 | 160 | 160 | 125 | 150 | 190 | 180 | 140 | 140 | 140 | |
| AU$260 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
|
|
AU$135 | 95 | 110 | 110 | 110 | 95 | 95 | 95 | 95 | 110 | 110 | 110 | 95 | 95 | 95 |
| AU$190 | 160 | 160 | 150 | 135 | 135 | 135 | 135 | 120 | 120 | 120 | 135 | 135 | 135 | ||
| AU$185 | 140 | 150 | 150 | 140 | 140 | 140 | 140 | 140 | 150 | 150 | 140 | 140 | 140 | 145 | |
| AU$240 | 155 | 165 | 155 | 155 | 185 | 170 | 155 | 155 | 155 | 165 | |||||
| AU$255 | 140 | 165 | 135 | 135 | 140 | 140 | 140 | 150 | 150 | 135 | 135 | 135 | 160 | ||
| AU$400 | 135 | 135 | 180 | 135 | 135 | 135 | 135 | 135 | 135 | 180 | 135 | 135 | 135 | 135 | |
| AU$160 | 195 | 195 | 195 | 140 | 195 | 160 | 160 | 150 | 140 | 140 | 140 | ||||
| AU$175 | 155 | 175 | 140 | 140 | 140 | 175 | 215 | 215 | 175 | ||||||
| AU$135 | 115 | 135 | 135 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
| AU$195 | 112 | 115 | 135 | 115 | 115 | 115 | 115 | 115 | 115 | 135 | 115 | 115 | 115 | 115 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| AU$170 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 150 | 150 | 150 | 150 | 150 | 150 | ||
| AU$160 | 149 | 150 | 155 | 145 | 149 | 149 | 149 | 149 | 150 | 165 | 145 | 150 | 150 | 150 | |
| AU$155 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| AU$170 | 139 | 225 | 215 | 139 | 139 | 139 | 139 | 150 | 139 | 139 | 139 | 139 | |||
| AU$159 | 125 | 125 | 138 | 125 | 125 | 125 | 125 | 125 | 125 | 138 | 125 | 120 | 120 | 120 | |
| AU$210 | 135 | 155 | 135 | 135 | 135 | 135 | 135 | 135 | 155 | 155 | 135 | 135 | 135 | ||
| AU$195 | 185 | 162 | 140 | 185 | 140 | 195 | 135 | 195 | 195 | 195 | |||||
| AU$160 | 160 | 160 | 160 | 170 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ||
| AU$165 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| AU$140 | 115 | 190 | 190 | 190 | 115 | 115 | 115 | 190 | 255 | 255 | 255 | 115 | 115 | 340 | |
| AU$165 | 149 | 149 | 99 | 129 | 129 | 129 | 129 | 129 | 149 | 99 | 99 | 99 | 99 | ||
Hover mouse over price for inclusions

