| Manila, Makati | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$381 | 231 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|
|
US$345 | 177 | 177 | 177 | 177 | 152 | 152 | 152 | 177 | 177 | 177 | 177 | 152 | 152 | 152 |
|
|
US$435 | 172 | 172 | 172 | 172 | 172 | 172 | 145 | 172 | 172 | 172 | 172 | 172 | 172 | |
|
|
US$270 | 173 | 213 | 213 | 213 | 213 | 160 | 160 | 160 | 187 | 187 | 187 | 187 | 160 | 160 |
|
|
US$405 | 255 | 281 | 268 | 281 | 255 | 255 | 255 | 255 | 268 | 268 | 268 | 255 | 255 | 255 |
|
|
US$333 | 147 | 160 | 160 | 147 | 123 | 123 | 123 | 147 | 147 | 147 | 147 | 123 | 123 | 123 |
|
|
US$163 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||
|
|
US$150 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |||||
|
|
US$169 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | ||||
|
|
US$95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||
|
|
US$100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
|
|
US$153 | 92 | 92 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
Hover mouse over price for inclusions
