| Sydney, Parramatta | Rates are TAX inclusive, per Room, and will be charged in Australian Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
| AU$229 | 206 | 206 | 151 | 176 | 171 | 171 | 171 | 160 | 140 | 151 | 151 | 151 | 151 | 151 | |
| AU$655 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | |
|
|
AU$-- | 99 | 99 | 129 | 99 | 119 | 119 | 99 | 99 | 99 | 99 | 99 | |||
|
|
AU$-- | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
| AU$380 | 140 | 140 | 125 | 145 | 145 | 145 | 145 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| AU$300 | 120 | 120 | 120 | 185 | 205 | 205 | 185 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | |
| AU$350 | 129 | 159 | 129 | 129 | 129 | 165 | 141 | 129 | 129 | 129 | 129 | 129 | 129 | 141 | |
| AU$334 | 139 | 149 | 129 | 159 | 159 | 159 | 139 | 129 | 129 | 129 | 129 | 129 | 139 | 129 | |
| AU$329 | 165 | 185 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | |
| AU$470 | 220 | 220 | 220 | 220 | 220 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | |||
| AU$286 | 115 | 175 | 115 | 120 | 120 | 115 | 110 | 110 | 105 | 105 | 115 | 120 | 115 | 120 | |
| AU$350 | 159 | 199 | 139 | 169 | 169 | 149 | 139 | 119 | 139 | 109 | 129 | 129 | 129 | 129 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
| AU$350 | 139 | 149 | 129 | 169 | 169 | 149 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | ||
| AU$450 | 121 | 151 | 114 | 129 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 145 | |
| AU$280 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
| AU$280 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
| AU$229 | 126 | 89 | 89 | 89 | 89 | 99 | 99 | 99 | 99 | 114 | 114 | 114 | 114 | ||
| AU$368 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | |
| AU$198 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| AU$75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||
| AU$219 | 119 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | ||
Hover mouse over price for inclusions

