| Bali, Seminyak | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$-- | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 230 | 230 | 225 | 225 | 225 | ||
|
|
US$-- | 165 | 165 | ||||||||||||
|
|
US$-- | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | ||
|
|
US$163 | 150 | 290 | 150 | 150 | 150 | 290 | 150 | 150 | 150 | 150 | 150 | 290 | 290 | 290 |
|
|
US$230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |||
|
|
US$480 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
|
|
US$350 | 165 | 165 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
|
|
US$390 | 240 | 240 | 240 | 240 | 240 | 240 | ||||||||
|
|
US$240 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
|
|
US$575 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
|
|
US$100 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
|
|
US$424 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$437 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 245 | 265 | 255 | 245 | 235 | 235 | 235 |
|
|
US$285 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 195 | 195 | 195 | 195 | 195 |
|
|
US$1050 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
|
|
US$450 | 380 | 243 | 243 | 243 | 243 | 380 | 380 | 380 | 243 | 243 | 243 | 243 | 243 | |
|
|
US$393 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 |
|
|
US$302 | 200 | 200 | 200 | 200 | 200 | 320 | 320 | 320 | 200 | 200 | 200 | 200 | 200 | 200 |
|
|
US$599 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
|
|
US$500 | 308 | 605 | 605 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | |||
|
|
US$382 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
|
|
US$1452 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
|
|
US$450 | 151 | 151 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
|
|
US$424 | 155 | 175 | 175 | 175 | 155 | 155 | 155 | 155 | 175 | 175 | 175 | 155 | 155 | 155 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$1150 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 |
|
|
US$280 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | |||
|
|
US$2625 | 295 | 295 | 295 | 295 | 295 | 295 | 754 | 754 | 754 | 754 | 754 | 754 | ||
|
|
US$666 | 508 | 508 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 |
|
|
US$426 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 |
|
|
US$575 | 575 | 575 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
|
|
US$454 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
|
|
US$430 | 235 | 235 | 235 | 235 | 235 | 235 | 275 | 255 | 255 | 235 | ||||
|
|
US$400 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 310 | 230 | 230 | 230 | 230 | 230 |
|
|
US$395 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
|
|
US$315 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
|
|
US$489 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$475 | 195 | 195 | 195 | 475 | 475 | 475 | 475 | 525 | 525 | |||||
|
|
US$500 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
|
|
US$1660 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 129 | 150 | 150 | 150 | 150 | 150 |
|
|
US$200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
|
|
US$182 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
|
|
US$350 | 250 | 250 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
|
|
US$357 | 200 | 200 | 290 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 290 | ||
|
|
US$250 | 135 | 135 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
|
|
US$-- | 190 | 190 | 190 | 190 | 150 | 150 | 150 | 150 | 150 | 190 | 190 | 190 | 190 | 190 |
|
|
US$-- | 137 | 137 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
|
|
US$391 | 300 | 300 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 225 | 225 | 225 |
|
|
US$400 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$200 | 180 | 180 | 180 | 180 | 99 | 99 | 180 | 180 | 180 | 180 | ||||
|
|
US$552 | 316 | 316 | 145 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 |
|
|
US$319 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
|
|
US$480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
|
|
US$150 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
|
|
US$299 | 160 | 160 | 160 | 160 | ||||||||||
|
|
US$390 | 231 | 354 | 354 | 354 | 354 | 354 | 354 | 354 | 231 | 231 | 231 | 231 | 231 | 231 |
|
|
US$618 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
|
|
US$200 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
|
|
US$163 | 115 | 115 | 90 | 115 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
|
US$425 | 188 | 188 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 |
|
|
US$300 | 390 | 390 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$90 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
|
|
US$350 | 149 | 149 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
|
|
US$160 | 136 | 136 | 125 | 136 | 125 | 125 | 125 | 125 | 136 | 136 | 136 | 125 | ||
|
|
US$265 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||
|
|
US$180 | 150 | 150 | 180 | 150 | 150 | 150 | 150 | 150 | 150 | |||||
|
|
US$200 | 265 | 265 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 295 | 295 | 295 | 295 | |
|
|
US$655 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | ||
|
|
US$75 | 63 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
|
|
US$94 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$127 | 60 | 60 | 150 | 60 | 60 | 60 | 60 | 60 | 80 | 80 | ||||
|
|
US$544 | 325 | 250 | 250 | 250 | 250 | 400 | 400 | 400 | 400 | 400 | 400 | |||
|
|
US$170 | 140 | 140 | 140 | 140 | 140 | 225 | 225 | 150 | 150 | 150 | 225 | 225 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$236 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 120 | 120 | 120 | 120 | 120 | 120 |
|
|
US$325 | 195 | 195 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|
|
US$363 | 250 | 250 | 250 | 250 | 250 | 350 | 350 | 250 | 250 | 250 | 250 | 250 | 250 | 350 |
|
|
US$400 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Hover mouse over price for inclusions
