| New York City, NY, Midtown | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$379 | 423 | 423 | 413 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 308 | 308 | ||
| US$-- | 316 | 316 | 316 | 316 | |||||||||||
| US$-- | 325 | 325 | 325 | 325 | |||||||||||
| US$-- | 669 | 351 | 351 | 351 | 351 | ||||||||||
| US$-- | 322 | ||||||||||||||
| US$-- | 669 | 351 | |||||||||||||
| US$-- | 669 | 221 | 221 | 221 | 221 | ||||||||||
| US$-- | 684 | 438 | 438 | 438 | 438 | ||||||||||
| US$-- | 684 | 438 | 438 | 438 | 438 | ||||||||||
| US$-- | 438 | 438 | 438 | 438 | |||||||||||
| US$-- | 727 | ||||||||||||||
| US$-- | 476 | 476 | 476 | 368 | 368 | 476 | 476 | 476 | 368 | 368 | 368 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 322 | 322 | 322 | 250 | 250 | 250 | 250 | ||||||||
| US$-- | 278 | 321 | 278 | 278 | 278 | 332 | 332 | 223 | 223 | 223 | 223 | ||||
| US$-- | 380 | 380 | 380 | 380 | |||||||||||
| US$-- | 579 | 297 | 536 | 557 | 492 | 492 | 264 | 362 | 362 | 362 | |||||
| US$-- | 443 | 443 | 443 | 443 | |||||||||||
| US$-- | 293 | 322 | 322 | 322 | |||||||||||
| US$-- | 293 | 293 | 293 | 293 | |||||||||||
| US$-- | 293 | ||||||||||||||
| US$499 | 329 | 459 | 259 | 359 | 429 | 359 | 359 | 329 | 419 | 239 | 239 | 239 | 239 | ||
| US$-- | 541 | 290 | 358 | 358 | 290 | 473 | 507 | 473 | 290 | 244 | 244 | 244 | |||
| US$600 | 647 | 647 | 647 | 509 | 461 | 448 | 509 | 509 | 647 | 359 | 359 | 359 | 359 | ||
| US$-- | 496 | 762 | 693 | 358 | 354 | 354 | 496 | 457 | 496 | 496 | 192 | 192 | 192 | 192 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 499 | 499 | 499 | 430 | 430 | 430 | 361 | 430 | 203 | 243 | 243 | 243 | |||
| US$-- | 446 | 446 | 446 | 400 | 400 | 400 | 400 | ||||||||
| US$379 | 333 | 482 | 608 | 333 | 333 | 356 | 356 | 356 | 436 | 528 | 241 | 241 | 264 | 264 | |
| US$-- | 305 | 474 | 474 | 380 | 286 | 286 | 286 | ||||||||
| US$459 | 289 | 404 | 404 | 450 | 244 | 244 | 244 | 244 | |||||||
| US$-- | 293 | 554 | 293 | 365 | 365 | 365 | |||||||||
| US$-- | 669 | 307 | 351 | 351 | 351 | ||||||||||
| US$-- | 432 | ||||||||||||||
| US$-- | 280 | 235 | 235 | ||||||||||||
| US$-- | 324 | 373 | 410 | 373 | 324 | 373 | 496 | 496 | 250 | 373 | 348 | 348 | |||
| US$-- | 257 | 389 | 369 | 299 | 299 | 308 | 308 | 207 | 207 | 207 | 207 | ||||
| US$-- | 318 | 237 | 267 | 267 | 267 | 247 | 338 | 389 | 156 | 156 | 156 | 156 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 285 | 304 | 304 | 304 | 304 | 201 | 201 | 201 | 201 | ||||||
| US$227 | 227 | 227 | 227 | ||||||||||||
| US$-- | 293 | 293 | 293 | 293 | |||||||||||
| US$-- | 302 | 233 | 253 | 253 | 253 | 184 | 184 | 184 | 184 | ||||||
| US$-- | 186 | 150 | 150 | 186 | 150 | ||||||||||
| US$-- | 343 | 474 | 249 | 352 | 474 | 474 | 352 | 409 | 267 | 267 | 267 | 239 | |||
| US$-- | 293 | 351 | 351 | 351 | |||||||||||
| US$-- | 265 | 265 | 265 | 265 | 265 | 265 | 265 | ||||||||
| US$-- | 421 | 235 | 293 | 293 | 293 | 177 | 154 | 154 | 154 | ||||||
| US$-- | 237 | 237 | 237 | 237 | 193 | 193 | 193 | 193 | |||||||
| US$259 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | ||||||||
| US$-- | 235 | 235 | 235 | 235 | 235 | 163 | 163 | 163 | 163 | ||||||
Hover mouse over price for inclusions

