| New York City, NY | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 525 | 525 | 582 | 582 | 1018 | 525 | 525 | 525 | 582 | ||||||
|
|
US$-- | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 584 | 584 | 584 | ||||
| US$-- | 577 | 577 | 577 | 577 | |||||||||||
| US$-- | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 1157 | 810 | 810 | 810 | 810 | ||||
|
|
US$-- | 365 | 365 | 365 | 365 | ||||||||||
|
|
US$-- | 321 | 321 | 321 | 321 | 314 | |||||||||
| US$379 | 423 | 423 | 413 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 308 | 308 | ||
| US$-- | 316 | 316 | 316 | 316 | |||||||||||
| US$-- | 325 | 325 | 325 | 325 | |||||||||||
| US$-- | 278 | 336 | 336 | 336 | |||||||||||
| US$-- | 669 | 351 | 351 | 351 | 351 | ||||||||||
| US$-- | 322 | ||||||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 669 | 351 | |||||||||||||
| US$-- | 669 | 221 | 221 | 221 | |||||||||||
| US$-- | 684 | 438 | 438 | 438 | 438 | ||||||||||
| US$-- | 684 | 438 | 438 | 438 | 438 | ||||||||||
| US$-- | 438 | 438 | 438 | 438 | |||||||||||
| US$-- | 727 | 293 | 293 | ||||||||||||
|
|
US$-- | 365 | 365 | 365 | 365 | ||||||||||
| US$-- | 499 | 282 | 351 | 400 | 489 | 489 | 253 | 233 | 233 | 203 | |||||
| US$-- | 499 | 499 | 302 | 449 | 499 | 499 | 400 | 400 | 400 | 272 | 253 | 253 | |||
| US$-- | 345 | 345 | |||||||||||||
| US$-- | 365 | 365 | 365 | 250 | 250 | 250 | 250 | ||||||||
| US$-- | 365 | 235 | 365 | 365 | 365 | 365 | 365 | 365 | 177 | 250 | 250 | 250 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$800 | 461 | 461 | 530 | 461 | 553 | 370 | 381 | 347 | 347 | ||||||
| US$-- | 278 | 321 | 278 | 278 | 278 | 332 | 332 | 223 | 223 | 223 | 223 | ||||
| US$911 | 289 | 289 | 415 | 370 | 289 | 324 | 301 | 209 | 209 | 209 | |||||
| US$-- | 200 | 200 | 200 | 200 | 200 | ||||||||||
| US$-- | 380 | 380 | 380 | 380 | |||||||||||
| US$399 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | 259 | |||||
| US$-- | 367 | 367 | 186 | 186 | 186 | 186 | |||||||||
| US$-- | 612 | 330 | 568 | 590 | 525 | 525 | 297 | 395 | 395 | 395 | |||||
| US$-- | 443 | 443 | 443 | 443 | |||||||||||
| US$-- | 234 | 234 | 234 | 234 | 234 | 234 | |||||||||
| US$-- | 293 | 235 | 235 | 235 | |||||||||||
| US$-- | 293 | 322 | 322 | 322 | |||||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 293 | 293 | 293 | 293 | |||||||||||
| US$-- | 293 | ||||||||||||||
| US$499 | 459 | 359 | 459 | 259 | 359 | 359 | 359 | 329 | 329 | 419 | 259 | 259 | 259 | 259 | |
| US$-- | 290 | 358 | 358 | 290 | 473 | 473 | 290 | 244 | 244 | 244 | |||||
| US$-- | 515 | 515 | 381 | 515 | 515 | 542 | 702 | 408 | 408 | 328 | 328 | ||||
| US$600 | 647 | 647 | 647 | 471 | 471 | 471 | 471 | 471 | 609 | 359 | 359 | 359 | 359 | ||
| US$-- | 496 | 693 | 358 | 496 | 496 | 496 | 457 | 496 | 496 | 201 | 201 | 201 | 201 | ||
| US$-- | 458 | 458 | 458 | 371 | 371 | 458 | 458 | ||||||||
| US$-- | 446 | 446 | 446 | 446 | 446 | 400 | 400 | 400 | 400 | ||||||
| US$379 | 367 | 482 | 700 | 379 | 333 | 356 | 356 | 356 | 436 | 528 | 241 | 241 | 264 | 264 | |
| US$254 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 235 | 235 | 235 | 235 | ||||
| US$242 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 286 | 409 | 568 | 437 | 286 | 286 | 286 | ||||||||
| US$459 | 289 | 404 | 404 | 450 | 244 | 244 | 244 | 244 | |||||||
| US$-- | 293 | 554 | 293 | 365 | 365 | 365 | |||||||||
| US$359 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | ||||
| US$285 | 294 | 294 | 294 | 294 | |||||||||||
| US$-- | 669 | 307 | 351 | 351 | 351 | ||||||||||
| US$-- | 432 | ||||||||||||||
| US$-- | 280 | 235 | 235 | ||||||||||||
| US$-- | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 250 | 250 | 250 | |
| US$-- | 189 | 449 | 449 | 449 | |||||||||||
| US$-- | 324 | 373 | 410 | 373 | 324 | 373 | 496 | 496 | 250 | 373 | 348 | 348 | |||
| US$-- | 257 | 389 | 369 | 299 | 299 | 358 | 358 | 240 | 240 | 240 | 240 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
|
|
US$-- | 308 | 466 | 441 | 368 | 368 | 368 | 368 | 247 | 247 | 247 | 247 | |||
| US$-- | 338 | 531 | 531 | 237 | 267 | 267 | 267 | 247 | 308 | 409 | 156 | 156 | 156 | 156 | |
| US$-- | 318 | 237 | 267 | 267 | 267 | 247 | 338 | 389 | 156 | 156 | 156 | 156 | |||
| US$400 | 200 | 200 | 200 | 200 | 200 | ||||||||||
| US$-- | 285 | 324 | 324 | 324 | 324 | 245 | 245 | 206 | 206 | ||||||
|
|
US$-- | 438 | 438 | 438 | 438 | 438 | 221 | 221 | 221 | 221 | |||||
| US$227 | 227 | 227 | 227 | ||||||||||||
| US$-- | 293 | 293 | 293 | 293 | 293 | 235 | 235 | 235 | 235 | ||||||
| US$229 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | ||||||
| US$160 | 102 | 102 | 102 | 86 | 102 | 102 | 102 | 102 | 102 | 102 | 86 | 102 | 102 | 102 | |
| US$-- | 293 | 293 | 293 | 293 | |||||||||||
| US$220 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | ||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 233 | 253 | 253 | 253 | 253 | 184 | 184 | 184 | 184 | ||||||
| US$-- | 186 | 150 | 150 | 186 | 150 | ||||||||||
| US$173 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 145 | 145 | ||||
| US$-- | 343 | 474 | 249 | 352 | 474 | 474 | 352 | 409 | 267 | 267 | 267 | 239 | |||
| US$300 | 265 | 265 | 265 | 249 | 265 | 265 | 265 | 265 | 265 | ||||||
| US$309 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | |||||||
| US$359 | 301 | 301 | 301 | 301 | |||||||||||
| US$-- | 293 | 351 | 351 | 351 | |||||||||||
| US$309 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | |||||
| US$299 | 347 | 347 | 347 | 347 | 347 | 347 | |||||||||
|
|
US$-- | 293 | 293 | 293 | 510 | 510 | 206 | 206 | 206 | 206 | |||||
| US$-- | 334 | 334 | 334 | 297 | 315 | 315 | 259 | 259 | 259 | 259 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 472 | 300 | 423 | 468 | 468 | 374 | 226 | 251 | 276 | 276 | |||||
| US$359 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | ||||
| US$450 | 576 | 461 | 461 | 461 | 461 | 461 | 576 | 370 | 370 | 370 | 370 | ||||
|
|
US$-- | 264 | 264 | 264 | 293 | 293 | 467 | 293 | 293 | 293 | 293 | ||||
| US$-- | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 293 | 293 | 293 | |||||
| US$-- | 481 | 235 | 307 | 307 | 307 | ||||||||||
| US$-- | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 148 | 148 | 148 | 148 | ||||
| US$-- | 626 | 322 | 322 | 322 | 322 | ||||||||||
|
|
US$-- | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 |
| US$-- | 351 | 351 | 336 | 235 | 293 | 293 | 293 | 351 | 351 | 177 | 154 | 154 | 154 | ||
| US$-- | 278 | 278 | 235 | 235 | 235 | 235 | |||||||||
|
|
US$-- | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | ||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$-- | 315 | 181 | 191 | 181 | 148 | 138 | 142 | 142 | |||||||
| US$-- | 237 | 237 | 237 | 237 | 193 | 193 | 193 | 193 | |||||||
| US$139 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | |||
| US$107 | 99 | 87 | 87 | 87 | 87 | 87 | 99 | 99 | 87 | 87 | 87 | 87 | |||
| US$259 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | ||||||||
| US$-- | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | ||
| US$-- | 235 | 235 | 235 | 235 | 235 | 163 | 163 | 163 | 163 | ||||||
| US$217 | 209 | 209 | 220 | 243 | 266 | 335 | 163 | 152 | 152 | 152 | |||||
| US$73 | 31 | 68 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
| US$101 | 99 | 87 | 87 | 87 | 87 | 87 | 99 | 99 | 87 | 87 | 87 | 87 | |||
| US$60 | 30 | 69 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| US$73 | 29 | 68 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
| US$83 | 100 | 81 | 87 | 87 | 87 | 87 | 93 | 93 | 75 | 81 | 81 | 81 | |||
| US$72 | 29 | 70 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
| US$72 | 28 | 67 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
Hover mouse over price for inclusions

