| Manila | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
|
|
US$441 | 270 | 270 | 270 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 229 | 229 |
|
|
US$504 | 212 | 133 | 133 | 133 | 212 | 212 | 212 | 212 | 133 | 133 | 133 | 133 | 133 | 133 |
|
|
US$240 | 108 | 108 | 108 | 108 | 118 | 118 | 118 | 108 | 108 | 108 | 108 | 118 | 118 | |
|
|
US$260 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|
|
US$345 | 177 | 152 | 152 | 152 | 177 | 177 | 177 | 177 | 152 | 152 | 152 | 177 | 177 | 177 |
|
|
US$246 | 209 | 196 | 196 | 196 | 228 | 228 | 228 | 228 | 196 | 196 | 196 | 196 | 196 | 172 |
|
|
US$435 | 172 | 145 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | |||
|
|
US$250 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
|
|
US$270 | 213 | 213 | 160 | 160 | 200 | 200 | 200 | 200 | 187 | 160 | 160 | 160 | 187 | 187 |
|
|
US$333 | 173 | 173 | 173 | 173 | 149 | 149 | 149 | 149 | 186 | 186 | 186 | 186 | 186 | 186 |
|
|
US$405 | 345 | 268 | 268 | 281 | 370 | 421 | 421 | 421 | 281 | 281 | 281 | 281 | 281 | 281 |
|
|
US$333 | 147 | 135 | 123 | 123 | 147 | 147 | 147 | 147 | 123 | 123 | 123 | 147 | 147 | 147 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
|
|
US$308 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 |
|
|
US$308 | 157 | 157 | 157 | 157 | 157 | 157 | 144 | 144 | ||||||
|
|
US$347 | 167 | 167 | 217 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
|
|
US$221 | 160 | 160 | 123 | 123 | 160 | 160 | 160 | 160 | 160 | 123 | 123 | 123 | 123 | 123 |
|
|
US$180 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
US$140 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|
US$66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||
|
|
US$160 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
|
US$163 | 122 | 122 | 122 | 122 | 122 | |||||||||
|
|
US$150 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | ||
|
|
US$169 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
|
|
US$230 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
10 Dec - 23 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
|
|
US$230 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Hover mouse over price for inclusions
