| Manila | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$381 | 231 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
|
|
US$504 | 133 | 133 | 212 | 212 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
|
|
US$240 | 108 | 108 | 108 | 108 | 118 | 118 | 118 | 108 | 108 | 108 | ||||
|
|
US$260 | 136 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|
|
US$345 | 177 | 177 | 177 | 177 | 152 | 152 | 152 | 177 | 177 | 177 | 177 | 152 | 152 | 152 |
|
|
US$246 | 228 | 228 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 |
|
|
US$435 | 172 | 172 | 172 | 172 | 172 | 172 | 145 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
|
|
US$250 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
|
|
US$270 | 173 | 213 | 213 | 213 | 213 | 160 | 160 | 160 | 187 | 187 | 187 | 187 | 160 | 160 |
|
|
US$333 | 173 | 186 | 247 | 173 | 173 | 173 | 173 | 149 | 149 | 149 | 149 | 186 | 186 | 186 |
|
|
US$405 | 255 | 281 | 268 | 281 | 255 | 255 | 255 | 255 | 268 | 268 | 268 | 255 | 255 | 255 |
|
|
US$333 | 147 | 160 | 160 | 147 | 123 | 123 | 123 | 147 | 147 | 147 | 147 | 123 | 123 | 123 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$308 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 |
|
|
US$308 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | 157 |
|
|
US$347 | 167 | 167 | 167 | 167 | 167 | 217 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
|
|
US$221 | 135 | 160 | 160 | 160 | 160 | 123 | 123 | 160 | 160 | 160 | 160 | 160 | 123 | 123 |
|
|
US$140 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|
US$66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
|
|
US$160 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
|
US$163 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||
|
|
US$150 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |||||
|
|
US$169 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | ||||
|
|
US$230 | 110 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
|
|
US$230 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||
|
|
US$160 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||
|
|
US$70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||
|
|
US$153 | 92 | 92 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
|
|
US$95 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
|
|
US$60 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |||
|
|
US$90 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||
|
|
US$129 | 71 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 92 | 67 | 67 |
Hover mouse over price for inclusions
