| Bali, Kuta | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$-- | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||
|
|
US$175 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
|
|
US$386 | 175 | 175 | 175 | 206 | 163 | 163 | 175 | 149 | 118 | 118 | 118 | 118 | 118 | 118 |
|
|
US$160 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |||||
|
|
US$484 | 330 | 330 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
|
|
US$185 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | |
|
|
US$-- | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
|
US$-- | 106 | 106 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
|
|
US$-- | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
|
|
US$-- | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||
|
|
US$136 | 55 | 55 | 85 | 55 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
|
|
US$139 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$140 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
|
|
US$102 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
|
|
US$176 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
|
|
US$150 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||
|
|
US$278 | 151 | 151 | 151 | 151 | 175 | 188 | 188 | 151 | 163 | 163 | 175 | 175 | ||
|
|
US$60 | 60 | 55 | 60 | 113 | 113 | 60 | 60 | 55 | 55 | 55 | 55 | 60 | 60 | 60 |
|
|
US$130 | 81 | 81 | 125 | 125 | 152 | 81 | 81 | 81 | 81 | 81 | 81 | |||
|
|
US$212 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
|
|
US$332 | 92 | 82 | 82 | 82 | 82 | 92 | 92 | |||||||
|
|
US$167 | 118 | 118 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||
|
|
US$110 | 80 | 80 | 82 | 82 | 82 | 82 | 82 | 82 | 77 | 77 | 77 | 77 | 77 | 97 |
|
|
US$175 | 103 | 103 | 103 | 103 | 113 | 113 | 113 | 103 | 103 | 103 | 103 | 113 | 113 | 113 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$278 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
|
|
US$108 | 103 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
|
|
US$110 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
|
|
US$-- | 56 | 65 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||
|
|
US$120 | 50 | 50 | ||||||||||||
|
|
US$80 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
|
|
US$108 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||
|
|
US$75 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
|
|
US$115 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 63 | 63 | 63 | 63 | 55 | 55 | |
|
|
US$75 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 65 | 65 | ||
|
|
US$61 | 40 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
|
|
US$80 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
6 Dec - 19 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
|
|
US$90 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||
|
|
US$60 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||
|
|
US$40 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
|
|
US$18 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|
|
US$28 | 20 | 20 | ||||||||||||
|
|
US$60 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
|
|
US$395 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Hover mouse over price for inclusions
