| Ho Chi Minh City | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
US$-- | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
|
US$320 | 218 | 185 | 185 | 185 | 196 | 196 | 196 | 192 | 173 | 173 | 173 | 192 | 192 | 192 |
|
|
US$243 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 174 |
|
|
US$350 | 215 | 215 | 215 | 215 | 215 | 203 | 203 | 203 | 191 | 191 | 191 | 203 | 203 | 203 |
|
|
US$240 | 200 | 147 | 147 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
|
|
US$392 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
|
|
US$260 | 127 | 127 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
|
|
US$-- | 177 | 166 | 166 | 166 | 177 | 177 | 177 | 142 | 133 | 133 | 133 | 142 | 142 | 142 |
|
|
US$-- | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 320 | 320 | 320 |
|
|
US$271 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
|
|
US$-- | 177 | 155 | 155 | 177 | 177 | 177 | 177 | 177 | 155 | 155 | 155 | 155 | 155 | 155 |
|
|
US$320 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
|
|
US$475 | 215 | 193 | 193 | 315 | 315 | 215 | 215 | 215 | 193 | 193 | 193 | 215 | 215 | 215 |
|
|
US$335 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
|
|
US$511 | 179 | 134 | 134 | 134 | 179 | 179 | 179 | 179 | 134 | 134 | 134 | 151 | 151 | 151 |
|
|
US$231 | 83 | 72 | 72 | 72 | 72 | 83 | 77 | 77 | ||||||
Hover mouse over price for inclusions
