| Ho Chi Minh City | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
|
|
US$-- | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
|
US$320 | 185 | 185 | 185 | 196 | 196 | 196 | 196 | 173 | 173 | 173 | 192 | 192 | 192 | 192 |
|
|
US$243 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 174 | 127 |
|
|
US$350 | 215 | 215 | 215 | 215 | 215 | 203 | 203 | 191 | 191 | 191 | 203 | 203 | 203 | 203 |
|
|
US$240 | 147 | 147 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
|
|
US$392 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
|
|
US$260 | 127 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
|
|
US$-- | 166 | 166 | 166 | 177 | 177 | 177 | 177 | 133 | 133 | 133 | 142 | 142 | 142 | 142 |
|
|
US$-- | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 320 | 320 | 320 | 320 |
|
|
US$271 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
US$-- | 155 | 155 | 177 | 177 | 177 | 177 | 177 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
|
|
US$320 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
|
|
US$475 | 193 | 193 | 315 | 315 | 215 | 215 | 215 | 193 | 193 | 193 | 215 | 215 | 215 | 215 |
|
|
US$335 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
|
|
US$511 | 134 | 134 | 134 | 179 | 179 | 179 | 179 | 134 | 134 | 134 | 151 | 151 | 151 | 151 |
|
|
US$231 | 83 | 72 | 72 | 72 | 72 | 83 | 77 | 77 | ||||||
|
|
US$139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
|
|
US$318 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 110 | 110 | 110 | 120 | 120 | 120 | 120 |
|
|
US$132 | 99 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
|
|
US$180 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
|
|
US$149 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 93 | 93 | 93 | 93 | 113 |
|
|
US$195 | 87 | 87 | 82 | 82 | 82 | 87 | 87 | 82 | 82 | 82 | 82 | 82 | 82 | 87 |
|
|
US$149 | 75 | 75 | 93 | 88 | 80 | 80 | 80 | 80 | 91 | 128 | 128 | 80 | 80 | 80 |
|
|
US$185 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
18 Dec - 31 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
Thu 24 Dec |
|
|
US$156 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|
|
US$150 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
|
US$204 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
|
|
US$255 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 148 | 148 |
Hover mouse over price for inclusions
