| Ho Chi Minh City | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
12 Dec - 25 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
|
|
US$-- | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
|
US$320 | 196 | 196 | 218 | 218 | 218 | 218 | 173 | 173 | 173 | 192 | 192 | 192 | 192 | 173 |
|
|
US$243 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
|
|
US$350 | 215 | 215 | 215 | 215 | 203 | 203 | 191 | 191 | 191 | 203 | 203 | 203 | 203 | 191 |
|
|
US$240 | 128 | 128 | 128 | 128 | 128 | 128 | 125 | 128 | 128 | 128 | 125 | 128 | 128 | 128 |
|
|
US$392 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
|
|
US$260 | 127 | 99 | 99 | 127 | 127 | 127 | 127 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
|
|
US$-- | 166 | 166 | 177 | 177 | 177 | 177 | 133 | 133 | 133 | 142 | 142 | 142 | 142 | 133 |
|
|
US$-- | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 |
|
|
US$271 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
US$-- | 155 | 177 | 177 | 177 | 177 | 177 | 155 | 155 | 177 | 177 | 177 | 177 | 177 | 155 |
|
|
US$320 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
12 Dec - 25 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
|
|
US$475 | 193 | 193 | 215 | 215 | 215 | 215 | 193 | 193 | 315 | 315 | 215 | 215 | 215 | 193 |
|
|
US$335 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
|
|
US$511 | 134 | 134 | 151 | 164 | 164 | 164 | 134 | 134 | 134 | 151 | 164 | 164 | 164 | 134 |
|
|
US$231 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
|
|
US$139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
|
|
US$318 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 110 |
|
|
US$132 | 88 | 88 | 88 | 88 | 88 | 88 | 99 | 99 | 88 | 88 | 88 | 88 | 88 | 88 |
|
|
US$180 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
|
|
US$149 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 93 | 93 | 93 | 93 | 93 |
|
|
US$195 | 82 | 82 | 87 | 87 | 87 | 87 | 87 | 87 | 82 | 82 | 82 | 87 | 87 | 82 |
|
|
US$149 | 79 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 79 | 79 | 79 | 79 | 79 | 79 |
|
|
US$185 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
12 Dec - 25 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
|
|
US$156 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|
|
US$150 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 90 | 90 | 90 | 90 | 90 |
|
|
US$204 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
|
|
US$255 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
|
|
US$105 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||
|
|
US$70 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||
|
|
US$150 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 76 | 76 | 76 | 76 |
|
|
US$92 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
US$-- | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
|
US$150 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 51 | 51 | 51 | 51 |
|
|
US$59 | 60 | 52 | 52 | 52 | 60 | 70 | 70 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
|
|
US$100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
12 Dec - 25 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
|
|
US$35 | 35 | 35 | ||||||||||||
|
|
US$75 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
|
|
US$40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
US$70 | 46 | 46 | 46 | 68 | 46 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
|
|
US$70 | 42 | 42 | 42 | 42 | 42 | 42 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|
|
US$48 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
|
|
US$60 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
|
|
US$72 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | |||
|
|
US$70 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
|
US$55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
|
US$110 | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||
|
|
US$140 | 60 | 60 | 60 | 60 | 110 | 60 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
12 Dec - 25 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
|
|
US$149 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
|
|
US$110 | 52 | 52 | 55 | 55 | 75 | 49 | 49 | 49 | 49 | 49 | 49 | |||
|
|
US$58 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
|
|
US$68 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
|
|
US$114 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
|
|
US$50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 48 | 48 | 48 |
|
|
US$150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|
US$91 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
|
|
US$62 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
|
|
US$48 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
|
|
US$116 | 75 | 75 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Hover mouse over price for inclusions
