| Ho Chi Minh City | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$-- | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
|
US$320 | 218 | 218 | 218 | 218 | 196 | 196 | 196 | 192 | 192 | 192 | 192 | 173 | 173 | 173 |
|
|
US$243 | 116 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
|
|
US$350 | 215 | 215 | 215 | 215 | 215 | 191 | 191 | 203 | 203 | 203 | 203 | 191 | 191 | 191 |
|
|
US$240 | 299 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||
|
|
US$392 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
|
|
US$260 | 99 | 127 | 127 | 99 | 127 | 127 | 99 | 99 | 127 | 127 | 127 | 127 | 99 | 99 |
|
|
US$-- | 177 | 177 | 177 | 177 | 166 | 166 | 166 | 142 | 142 | 142 | 142 | 133 | 133 | 133 |
|
|
US$-- | 287 | 320 | 320 | 320 | 287 | 287 | 287 | 320 | 320 | 320 | 320 | 287 | 287 | 287 |
|
|
US$271 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
US$-- | 177 | 177 | 177 | 177 | 155 | 155 | 177 | 177 | 177 | 177 | 177 | 155 | 155 | 177 |
|
|
US$320 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$475 | 215 | 215 | 215 | 215 | 193 | 193 | 193 | 215 | 215 | 215 | 215 | 193 | 193 | 315 |
|
|
US$335 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
|
|
US$511 | 179 | 179 | 179 | 179 | 134 | 134 | 134 | 151 | 164 | 164 | 164 | 134 | 134 | 134 |
|
|
US$231 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
|
|
US$139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | |||
|
|
US$318 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
|
|
US$121 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 99 | 99 | 77 |
|
|
US$180 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
|
|
US$195 | 82 | 82 | 87 | 87 | 87 | 87 | 87 | 87 | 82 | |||||
|
|
US$149 | 77 | 77 | 67 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 67 | 79 | |
|
|
US$185 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
|
|
US$140 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
|
|
US$204 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
|
|
US$255 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
|
|
US$150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Hover mouse over price for inclusions
