| Hanoi | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
|
|
US$-- | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||
|
|
US$130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
|
|
US$277 | 149 | 138 | 149 | 99 | 99 | 99 | 138 | 138 | 138 | 138 | 99 | 99 | 99 | 110 |
|
|
US$275 | 209 | 209 | 209 | 139 | 139 | 139 | 139 | 139 | 139 | 126 | 126 | 139 | 139 | 139 |
|
|
US$300 | 155 | 155 | 155 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | |
|
|
US$254 | 155 | 155 | 155 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 155 | 155 | 155 | 177 |
|
|
US$309 | 129 | 129 | 122 | 122 | 122 | 129 | 129 | 129 | 129 | 122 | 122 | 122 | 129 | |
|
|
US$352 | 182 | 114 | 114 | 114 | 129 | 129 | 129 | 129 | 114 | 114 | 114 | 129 | ||
|
|
US$648 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 221 | 221 | 221 |
|
|
US$250 | 160 | 160 | 132 | 122 | 100 | 100 | 107 | 107 | 107 | 107 | 100 | 100 | 100 | 100 |
|
|
US$237 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
|
|
US$191 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
|
|
US$179 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |
|
|
US$220 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
|
|
US$140 | 70 | 70 | 70 | 65 | 65 | 65 | 70 | 70 | 70 | 70 | 65 | 65 | 65 | 70 |
|
|
US$240 | 90 | 90 | 90 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | 85 | 85 | 85 | 90 |
|
|
US$120 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | 85 | 85 | 85 | 85 |
|
|
US$148 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
|
|
US$208 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 95 | 99 | 99 | 99 | 99 | 99 | 99 |
|
|
US$95 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
|
|
US$95 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | ||
|
|
US$65 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
|
|
US$145 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
|
|
US$99 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
|
|
US$114 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||
|
|
US$50 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
|
|
US$50 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|
|
US$105 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
|
|
US$65 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
US$50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|
|
US$69 | 82 | 82 | 82 | 72 | 82 | 82 | 82 | |||||||
|
|
US$60 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|
|
US$98 | 85 | 85 | 95 | 85 | 85 | 85 | 85 | 95 | 85 | 85 | 85 | 95 | 85 | 85 |
|
|
US$75 | 40 | 40 | 40 | 40 | 40 | 75 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
US$79 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
|
|
US$60 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
15 Dec - 28 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
|
|
US$40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
US$65 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
|
|
US$65 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
|
|
US$150 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
|
|
US$60 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
|
|
US$80 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|
|
US$80 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 42 | 42 | 42 | 42 |
|
|
US$108 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
|
|
US$45 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Hover mouse over price for inclusions
