| Hanoi | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
|
|
US$-- | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
|
|
US$160 | 160 | |||||||||||||
|
|
US$277 | 138 | 138 | 138 | 99 | 99 | 99 | 138 | 149 | 138 | 149 | 99 | 99 | 99 | 138 |
|
|
US$275 | 232 | 232 | 232 | 139 | 139 | 126 | 126 | 126 | 126 | 126 | 139 | 139 | 139 | 139 |
|
|
US$300 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 155 | 155 | 155 | 129 | 129 | 129 | |
|
|
US$254 | 155 | 144 | 144 | 144 | 155 | 155 | 155 | 155 | 144 | 144 | 144 | 144 | ||
|
|
US$309 | 129 | 129 | 129 | 122 | 122 | 122 | 129 | 129 | 129 | 129 | 122 | 122 | 122 | 129 |
|
|
US$352 | 129 | 129 | 129 | 114 | 114 | 114 | 129 | 129 | 129 | 129 | 114 | 114 | 114 | 129 |
|
|
US$648 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 |
|
|
US$250 | 107 | 107 | 107 | 107 | 100 | 100 | 107 | 107 | 107 | 107 | 100 | 100 | 100 | 107 |
|
|
US$237 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
|
|
US$191 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
|
|
US$220 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
|
|
US$140 | 70 | 70 | 70 | 65 | 65 | 65 | 70 | 70 | 70 | 70 | 65 | 65 | 65 | 70 |
|
|
US$240 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
|
|
US$148 | 105 | 105 | 105 | 94 | 94 | 94 | 105 | 105 | 105 | 105 | 94 | 94 | 94 | 83 |
|
|
US$208 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
|
US$114 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
|
|
US$50 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
|
|
US$50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|
|
US$80 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
|
|
US$45 | 41 | 41 | 41 | 65 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
|
|
US$25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
|
|
US$50 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
8 Dec - 21 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
|
|
US$60 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Hover mouse over price for inclusions
