| Taipei | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
US$270 | 147 | 147 | 147 | 147 | 147 | |||||||||
|
|
US$294 | 131 | 131 | 131 | 105 | 105 | 105 | 105 | |||||||
|
|
US$355 | 290 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
|
|
US$450 | 195 | 195 | 195 | 220 | 220 | 220 | 195 | 250 | 250 | 250 | 280 | 280 | 280 | 280 |
|
|
US$375 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
|
|
US$280 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
|
|
US$266 | 166 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
|
|
US$225 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 |
|
|
US$200 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | |||||
|
|
US$330 | 214 | 214 | 228 | 228 | 228 | 228 | 214 | 214 | 214 | 228 | 228 | 228 | 228 | 214 |
|
|
US$367 | 223 | 223 | 223 | 216 | 216 | 216 | 216 | 216 | 212 | 212 | 212 | 212 | 212 | 208 |
|
|
US$248 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
US$250 | 122 | 122 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | |||
|
|
US$247 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |||
|
|
US$242 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
|
|
US$307 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | |||
|
|
US$275 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
|
|
US$408 | 224 | 224 | 224 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 | 193 |
|
|
US$210 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
|
|
US$174 | 128 | 112 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | ||
|
|
US$196 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
|
|
US$240 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|
|
US$170 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
|
|
US$200 | 100 | 100 | 115 | 115 | 115 | 115 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
US$114 | 98 | 89 | 89 | 89 | 98 | 98 | 98 | 98 | 89 | 89 | 89 | 89 | 89 | |
Hover mouse over price for inclusions
