| Paris | Rates are TAX inclusive, per Room, and will be charged in Euro (€) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €690 | 350 | 310 | 310 | 310 | 350 | 350 | 310 | 310 | 310 | 350 | 350 | 310 | |||
| €700 | 325 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | |
| €470 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | |
| €580 | 199 | 329 | 329 | 329 | 329 | 329 | 249 | 199 | |||||||
| €345 | 370 | 345 | 370 | 370 | 370 | 345 | 345 | 345 | 345 | 345 | 345 | 640 | 345 | 345 | |
| €400 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 210 | 195 | 185 | ||||
| €340 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | |
| €419 | 205 | 205 | 205 | 255 | 245 | 255 | 205 | 205 | |||||||
| €420 | 250 | 250 | 250 | 270 | 270 | 290 | 250 | 250 | 230 | 230 | 230 | 250 | 250 | 230 | |
| €470 | 270 | 270 | 270 | 270 | 270 | 290 | 290 | 290 | 250 | 250 | 250 | ||||
| €570 | 395 | 395 | 395 | 395 | 335 | 335 | 375 | 335 | 335 | 325 | 325 | 325 | |||
| €399 | 189 | 245 | 185 | 185 | 185 | 185 | 245 | 234 | 245 | 165 | 165 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €410 | 185 | 185 | 185 | 185 | 159 | 174 | 159 | 185 | 185 | 169 | 169 | 169 | 159 | ||
| €235 | 175 | 175 | 175 | 180 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| €245 | 199 | 199 | 199 | 199 | 199 | 220 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | |
| €389 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | 195 | |||||
| €360 | 215 | 215 | 215 | 235 | 235 | 235 | 235 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | |
| €410 | 225 | 190 | 190 | 190 | 275 | 275 | 190 | 190 | 190 | ||||||
| €390 | 199 | 199 | 199 | 199 | 199 | 199 | 219 | 219 | 219 | 219 | 199 | 199 | 175 | ||
| €610 | 275 | 275 | 275 | 300 | 230 | 230 | 275 | 275 | 275 | 275 | 230 | 230 | 230 | ||
| €450 | 350 | 350 | 350 | 280 | 270 | 270 | 260 | 280 | 290 | 290 | 280 | 250 | 260 | 250 | |
| €450 | 355 | 275 | 300 | 330 | 250 | 275 | 300 | 390 | 300 | 390 | 390 | 250 | |||
| €580 | 315 | 315 | 315 | 335 | 315 | 315 | 335 | 315 | 315 | ||||||
| €275 | 119 | 139 | 200 | 200 | 139 | 159 | 159 | 139 | 139 | 119 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €220 | 211 | 211 | 211 | 178 | 178 | 178 | 178 | 178 | |||||||
| €450 | 310 | 310 | 310 | 340 | 290 | 290 | 270 | 290 | 290 | 340 | 340 | 340 | 250 | 250 | |
| €170 | 105 | 105 | 105 | 135 | 135 | 135 | 99 | 105 | 105 | 105 | 90 | ||||
| €191 | 95 | 191 | 191 | 191 | 191 | ||||||||||
| €169 | 111 | 131 | 131 | 171 | 151 | 161 | 131 | 141 | 141 | 171 | 141 | 131 | 111 | 81 | |
| €180 | 89 | 89 | 89 | 89 | 119 | 98 | 89 | 89 | 89 | 89 | 89 | 89 | 85 | ||
| €280 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||||
| €135 | 65 | 85 | 85 | 85 | 85 | 85 | 65 | 65 | 85 | 85 | 85 | 65 | 65 | 65 | |
| €250 | 120 | 100 | 100 | 105 | 105 | ||||||||||
| €250 | 150 | 160 | 160 | 160 | 160 | 180 | 160 | 200 | 200 | 160 | 160 | 150 | 150 | 150 | |
| €199 | 89 | 119 | 149 | 149 | 149 | 149 | 99 | 99 | 129 | 159 | 149 | 119 | |||
| €165 | 90 | 100 | 110 | 90 | 155 | 120 | 110 | 110 | 110 | 140 | 70 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €215 | 180 | 175 | 195 | 195 | 195 | 155 | 175 | 155 | |||||||
| €265 | 170 | 190 | 170 | 145 | 145 | 190 | 145 | 145 | 145 | ||||||
| €370 | 199 | 210 | 199 | 150 | 210 | 210 | 210 | 210 | 150 | 150 | 150 | ||||
| €150 | 120 | 120 | 180 | 180 | 99 | 99 | 99 | 120 | 120 | 120 | 99 | 99 | 99 | ||
| €235 | 196 | 196 | 196 | 196 | 140 | 140 | 125 | 140 | 140 | 140 | 140 | 125 | 125 | 125 | |
| €245 | 140 | 140 | 140 | 200 | 140 | 140 | 170 | ||||||||
| €289 | 199 | 219 | 219 | 219 | 159 | 169 | 169 | 169 | |||||||
| €280 | 180 | 185 | 185 | 185 | 185 | 170 | 185 | 185 | 185 | 190 | 170 | 185 | 159 | ||
| €220 | 162 | 173 | 173 | 130 | 130 | 162 | 162 | 162 | 130 | 130 | 162 | ||||
| €259 | 169 | 179 | 199 | 179 | 169 | 169 | 209 | 209 | 209 | 209 | 169 | 179 | 149 | ||
| €145 | 109 | 109 | 149 | 149 | 136 | 136 | 136 | 136 | 136 | 136 | |||||
| €145 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | ||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
7 Dec - 20 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
| €145 | 99 | 119 | 119 | 179 | 199 | 199 | 119 | 119 | 89 | 119 | 119 | 119 | 119 | 89 | |
| €170 | 55 | 95 | 95 | 85 | 135 | 59 | 85 | 85 | 89 | 95 | 95 | 95 | 85 | ||
Hover mouse over price for inclusions

