| Jakarta | Rates are TAX inclusive, per Room, and will be charged in US Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
| US$190 | 95 | 95 | 115 | 115 | 115 | 115 | 95 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | |
| US$160 | 99 | 99 | 137 | 137 | 137 | 137 | 137 | 99 | 99 | 137 | 137 | 137 | 137 | 137 | |
| US$170 | 115 | 115 | 127 | 127 | 127 | 127 | 115 | 115 | 115 | 127 | 127 | 127 | 127 | 115 | |
| US$315 | 104 | 104 | 128 | 128 | 128 | 104 | 104 | 104 | 128 | 128 | 128 | 128 | 104 | ||
| US$167 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
| US$230 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | |
|
|
US$339 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 |
| US$303 | 203 | 264 | 249 | 249 | 249 | 249 | 203 | 203 | 264 | 249 | 249 | 249 | 249 | 203 | |
| US$190 | 104 | 230 | 230 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | |
| US$250 | 142 | 194 | 194 | 208 | 208 | 208 | 142 | 142 | 194 | 194 | 208 | 208 | 206 | 142 | |
| US$218 | 99 | 99 | 136 | 142 | 142 | 142 | 99 | 99 | 99 | 142 | 142 | 142 | 142 | 99 | |
|
|
US$141 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
| US$242 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | |
| US$289 | 283 | 195 | 265 | 229 | 195 | 195 | 253 | 253 | 253 | 265 | 265 | 229 | |||
| US$194 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | |
| US$200 | 90 | 90 | 90 | 90 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| US$160 | 95 | 95 | 121 | 121 | 121 | 121 | 121 | 95 | 95 | 121 | 121 | 121 | 121 | 121 | |
| US$200 | 120 | 85 | 85 | 85 | 120 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
|
|
US$112 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
|
|
US$150 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||
|
|
US$190 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$133 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$78 | 59 | 59 | 59 | 59 | 59 | 69 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
|
|
US$92 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
US$133 | 102 | 102 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
|
|
US$125 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||||
|
|
US$150 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
|
US$169 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
|
|
US$124 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
|
|
US$115 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$101 | 87 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
|
|
US$102 | 64 | 61 | 61 | 64 | 64 | 64 | 64 | 64 | 61 | 61 | 64 | 64 | 64 | 64 |
|
|
US$194 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
|
|
US$140 | 65 | 65 | 70 | 65 | 70 | 70 | 70 | 70 | 70 | |||||
|
|
US$120 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$180 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
US$165 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
|
|
US$76 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |||
|
|
US$105 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
|
|
US$170 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
|
|
US$98 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|
|
US$70 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 50 | 50 | 55 | 55 | 55 | 55 | 55 |
|
|
US$85 | 61 | 53 | 53 | 53 | 51 | 51 | 53 | 53 | 53 | 53 | 53 | |||
|
|
US$78 | 53 | 56 | 53 | 53 | 56 | 56 | 56 | 56 | 56 | |||||
|
|
US$66 | 36 | 369 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
|
|
US$57 | 55 | 55 | 55 | 55 | 55 | |||||||||
|
|
US$38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
|
|
US$100 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||
Hover mouse over price for inclusions

