| Hong Kong Island | Rates are TAX inclusive, per Room, and will be charged in Hong Kong Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
|
|
HK$-- | 1630 | 882 | 882 | 882 | 1069 | 1069 | 1069 | 1069 | 882 | 1069 | 1069 | 1069 | 1069 | 1069 |
| HK$-- | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3520 | 3520 | 3520 | |
| HK$3000 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | ||
| HK$3850 | 1747 | 5280 | 7700 | 3287 | 3287 | 2847 | 1747 | 1747 | 1925 | 1925 | 2407 | 2407 | 1925 | ||
| HK$4600 | 3410 | 3410 | 3410 | 4070 | 4070 | 3410 | 3410 | 3410 | 3410 | 4070 | 4070 | 3410 | |||
| HK$2500 | 1513 | 1513 | 1513 | 1513 | 1865 | 1513 | 1513 | 1513 | 1425 | 1425 | 1425 | ||||
| HK$3277 | 2189 | 2189 | 2189 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | |
| HK$3080 | 1730 | 982 | 982 | 982 | 1169 | 1169 | 1169 | 1169 | 982 | 1169 | 1169 | 1169 | 1169 | 1169 | |
| HK$5720 | 4336 | 4780 | 4113 | 4113 | 4113 | 4113 | 3891 | 3891 | 3891 | 3891 | 3891 | 3891 | |||
| HK$2700 | 1620 | 1375 | 1375 | 1411 | 1411 | 1411 | 1672 | 1672 | 1515 | 1515 | 1620 | 1620 | 1449 | 1496 | |
| HK$2825 | 1848 | 1848 | 1628 | 1298 | 1298 | 1298 | 1463 | 1463 | 1463 | 1298 | |||||
| HK$2317 | 990 | 1210 | 1210 | 1210 | 1210 | 1100 | 1100 | 1100 | 1210 | 1210 | 1210 | 1210 | 1100 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
| HK$2250 | 888 | 888 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 924 | ||
| HK$1921 | 704 | 704 | 704 | 704 | 1144 | 1144 | 1144 | 616 | 616 | 616 | 616 | 616 | 1144 | ||
| HK$1980 | 616 | 704 | 704 | 704 | 1144 | 1144 | 1144 | 704 | 704 | 704 | 704 | 880 | 1144 | ||
| HK$1760 | 871 | 871 | 726 | 678 | 678 | 678 | 678 | 871 | 871 | ||||||
| HK$2475 | 1078 | 1078 | 1078 | 1078 | 1078 | 1188 | 1188 | 1078 | 1078 | 1078 | 1078 | 1078 | 1078 | ||
| HK$2091 | 605 | 605 | 660 | 660 | 770 | 1760 | 1210 | 715 | 715 | 715 | 1210 | 1650 | |||
| HK$1921 | 607 | 810 | 668 | 668 | 759 | 860 | 860 | 688 | 668 | 668 | 668 | 739 | 860 | ||
| HK$1356 | 880 | 880 | 880 | 990 | 1210 | 1210 | 770 | 770 | 770 | 770 | 1100 | 1100 | |||
| HK$2400 | 1287 | 1287 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 | 1337 | ||
| HK$1870 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | 1030 | 1030 | 1030 | 1030 | 1030 | 1030 | 1220 | ||
| HK$2530 | 1760 | 960 | 960 | 960 | 960 | 1120 | 1227 | 2133 | 2133 | 960 | 960 | 960 | 960 | 1227 | |
| HK$1921 | 1050 | 720 | 670 | 870 | 870 | 770 | 670 | 670 | 880 | 880 | |||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
| HK$1400 | 530 | 530 | 530 | 530 | 660 | 1080 | 1080 | 580 | 580 | 580 | 580 | 580 | 880 | ||
| HK$1785 | 790 | 790 | 790 | 1243 | 790 | 790 | 790 | 1010 | 1010 | ||||||
| HK$1980 | 968 | 726 | 726 | 726 | 823 | 629 | 629 | 629 | 629 | 1065 | |||||
| HK$1880 | 1100 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 900 | 900 | 900 | 900 | 900 | 900 | ||
| HK$1700 | 825 | 660 | 660 | 1100 | 1100 | 825 | 770 | 660 | 660 | 825 | 990 | ||||
| HK$2200 | 750 | 1000 | 900 | 650 | 1100 | 1000 | 900 | 700 | 700 | 700 | 700 | 1050 | |||
| HK$1480 | 660 | 600 | 660 | 660 | 660 | 770 | 825 | 660 | 660 | 660 | 660 | 660 | 825 | ||
| HK$1900 | 654 | 654 | 654 | 654 | 654 | 990 | 990 | 654 | 654 | 654 | 654 | 654 | 968 | ||
| HK$1870 | 935 | 660 | 770 | 770 | 880 | 880 | 935 | 770 | 770 | 770 | 770 | 770 | 880 | ||
| HK$1447 | 1078 | 1078 | 1133 | 1133 | 1298 | 1298 | 1298 | 1133 | 1133 | 1133 | 1133 | 1298 | 1298 | ||
| HK$1560 | 750 | 750 | 450 | 450 | 480 | 630 | 630 | 450 | 450 | 450 | 450 | 450 | 550 | ||
| HK$800 | 1300 | 600 | 550 | 600 | 500 | 600 | 650 | 650 | 600 | 500 | 500 | 500 | 700 | 750 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
5 Dec - 18 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
| HK$1921 | 968 | 968 | 748 | 693 | 968 | 1408 | 1408 | 825 | 715 | 715 | 715 | 968 | 1188 | ||
| HK$1700 | 792 | 792 | 665 | 665 | 665 | 825 | 825 | 615 | 615 | 615 | 615 | 615 | 825 | ||
| HK$1705 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | ||||||
| HK$768 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 550 | |||||
| HK$1117 | 713 | 713 | 878 | 878 | 1527 | 1527 | 1527 | 878 | 878 | 878 | 878 | 1527 | 1527 | ||
| HK$957 | 550 | 495 | 495 | 495 | 616 | 561 | 561 | 561 | 561 | 561 | |||||
| HK$900 | 556 | 556 | 556 | ||||||||||||
| HK$1000 | 560 | 560 | 560 | 560 | 560 | 780 | 780 | 560 | 560 | 560 | 560 | 560 | 660 | ||
| HK$600 | 650 | 300 | 450 | 450 | 550 | 600 | 500 | 350 | 350 | 350 | 350 | 450 | 500 | ||
Hover mouse over price for inclusions

