| Kowloon, Mong Kok | Rates are TAX inclusive, per Room, and will be charged in Hong Kong Dollars ($) |
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
13 Dec - 26 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
Wed 09 Dec |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
| HK$2938 | 1650 | 1650 | 3080 | 3080 | 1540 | 1320 | 1320 | 1320 | 1320 | 1650 | 1650 | ||||
| HK$2400 | 1595 | 1485 | 1485 | 1485 | 1595 | 1595 | 1595 | 1485 | 1485 | 1485 | 1485 | 1595 | 1595 | ||
| HK$1800 | 644 | 644 | 644 | 842 | 842 | 1650 | 1650 | 743 | 644 | 743 | 743 | 743 | 842 | 990 | |
| HK$880 | 495 | 495 | 990 | 770 | 462 | 462 | 605 | 715 | 968 | 968 | |||||
| HK$780 | 460 | 580 | 530 | 430 | 430 | 430 | 500 | ||||||||
| HK$1848 | 1045 | 660 | 693 | 693 | 1680 | 1848 | 1848 | 770 | 693 | 693 | 990 | 1320 | 1680 | 1680 | |
| HK$990 | 376 | 376 | 376 | 376 | 436 | 436 | 376 | 376 | 376 | 376 | 376 | 436 | 583 | ||
Hover mouse over price for inclusions

