Choose accommodation
Click on a
icon below to add a property to your shortlist.
| Kowloon | Rates are TAX inclusive, per room, and will be charged in Hong Kong Dollars ($) |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| HK$2970 | 1320 | 1650 | 1650 | 1210 | 1210 | 1210 | 1210 | 1210 | 1650 | 1650 | 1210 | 1210 | 1210 | 1210 | |
| HK$2760 | 1430 | 1980 | 1287 | 1139 | 1139 | 1139 | 1139 | 1485 | 1485 | 1139 | 1139 | 1139 | 1139 | ||
| HK$2825 | 2420 | 2860 | 2860 | 1540 | 1320 | 1320 | 1320 | 1320 | 2310 | 2310 | 1320 | 1320 | 1320 | 1320 | |
| HK$4407 | 3449 | 3449 | 3449 | 3449 | 3449 | 3449 | 3449 | 3449 | 3779 | 3779 | 3449 | 3449 | 3449 | 3449 | |
| HK$4200 | 2473 | 2143 | 2143 | 2143 | 2143 | 2143 | 2143 | 2363 | 2143 | 2143 | 2143 | ||||
| HK$2938 | 1540 | 3080 | 1540 | 1320 | 1320 | 1320 | 1320 | 1760 | 1760 | 1320 | 1320 | 1320 | 1320 | ||
| HK$3277 | 2552 | 1628 | 1628 | 1628 | 1628 | 2420 | 2552 | 2552 | 1628 | 1628 | 1628 | 1628 | |||
| HK$2400 | 1925 | 1595 | 1595 | 1485 | 1485 | 1485 | 1485 | 1595 | 1595 | 1595 | 1485 | 1485 | 1595 | ||
| HK$4070 | 2310 | 2310 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | ||
| HK$2640 | 1320 | 1210 | 1210 | 1210 | 1210 | 1210 | 1760 | 2200 | 1210 | 1210 | 1210 | 1210 | |||
| HK$3000 | 1760 | 1386 | 1386 | 1386 | 1386 | 1386 | 1584 | 1584 | 1386 | 1386 | 1386 | 1386 | |||
| HK$3410 | 2057 | 2420 | 2420 | 1496 | 1309 | 1309 | 1216 | 1216 | 1776 | 1776 | 1216 | 1216 | 1216 | 1216 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| HK$4500 | 2420 | 3080 | 2585 | 2420 | 2420 | 2420 | 2420 | 2420 | 2585 | 2585 | 2420 | 2420 | 2420 | 2420 | |
| HK$2200 | 2090 | 941 | 935 | 935 | 935 | 935 | 1238 | 1337 | 935 | 935 | 880 | 880 | |||
| HK$-- | 1000 | 800 | 750 | 750 | 800 | 800 | 800 | 800 | |||||||
| HK$-- | 988 | 660 | 660 | 660 | 660 | 1199 | 1399 | 660 | 660 | 660 | 660 | ||||
| HK$-- | 890 | 400 | 400 | 400 | 400 | 400 | 950 | 510 | 510 | 480 | 480 | ||||
| HK$1750 | 891 | 693 | 693 | 842 | 842 | 1287 | 1540 | 891 | 743 | 743 | 842 | ||||
| HK$2475 | 879 | 879 | 879 | 879 | 879 | 1231 | 1231 | 1011 | 912 | 1066 | 1066 | ||||
| HK$2769 | 1672 | 1672 | 2090 | 2420 | 2420 | 2640 | |||||||||
| HK$1980 | 770 | 935 | 935 | 770 | 770 | 770 | 770 | 770 | 935 | 935 | 770 | 770 | 770 | 770 | |
| HK$2310 | 1870 | 2585 | 1430 | 1430 | 1430 | 1430 | 1144 | 1881 | 2585 | 1144 | 1144 | 1144 | 1144 | ||
| HK$2712 | 1417 | 1307 | 1197 | 1307 | 1307 | 1637 | 1417 | 1417 | 1417 | 1417 | |||||
| HK$1800 | 935 | 1738 | 2530 | 743 | 644 | 644 | 644 | 644 | 842 | 990 | 644 | 594 | 594 | 644 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| HK$1680 | 741 | 741 | 741 | 741 | 958 | 1666 | 1993 | 795 | 741 | 741 | 1231 | ||||
| HK$2210 | 990 | 880 | 792 | 792 | 880 | 792 | 792 | 792 | |||||||
| HK$2712 | 1045 | 842 | 842 | 842 | 1045 | 1430 | 1595 | 880 | 792 | 792 | 891 | ||||
| HK$2769 | 3300 | 2200 | 2420 | 3300 | 3300 | 3300 | 2420 | 2200 | 2640 | ||||||
| HK$2260 | 732 | 732 | 732 | 630 | 842 | 1287 | 1584 | 941 | 792 | 792 | 792 | ||||
| HK$2200 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | ||||||
| HK$1760 | 1045 | 1375 | 1760 | 561 | 561 | 561 | 561 | 561 | 1155 | 1375 | 608 | 562 | 562 | 562 | |
| HK$1518 | 1599 | 654 | 561 | 561 | 561 | 654 | 935 | 1599 | 748 | 654 | 654 | 748 | |||
| HK$1980 | 871 | 871 | 871 | 871 | 871 | 774 | 774 | 871 | |||||||
| HK$1500 | 1210 | 935 | 935 | 935 | 990 | 1485 | 1100 | 935 | 935 | 935 | |||||
| HK$2200 | 891 | 891 | 891 | 891 | 891 | 1430 | 990 | 891 | 891 | 891 | |||||
| HK$1870 | 990 | 990 | 990 | 982 | 1262 | 1870 | 1870 | 1028 | 1028 | 1028 | 1262 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| HK$1300 | 880 | 970 | 890 | 890 | |||||||||||
| HK$1280 | 780 | 730 | 730 | 720 | 765 | 1280 | 1280 | 585 | 585 | 585 | 700 | ||||
| HK$1848 | 1320 | 1680 | 1880 | 880 | 880 | 693 | 693 | 2288 | 2288 | 2288 | 583 | 583 | 583 | 990 | |
| HK$1265 | 825 | 825 | 825 | 825 | 825 | ||||||||||
| HK$825 | 590 | 590 | 360 | 360 | 720 | 1150 | 890 | 460 | 510 | 510 | |||||
| HK$880 | 1078 | 770 | 495 | 495 | 605 | 715 | 1078 | 1078 | 550 | 495 | 495 | 638 | |||
| HK$1280 | 1188 | 748 | 495 | 495 | 528 | 715 | 935 | 825 | 715 | 748 | 935 | ||||
| HK$880 | 500 | 450 | 500 | 500 | |||||||||||
| HK$780 | 580 | 530 | 430 | 430 | 430 | 500 | 450 | 450 | 450 | 530 | |||||
| HK$1500 | 730 | 730 | 730 | 730 | 980 | 1250 | 1250 | 1050 | 600 | 600 | 1350 | ||||
| HK$1848 | 990 | 1680 | 770 | 693 | 693 | 990 | 1480 | 1680 | 1848 | 880 | 583 | 583 | 990 | ||
| HK$990 | 376 | 376 | 376 | 376 | 495 | 436 | 583 | 495 | 376 | 376 | 376 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| HK$2200 | 720 | 605 | 580 | 595 | 820 | 970 | 1160 | 615 | 620 | 740 | 980 | ||||
| HK$350 | 325 | 350 | 375 | 325 | 325 | 325 | 325 | 325 | 350 | 375 | 325 | 325 | 325 | 500 | |
| HK$500 | 320 | 320 | 320 | 320 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 280 | 280 | |
| HK$280 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| HK$550 | 400 | 450 | 450 | 450 | 400 | 400 | 400 | 450 | 450 | 400 | 400 | 400 | 400 | ||
| HK$280 | 200 | 200 | 200 | 200 | 200 | 200 | 440 | 440 | 440 | ||||||
| HK$115 | 111 | 111 | 140 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 140 | 111 | 111 | |
| HK$210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
| HK$280 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| HK$170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| HK$300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| HK$250 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
17 Dec - 30 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Thu 10 Dec |
Fri 11 Dec |
Sat 12 Dec |
Sun 13 Dec |
Mon 14 Dec |
Tue 15 Dec |
Wed 16 Dec |
Thu 17 Dec |
Fri 18 Dec |
Sat 19 Dec |
Sun 20 Dec |
Mon 21 Dec |
Tue 22 Dec |
Wed 23 Dec |
| HK$600 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Hover mouse over price for inclusions

