| Previous seven days 12 May - 25 May Next seven days 26 May - 8 Jun Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
Bangkok, Sathorn, Thailand
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 12 May - 25 May Next seven days 26 May - 8 Jun Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 12 May - 25 May Next seven days 26 May - 8 Jun Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 5.0
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿-- | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 | |
| ฿6800 | 4355 | 3202 | 2731 | 2731 | 2731 | 2919 | 2919 | 2731 | 2731 | 2731 | 2731 | 2731 | 2919 | 3202 | |
| ฿6850 | 3698 | 5975 | 5975 | Sold | 3814 | 3814 | 3814 | 3814 | 3814 | 3814 | 3814 | 3814 | 3814 | 3814 | |
| ฿8945 | 5885 | 5532 | 5532 | 4426 | 4426 | 4708 | 4708 | 4426 | 4426 | 4426 | 4426 | 4426 | 4708 | 4708 | |
| ฿3766 | 4824 | 4824 | 3412 | 3412 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 3765 | |
| ฿8239 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | 3767 | |
| ฿10005 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | 5180 | |
| ฿4237 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | 2354 | |
| ฿14124 | 6709 | 6709 | 6709 | 6180 | 6180 | 5179 | 5179 | 5179 | 5179 | 5179 | 5179 | 5179 | 5179 | 5032 | |
| ฿17185 | 8004 | 8239 | 8239 | 6356 | 6356 | 6356 | 6356 | 6356 | 7416 | 7416 | 6356 | 6356 | 6356 | 6356 | |
| ฿6517 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | |
| ฿9000 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 6121 | 5800 | |
|
Rating 4.5
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿7800 | 3300 | 3500 | 3500 | Sold | 3500 | 3500 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | |
| ฿7200 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
| ฿8239 | 1600 | 1600 | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| ฿7062 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | |
| ฿8550 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | 2427 | |
|
Rating 4.0
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿4500 | 2550 | 2550 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 2550 | 2550 | 2550 | 2550 | |
| ฿19250 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| ฿7000 | 3600 | 2000 | 2000 | 2000 | 2000 | 3600 | 2400 | 2400 | 2400 | 2400 | 2600 | 2000 | 2000 | 2400 | |
| ฿4000 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
|
Rating 3.5
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿2200 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | 719 | |
| ฿2500 | Sold | 1238 | 1238 | Sold | 1238 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1320 | |
| ฿2700 | Sold | 935 | Sold | 935 | Sold | 1020 | 1020 | 935 | 935 | Sold | 935 | 935 | Sold | 1020 | |
| ฿2890 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | 1159 | |
|
Rating 3.0
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿3000 | Sold | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
| ฿2405 | 2300 | 2300 | Sold | 2500 | Sold | 8000 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | Sold | |
| ฿3700 | 1800 | 9500 | 1900 | 9500 | 9500 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| ฿4500 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| ฿3500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| ฿1531 | 1531 | 1413 | 1295 | 1166 | 1378 | 1378 | 1378 | 1272 | 1272 | 1272 | 1325 | 1272 | 1378 | 1325 | |
| ฿2200 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | |
| ฿1250 | 1250 | Sold | Sold | 1250 | 1250 | 1250 | Sold | 1250 | 1250 | Sold | Sold | 1250 | 1250 | 1250 | |
| ฿1520 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | |
| ฿3000 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | |
| ฿3500 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
| ฿5000 | 2350 | Sold | Sold | Sold | Sold | Sold | 3150 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | |
|
Rating 2.5
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿2800 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |