Choose accommodation
Click on a
icon below to add a property to your shortlist.
| Bangkok, Sathorn | Rates are TAX inclusive, per room, and will be charged in Thai Baht (฿) |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| ฿-- | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | 2999 | |
| ฿-- | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| ฿5730 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | 3199 | |
| ฿17655 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | 5415 | |
| ฿6517 | 3100 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| ฿8239 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | |
| ฿10710 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | |
| ฿14124 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | 8122 | |
| ฿-- | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | |
| ฿7200 | 4000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| ฿8239 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | |
| ฿7062 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| ฿4410 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| ฿3500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| ฿4200 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | |
| ฿7000 | 2350 | 2350 | 2350 | 2350 | 2350 | 2300 | 3500 | 2300 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | |
| ฿2900 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | |
| ฿3000 | 650 | 650 | 650 | 650 | 700 | 700 | 700 | 700 | 850 | 850 | 850 | 850 | 850 | 850 | |
| ฿2700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||||
| ฿4476 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 | |
| ฿3500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| ฿4500 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||||
| ฿4000 | 1413 | 1413 | 1413 | 1413 | 1531 | 1531 | 1413 | 1413 | 1413 | 1413 | 1413 | 1531 | 1531 | 1413 | |
| ฿2560 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| ฿2200 | 590 | 590 | 590 | 590 | 590 | 850 | 850 | 590 | 590 | 590 | 590 | 590 | 850 | 850 | |
Hover mouse over price for inclusions

