| Previous seven days 15 May - 28 May Next seven days 29 May - 11 Jun Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
Beijing, Dong Cheng, China
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 15 May - 28 May Next seven days 29 May - 11 Jun Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 15 May - 28 May Next seven days 29 May - 11 Jun Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 5.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$338 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | |
| US$372 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 212 | 267 | 267 | 267 | |
| US$400 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | |
| US$341 | 137 | 137 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 99 | 99 | 99 | 99 | |
| US$540 | 240 | 240 | 240 | 240 | 240 | 240 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 240 | |
| US$490 | 347 | 347 | 310 | 310 | 347 | 347 | 277 | 277 | 277 | 248 | 248 | Sold | Sold | Sold | |
| US$332 | 160 | Sold | Sold | Sold | Sold | 160 | 145 | 145 | 145 | 145 | 121 | 121 | 121 | 121 | |
| US$599 | 234 | 234 | 212 | 212 | 212 | 234 | 234 | 234 | 234 | 212 | 212 | 256 | 280 | 256 | |
| US$305 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |
| US$355 | 138 | 138 | 101 | 101 | 101 | 118 | 118 | 118 | 118 | 101 | 101 | 101 | 112 | 112 | |
| US$533 | 217 | 217 | 202 | 202 | 202 | 217 | 217 | 217 | 217 | 202 | 202 | 248 | 248 | 248 | |
| US$730 | 356 | 356 | 240 | 240 | 240 | 356 | 386 | 356 | 356 | 240 | 214 | 214 | 234 | 354 | |
|
Rating 4.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$276 | 86 | 86 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| US$123 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| US$180 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 88 | 88 | 88 | 88 | |
| US$318 | 120 | 120 | 120 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
| US$299 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| US$253 | 192 | 192 | 140 | 140 | 140 | 148 | 148 | 148 | 148 | 132 | 125 | 140 | 156 | 140 | |
| US$350 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 100 | 100 | 100 | 100 | |
| US$128 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 72 | 72 | 72 | 72 | |
|
Rating 3.5
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$110 | 59 | 59 | 59 | Sold | 59 | 59 | 59 | 59 | 59 | 59 | 64 | 64 | 64 | 64 | |
| US$158 | 48 | 48 | 48 | 90 | Sold | 58 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| US$130 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| US$145 | 43 | 175 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
|
Rating 3.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$143 | 213 | 213 | 213 | 213 | 213 | Sold | 213 | 213 | 213 | 111 | 164 | 98 | 98 | 164 | |
| US$85 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
| US$80 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
| US$73 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
| US$83 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
| US$54 | 36 | Sold | Sold | Sold | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
| US$52 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
| US$74 | 37 | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| US$129 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
| US$93 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
| US$60 | 130 | 130 | 130 | 130 | Sold | 130 | 130 | 130 | 130 | Sold | Sold | Sold | Sold | Sold | |