Choose accommodation
Click on a
icon below to add a property to your shortlist.
| Sydney, CBD | Rates are TAX inclusive, per room, and will be charged in Australian Dollars ($) |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$-- | 189 | 189 | 189 | ||||||||||||
| AU$556 | 230 | 520 | 520 | 250 | 400 | 220 | 230 | 250 | 250 | 250 | 250 | 320 | 220 | ||
| AU$520 | 280 | 300 | 300 | 1100 | 240 | 240 | 240 | 240 | 280 | 300 | 240 | ||||
| AU$400 | 263 | 263 | 140 | 140 | 193 | 150 | 150 | 378 | 140 | ||||||
| AU$470 | 295 | 950 | 950 | 250 | 275 | 275 | 850 | 850 | 950 | 950 | 850 | ||||
| AU$325 | 325 | 325 | 325 | 425 | 375 | 475 | 250 | 325 | 325 | 325 | 595 | 595 | 595 | 250 | |
| AU$410 | 238 | 326 | 290 | 410 | 209 | 238 | 287 | 287 | 287 | 312 | 312 | 217 | |||
| AU$629 | 259 | 309 | 369 | 289 | 259 | 419 | 189 | 189 | 234 | 349 | 349 | 369 | 419 | 199 | |
| AU$515 | 309 | 409 | 269 | 309 | 319 | 369 | 389 | 369 | 309 | ||||||
| AU$220 | 155 | 235 | 185 | 270 | 147 | 147 | 225 | 155 | 145 | ||||||
| AU$570 | 204 | 349 | 349 | 349 | 289 | 459 | 232 | 232 | 232 | 232 | 232 | 289 | 289 | 232 | |
| AU$665 | 210 | 224 | 224 | 329 | 279 | 439 | 210 | 210 | 224 | 224 | 299 | 419 | 439 | 210 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$310 | 195 | 195 | 195 | 195 | 295 | 295 | 295 | 195 | |||||||
| AU$310 | 195 | 195 | 328 | 348 | 185 | 155 | 175 | 348 | 175 | 185 | 150 | ||||
| AU$400 | 245 | 245 | 428 | 248 | 245 | 185 | 225 | 195 | 200 | 399 | 225 | 588 | 200 | ||
| AU$850 | 498 | 328 | 328 | 598 | 798 | 598 | 598 | 988 | 548 | 599 | 508 | ||||
| AU$895 | 855 | 755 | 915 | 915 | 695 | 755 | 695 | 695 | 695 | 695 | 795 | 695 | 695 | 695 | |
| AU$710 | 399 | 329 | 399 | 399 | 329 | 329 | 369 | 369 | 369 | 499 | 369 | ||||
| AU$595 | 327 | 287 | 247 | 247 | 247 | 247 | 247 | 299 | 327 | 247 | |||||
| AU$595 | 340 | 340 | 250 | 230 | 250 | 275 | 280 | 280 | 265 | 290 | 212 | ||||
| AU$600 | 395 | 395 | 440 | 395 | 395 | 425 | 375 | 375 | 470 | 570 | 540 | 375 | 445 | 345 | |
| AU$650 | 260 | 395 | 730 | 435 | 365 | 430 | 185 | 185 | 230 | 345 | 345 | 345 | 430 | 199 | |
| AU$560 | 340 | 340 | 340 | 380 | 250 | 270 | 285 | 275 | 305 | 340 | 280 | ||||
| AU$557 | 294 | 294 | 564 | 314 | 534 | 208 | 225 | 294 | 294 | 414 | 374 | 204 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$580 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 635 | |
| AU$870 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| AU$449 | 349 | 459 | 459 | 459 | 459 | 237 | 251 | 251 | 223 | 216 | 251 | 251 | 244 | ||
| AU$795 | 370 | 410 | 410 | 410 | 410 | 480 | 315 | 370 | 315 | 315 | 480 | 480 | 550 | 295 | |
| AU$625 | 275 | 400 | 400 | 440 | 440 | 275 | 275 | 440 | 440 | 400 | 400 | 400 | 290 | ||
| AU$-- | 149 | 109 | 149 | 169 | 149 | 149 | 219 | 109 | |||||||
| AU$-- | 139 | ||||||||||||||
| AU$350 | 199 | 210 | 210 | 179 | 299 | 349 | 139 | 159 | 179 | 239 | 239 | 199 | 299 | 199 | |
| AU$580 | 250 | 250 | 300 | 335 | 365 | 400 | 215 | 215 | 270 | 270 | 270 | 300 | 350 | 198 | |
| AU$250 | 175 | 149 | 259 | 259 | 139 | ||||||||||
| AU$560 | 220 | 270 | 170 | 240 | 240 | 310 | 170 | ||||||||
| AU$560 | 220 | 350 | 350 | 230 | 330 | 180 | 220 | 240 | 240 | 240 | 220 | 280 | 180 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$519 | 265 | 365 | 365 | 345 | 405 | 525 | 292 | ||||||||
| AU$280 | 165 | 165 | 195 | 135 | 150 | 150 | 150 | 150 | 165 | 135 | |||||
| AU$659 | 291 | 316 | 276 | 276 | 292 | 166 | 186 | 240 | 266 | 223 | 240 | ||||
| AU$420 | 130 | 300 | 420 | 420 | 300 | 420 | 199 | 199 | 220 | 220 | 220 | 350 | 350 | 220 | |
| AU$470 | 180 | 197 | 197 | 200 | 250 | 250 | 145 | ||||||||
| AU$430 | 150 | 150 | 190 | 190 | 150 | ||||||||||
| AU$500 | 150 | 150 | 265 | 235 | |||||||||||
| AU$369 | 199 | 199 | 199 | 239 | 339 | 339 | 179 | 199 | 339 | 279 | 219 | 239 | 299 | 159 | |
| AU$509 | 359 | 359 | 359 | 359 | 349 | 389 | 289 | 349 | 379 | 379 | 599 | 172 | |||
| AU$315 | 198 | 198 | 148 | 198 | 302 | 119 | 129 | 198 | 198 | 220 | 198 | ||||
| AU$315 | 164 | 164 | 129 | 129 | 189 | 189 | 238 | 139 | |||||||
| AU$429 | 325 | 258 | 345 | 345 | 249 | 249 | 249 | 249 | 325 | 325 | 378 | 378 | 325 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$345 | 165 | 165 | 165 | 255 | 215 | 159 | 159 | 155 | 175 | 155 | 215 | 155 | |||
| AU$349 | 208 | 149 | 149 | 163 | 173 | 138 | |||||||||
| AU$377 | 219 | 237 | 237 | 197 | 207 | 250 | 250 | 250 | 260 | 207 | |||||
| AU$460 | 179 | 199 | 209 | 229 | 269 | 339 | 149 | 199 | 289 | 239 | 319 | 229 | |||
| AU$600 | 229 | 269 | 229 | 229 | 349 | 99 | 229 | 249 | 249 | 249 | 289 | 199 | |||
| AU$425 | 199 | 349 | 349 | 349 | 349 | 149 | 199 | 229 | 179 | 179 | 239 | 239 | 159 | ||
| AU$340 | 230 | 149 | 149 | 149 | |||||||||||
| AU$445 | 150 | 200 | 285 | 295 | 285 | 540 | 215 | 295 | 330 | 295 | 280 | 245 | 255 | 225 | |
| AU$450 | 170 | 170 | 250 | 250 | 250 | 320 | 320 | 320 | 360 | 110 | |||||
| AU$165 | 125 | 125 | 145 | 145 | 125 | 125 | 125 | 125 | 125 | 145 | 145 | ||||
| AU$-- | 109 | 109 | 109 | 109 | 109 | ||||||||||
| AU$190 | 138 | 158 | 158 | 188 | 178 | 188 | 138 | 138 | 138 | 138 | 138 | 188 | 188 | 158 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$190 | 133 | 133 | |||||||||||||
| AU$888 | 159 | 159 | 159 | 121 | 121 | 121 | 121 | 133 | 133 | 133 | 99 | ||||
| AU$499 | 249 | 249 | 369 | 369 | 249 | 249 | 299 | 299 | 299 | 399 | |||||
| AU$119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 149 | 149 | 149 | |||
| AU$425 | 175 | 175 | 215 | 190 | 325 | 145 | 145 | 165 | 165 | 210 | 225 | 210 | 165 | ||
| AU$320 | 161 | 188 | 299 | 129 | 139 | 139 | 139 | 129 | |||||||
| AU$310 | 139 | 149 | 159 | 170 | 160 | 299 | 109 | 109 | 109 | 109 | 135 | 175 | 249 | 135 | |
| AU$300 | 180 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 180 | 120 | |||||
| AU$270 | 179 | 129 | 209 | 279 | 359 | 99 | 109 | 119 | 119 | 119 | 189 | 259 | 99 | ||
| AU$475 | 189 | 189 | 189 | 199 | 229 | 199 | 199 | 189 | 189 | 199 | 199 | ||||
| AU$410 | 139 | 199 | 199 | 199 | 349 | 339 | 139 | 139 | 259 | 259 | 259 | 259 | 309 | 199 | |
| AU$280 | 184 | 184 | 184 | 184 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$295 | 159 | 149 | 299 | 139 | 139 | 139 | 299 | 119 | |||||||
| AU$225 | 209 | 165 | 149 | 149 | 149 | 336 | 149 | ||||||||
| AU$385 | 247 | 247 | 149 | 217 | 139 | ||||||||||
| AU$450 | 132 | 141 | 166 | 166 | 268 | 319 | 115 | 158 | 166 | 192 | 192 | 183 | 294 | 132 | |
| AU$255 | 124 | 154 | 154 | 180 | 234 | 139 | 139 | 258 | 139 | 201 | 201 | 201 | |||
| AU$420 | 165 | 175 | 220 | 220 | 260 | 190 | |||||||||
| AU$679 | 169 | 169 | 199 | 259 | 359 | 359 | 149 | 219 | 219 | 219 | 219 | 289 | 359 | 149 | |
| AU$290 | 189 | 184 | 174 | 199 | 109 | 109 | 119 | 119 | 119 | 109 | |||||
| AU$400 | 129 | 129 | 149 | 99 | 119 | 119 | 115 | 119 | 119 | 115 | |||||
| AU$260 | 118 | 148 | 148 | 148 | 188 | 118 | 148 | 153 | 153 | 153 | 188 | 188 | 153 | ||
| AU$281 | 124 | 189 | 162 | 209 | 209 | 104 | |||||||||
| AU$281 | 99 | 99 | 153 | 144 | 138 | 228 | 228 | 99 | |||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$210 | 135 | 280 | 160 | 170 | 105 | 130 | 130 | 160 | 105 | ||||||
| AU$395 | 118 | 193 | 108 | ||||||||||||
| AU$180 | 155 | 155 | 155 | 180 | 155 | 155 | 155 | 135 | 135 | 135 | |||||
| AU$340 | 160 | 160 | 160 | 160 | 139 | 255 | 255 | 255 | 255 | 259 | |||||
| AU$350 | 229 | 209 | 189 | 129 | 149 | 249 | 149 | ||||||||
| AU$255 | 255 | 225 | 255 | 225 | 255 | 255 | 225 | 225 | 225 | 225 | |||||
| AU$342 | 255 | 255 | 255 | 255 | 345 | 255 | 285 | 285 | 285 | 285 | 395 | 285 | |||
| AU$280 | 129 | 129 | 144 | 144 | 121 | 121 | 121 | 121 | 121 | 145 | 121 | ||||
| AU$699 | 210 | 210 | 210 | 274 | 274 | 314 | 187 | 225 | 255 | 195 | 195 | 212 | 255 | 149 | |
| AU$305 | 131 | 131 | 145 | 145 | 195 | 131 | |||||||||
| AU$395 | 174 | 124 | 124 | 124 | 144 | 144 | 124 | ||||||||
| AU$380 | 165 | 185 | 185 | 135 | 135 | 135 | |||||||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$320 | 175 | 165 | 165 | 155 | 155 | 155 | 170 | 155 | 165 | 150 | |||||
| AU$295 | 220 | 220 | 220 | 220 | 165 | 165 | 165 | 165 | 165 | 295 | 295 | 140 | |||
| AU$219 | 149 | 119 | 119 | 119 | 119 | 159 | 159 | ||||||||
| AU$185 | 135 | 135 | 135 | 154 | 158 | 164 | 148 | 148 | 148 | 148 | 148 | 158 | 158 | 154 | |
| AU$290 | 100 | 199 | 290 | 99 | 119 | 199 | 189 | 199 | 99 | ||||||
| AU$220 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| AU$280 | 99 | 99 | 135 | 135 | 99 | 135 | 135 | 135 | 135 | 206 | 144 | ||||
| AU$187 | 135 | 135 | 135 | 135 | 135 | 125 | 145 | 145 | 145 | 145 | 145 | 145 | |||
| AU$179 | 109 | 109 | 109 | 109 | |||||||||||
| AU$130 | 89 | 79 | 79 | 129 | 169 | 159 | 59 | 79 | 79 | 79 | 79 | 59 | |||
| AU$109 | 109 | 109 | 109 | 109 | 109 | 109 | |||||||||
| AU$479 | 159 | 159 | 159 | 239 | 229 | 139 | 159 | 127 | 127 | 142 | 180 | 180 | 112 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$399 | 199 | 229 | 199 | 199 | 249 | 169 | 169 | 259 | 299 | 120 | |||||
| AU$599 | 119 | 219 | 169 | 219 | 139 | ||||||||||
| AU$170 | 88 | 88 | 109 | 109 | 129 | 88 | 88 | 88 | 88 | 88 | 149 | 88 | |||
| AU$205 | 89 | 109 | 119 | 119 | 149 | 119 | 119 | 119 | 119 | 119 | 159 | 169 | 119 | ||
| AU$180 | 160 | 160 | 160 | 160 | 200 | 140 | 140 | 140 | 140 | 140 | 210 | 210 | 140 | ||
| AU$195 | 115 | 115 | 115 | 115 | 121 | 115 | 115 | 115 | 115 | 115 | 115 | ||||
| AU$385 | 200 | 240 | 155 | 370 | 390 | 155 | |||||||||
| AU$290 | 125 | 119 | 145 | 164 | 195 | 119 | 119 | 119 | 119 | 119 | 195 | 234 | 119 | ||
| AU$253 | 145 | 145 | 195 | 119 | 119 | 129 | 129 | 145 | 219 | 125 | |||||
| AU$640 | 210 | 220 | 170 | 210 | 210 | 210 | 320 | 300 | 220 | ||||||
| AU$240 | 155 | 155 | 155 | 175 | 175 | 155 | 155 | 175 | 155 | 155 | |||||
| AU$130 | 85 | 85 | 85 | 85 | 85 | 85 | 79 | 79 | 85 | 179 | 85 | ||||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
30 Nov - 13 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
| AU$135 | 69 | 69 | 69 | 69 | |||||||||||
| AU$300 | 169 | 99 | 105 | ||||||||||||
| AU$190 | 125 | 125 | 105 | 105 | 189 | 189 | 139 | 115 | 139 | 139 | 139 | 139 | |||
| AU$29 | 26 | 26 | 26 | 26 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 37 | 37 | 32 | |
| AU$158 | 129 | 71 | 129 | 89 | 71 | 120 | |||||||||
| AU$179 | 99 | 79 | 129 | 139 | 219 | 59 | 129 | 139 | 99 | 119 | 139 | 109 | |||
| AU$199 | 189 | 189 | 189 | 219 | 219 | 139 | 139 | 139 | 149 | 139 | |||||
| AU$230 | 99 | 99 | 139 | 154 | 154 | ||||||||||
| AU$99 | 99 | 99 | 109 | 89 | 89 | 89 | 89 | 89 | 169 | 89 | |||||
| AU$105 | 70 | 70 | 70 | 70 | 79 | ||||||||||
Hover mouse over price for inclusions

