| Previous seven days 13 May - 26 May Next seven days 27 May - 9 Jun Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
Java-West, Bandung, Indonesia
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 13 May - 26 May Next seven days 27 May - 9 Jun Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 13 May - 26 May Next seven days 27 May - 9 Jun Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 5.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$190 | 94 | 94 | 94 | Sold | 119 | Sold | 94 | 94 | 94 | 94 | Sold | Sold | 119 | 119 | |
| US$155 | 86 | 93 | 93 | 93 | 107 | Sold | 86 | 86 | 93 | 93 | 93 | Sold | 107 | 86 | |
| US$212 | 123 | 123 | 147 | Sold | 189 | Sold | 123 | 123 | 123 | 147 | 147 | 189 | 189 | 113 | |
| US$178 | 97 | 111 | 133 | 133 | 108 | 133 | 98 | 88 | 88 | 88 | 93 | 93 | 97 | 83 | |
| US$246 | 132 | 132 | 106 | 106 | 141 | 112 | 106 | 106 | 106 | 106 | 106 | 141 | 112 | 106 | |
|
Rating 4.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$140 | 65 | 65 | Sold | Sold | 90 | 90 | Sold | Sold | Sold | Sold | Sold | Sold | 90 | 90 | |
| US$109 | 58 | 58 | 58 | 58 | Sold | Sold | 58 | 58 | 58 | Sold | 58 | 58 | 66 | 58 | |
| US$492 | 84 | Sold | Sold | 84 | 84 | Sold | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |
| US$90 | 77 | 77 | Sold | Sold | 77 | Sold | 77 | Sold | Sold | Sold | Sold | 77 | 77 | 77 | |
| US$205 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 77 | 77 | Sold | Sold | 77 | Sold | Sold | |
| US$205 | Sold | Sold | Sold | 76 | 76 | 76 | 66 | 76 | 76 | 90 | 76 | 76 | 101 | 90 | |
| US$170 | 88 | Sold | 88 | Sold | 98 | Sold | 88 | 88 | 88 | 88 | 88 | 98 | 98 | 88 | |
| US$91 | 67 | 67 | 67 | 67 | 75 | 75 | 67 | 67 | 67 | 67 | 67 | 67 | 72 | 72 | |
| US$70 | 58 | 65 | Sold | 65 | Sold | 54 | 51 | Sold | Sold | 51 | 58 | 58 | Sold | 54 | |
| US$260 | 52 | 83 | 83 | 74 | 98 | 98 | 47 | 47 | 74 | Sold | Sold | 98 | 98 | 47 | |
| US$149 | 92 | 124 | 92 | 124 | 104 | Sold | 92 | 92 | 92 | 124 | 92 | 104 | 104 | 92 | |
| US$205 | Sold | 81 | 81 | 81 | Sold | 91 | 81 | 81 | 81 | 81 | 81 | 104 | 104 | 92 | |
| US$150 | 65 | 65 | 65 | 65 | 82 | 103 | 65 | 65 | 65 | 65 | 65 | 82 | 65 | 65 | |
|
Rating 3.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$70 | 59 | Sold | Sold | Sold | Sold | Sold | Sold | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
| US$170 | 69 | 69 | Sold | Sold | 102 | 102 | 69 | 69 | 69 | Sold | 69 | 69 | 98 | 88 | |
| US$255 | 121 | 121 | 121 | 121 | Sold | Sold | 121 | 121 | 121 | 121 | Sold | 132 | 132 | 121 | |
| US$100 | 78 | 78 | 78 | 78 | Sold | Sold | 78 | Sold | Sold | Sold | Sold | 78 | 78 | 78 | |
| US$99 | 45 | 45 | 45 | 45 | Sold | Sold | Sold | 45 | Sold | 45 | 45 | 45 | 48 | 45 | |
| US$131 | 76 | 76 | 76 | 76 | Sold | 78 | 67 | 67 | Sold | Sold | Sold | 67 | 78 | 67 | |
| US$91 | Sold | Sold | Sold | 44 | 55 | Sold | 44 | 44 | 44 | 44 | 44 | 55 | 55 | 44 | |
| US$200 | 105 | Sold | Sold | 105 | 105 | Sold | 105 | Sold | 105 | 105 | Sold | Sold | Sold | 105 | |
| US$110 | Sold | Sold | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |
|
Rating 2.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$60 | 43 | 47 | 47 | 47 | Sold | Sold | 43 | 43 | 47 | 47 | Sold | Sold | 47 | 47 | |
| US$70 | 88 | 88 | Sold | Sold | 51 | Sold | 41 | 41 | 41 | 41 | 41 | 46 | 46 | 41 | |
| US$80 | 52 | 52 | 52 | 52 | 62 | Sold | 52 | 52 | 52 | 52 | 52 | 62 | 65 | 52 | |
| US$29 | 29 | Sold | Sold | Sold | 37 | Sold | 29 | 29 | 29 | 29 | 29 | 33 | 33 | 29 | |
| US$45 | 42 | 42 | 42 | 42 | 47 | Sold | 42 | 42 | 42 | 42 | 42 | 47 | 47 | 42 | |
| US$100 | 38 | 38 | 38 | 38 | 79 | Sold | 38 | 38 | 38 | 38 | 38 | 38 | 59 | 59 | |
| US$53 | Sold | 34 | 30 | 30 | Sold | Sold | 30 | 34 | 30 | 34 | 30 | 38 | 38 | Sold | |
| US$95 | 55 | 55 | 55 | 55 | 55 | 39 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| US$97 | 39 | 39 | 39 | 39 | Sold | 44 | 39 | 39 | 39 | 39 | 39 | 44 | 44 | 39 | |
| US$97 | 37 | 37 | 37 | 37 | 37 | Sold | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
|
Rating 1.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$40 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |