| Previous seven days 12 Jun - 25 Jun Next seven days 26 Jun - 9 Jul Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
VIC, Daylesford, Australia
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 12 Jun - 25 Jun Next seven days 26 Jun - 9 Jul Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 12 Jun - 25 Jun Next seven days 26 Jun - 9 Jul Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 4.5
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| AU$195 | Sold | 180 | Sold | Sold | Sold | 180 | Sold | 180 | Sold | Sold | Sold | Sold | Sold | Sold | |
| AU$170 | 170 | 170 | Sold | Sold | Sold | 170 | Sold | 190 | 170 | 200 | 200 | 200 | 170 | 170 | |
| AU$140 | 105 | 115 | 140 | Sold | 100 | 100 | Sold | 100 | 100 | 135 | 180 | 105 | 105 | 100 | |
| AU$445 | Sold | Sold | Sold | Sold | 195 | 195 | 195 | 195 | 195 | 295 | Sold | Sold | 140 | 140 | |
| AU$300 | 225 | 225 | 280 | Sold | 225 | 225 | 225 | 225 | 243 | 270 | Sold | 243 | 243 | 243 | |
| AU$550 | Sold | 550 | 466 | 466 | 550 | 550 | 550 | 550 | 550 | 466 | 466 | 550 | 550 | 550 | |
| AU$285 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 125 | 125 | 150 | Sold | 140 | 125 | Sold | |
| AU$400 | 155 | 165 | 239 | Sold | 215 | 165 | 173 | 173 | 155 | 235 | 255 | 215 | 165 | 173 | |
|
Rating 4.0
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| AU$200 | Sold | Sold | Sold | Sold | Sold | 129 | 99 | 129 | 99 | Sold | Sold | Sold | Sold | Sold | |
| AU$275 | Sold | Sold | 190 | 214 | 171 | 171 | 171 | 171 | 186 | 214 | 238 | 214 | 214 | 214 | |
| AU$250 | 120 | 120 | 149 | 149 | 149 | 120 | 120 | 120 | 120 | 149 | Sold | 185 | 150 | 150 | |
| AU$185 | 107 | 107 | 163 | 189 | 107 | 107 | 128 | 128 | 128 | 163 | 163 | 107 | 107 | 107 | |
| AU$180 | 130 | 130 | Sold | Sold | 135 | Sold | Sold | 135 | 145 | 175 | 175 | Sold | Sold | 160 | |
| AU$390 | Sold | Sold | 250 | 250 | 195 | 169 | 169 | 169 | 169 | 195 | 195 | 195 | 195 | 195 | |
| AU$300 | 190 | 190 | 250 | 250 | 190 | 190 | 190 | 190 | 190 | 550 | 650 | 190 | 190 | 190 | |
| AU$170 | 155 | 155 | 180 | 180 | 165 | 159 | 159 | 165 | 165 | 195 | 195 | 175 | 165 | 165 | |
| AU$230 | Sold | Sold | 200 | 200 | 220 | 200 | 200 | 200 | 200 | 220 | 220 | 220 | 200 | 200 | |
| AU$250 | 110 | 106 | 159 | 159 | 131 | 110 | 110 | 110 | 106 | 159 | 159 | 131 | Sold | Sold | |
| AU$180 | Sold | Sold | Sold | Sold | Sold | Sold | 130 | 65 | 130 | Sold | Sold | Sold | Sold | Sold | |
|
Rating 3.5
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| AU$180 | 145 | 110 | 140 | 259 | 100 | 110 | 110 | 110 | 110 | 140 | 175 | 100 | 110 | 110 | |
|
Rating 3.0
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| AU$160 | 105 | 105 | 125 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 105 | 105 | Sold | |