Choose accommodation
Click on a
icon below to add a property to your shortlist.
| Shanghai | Rates are TAX inclusive, per room, and will be charged in US Dollars ($) |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$-- | 119 | 119 | 142 | 142 | 142 | 142 | 107 | 107 | 107 | 142 | 131 | 131 | 131 | 107 | |
| US$-- | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |
| US$-- | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 202 | |
| US$-- | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | |||||
| US$535 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| US$389 | 355 | 118 | 118 | 118 | 118 | 118 | 355 | 142 | 142 | 118 | 118 | 118 | 118 | ||
| US$267 | 88 | 88 | 92 | 92 | 92 | 92 | 88 | 88 | 88 | 92 | |||||
| US$205 | 73 | 73 | 86 | 86 | 86 | 86 | 73 | 73 | 73 | 86 | 86 | 86 | 86 | 73 | |
| US$360 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| US$357 | 126 | 126 | 147 | 147 | 147 | 147 | 126 | 126 | 126 | 205 | 205 | 303 | 205 | 126 | |
| US$218 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| US$322 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 134 | 134 | 134 | 134 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$322 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 130 | 130 | 130 | 130 | |||
| US$304 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | |
| US$457 | 321 | 321 | 355 | 355 | 355 | 355 | 321 | 321 | 321 | 355 | 355 | 355 | 355 | 321 | |
| US$662 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | |
| US$600 | 262 | 262 | 371 | 371 | 371 | 371 | 262 | 209 | 209 | 236 | 236 | 236 | 236 | 209 | |
| US$256 | 108 | 108 | 108 | 108 | 108 | 108 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 82 | |
| US$217 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | |
| US$265 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | |
| US$420 | 149 | 149 | 181 | 181 | 181 | 181 | 149 | 149 | 149 | 181 | 149 | 149 | 149 | 149 | |
| US$371 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |||||
| US$270 | 97 | 97 | 140 | 140 | 140 | 140 | 97 | 97 | 97 | 140 | 123 | 123 | 123 | 97 | |
| US$336 | 102 | 102 | 118 | 118 | 118 | 118 | 102 | 102 | 102 | 118 | 118 | 118 | 118 | 102 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$280 | 103 | 103 | 117 | 117 | 117 | 117 | 103 | 103 | 103 | 117 | 117 | 117 | 117 | 103 | |
| US$590 | 168 | 168 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | 209 | 209 | 209 | 209 | 168 | |
| US$438 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 267 | 284 | 284 | 284 | 216 | |
| US$623 | 149 | 149 | 166 | 166 | 166 | 166 | 149 | 149 | 149 | 166 | 166 | 166 | 166 | 166 | |
| US$484 | 388 | 388 | 236 | 236 | 371 | 371 | 236 | 236 | 236 | 236 | 236 | 236 | |||
| US$250 | 132 | 132 | 176 | 176 | 176 | 176 | 132 | 132 | 132 | 176 | 174 | 174 | 174 | 174 | |
| US$350 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 116 | 133 | 133 | 133 | 133 | |
| US$503 | 227 | 202 | 253 | 253 | 253 | 253 | 202 | 202 | 202 | 253 | 253 | 253 | 253 | 202 | |
| US$265 | 127 | 127 | 127 | 127 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| US$380 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | ||
| US$315 | 135 | 135 | 185 | 185 | 185 | 185 | 135 | 135 | 135 | 185 | 168 | 168 | 168 | 135 | |
| US$255 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$280 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 160 | 160 | 160 | 160 | |
| US$258 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | |
| US$409 | 107 | 107 | 116 | 116 | 116 | 116 | 107 | 107 | 107 | 116 | 116 | 116 | 116 | 107 | |
| US$769 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | |
| US$447 | 229 | 302 | 302 | 302 | 302 | 307 | 229 | 229 | 302 | 302 | 302 | 302 | 347 | 235 | |
| US$395 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | |
| US$272 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 171 | 171 | 171 | 171 | 171 | |
| US$247 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 216 | 216 | 216 | 216 | 216 | |
| US$353 | 157 | 157 | 193 | 193 | 193 | 193 | 157 | 157 | 157 | 193 | 193 | 193 | 193 | 157 | |
| US$253 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | |
| US$358 | 98 | 98 | 136 | 136 | 136 | 136 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 98 | |
| US$528 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$377 | 140 | 140 | 183 | 183 | 183 | 183 | 140 | 140 | 140 | 183 | 183 | 183 | 183 | 140 | |
| US$359 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| US$446 | 219 | 219 | 257 | 257 | 257 | 257 | 160 | 160 | 198 | 198 | 198 | 198 | 198 | 160 | |
| US$373 | 208 | 208 | 244 | 244 | 244 | 244 | 179 | 208 | 208 | 213 | 196 | 196 | 196 | 162 | |
| US$400 | 202 | 202 | 245 | 245 | 245 | 245 | 202 | 202 | 202 | 245 | 185 | 185 | 185 | 152 | |
| US$367 | 107 | 107 | 118 | 118 | 118 | 118 | 107 | 107 | 107 | 118 | 118 | 118 | 118 | ||
| US$673 | 149 | 149 | 176 | 176 | 176 | 176 | 149 | 149 | 149 | 176 | 176 | 176 | 176 | 149 | |
| US$365 | 142 | 142 | 171 | 171 | 171 | 171 | 171 | 142 | 142 | 171 | 257 | 257 | 257 | ||
| US$540 | 169 | 152 | 152 | 152 | 152 | 152 | 169 | 169 | 152 | 152 | 152 | 152 | 152 | 169 | |
| US$270 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
| US$532 | 136 | 136 | 162 | 162 | 162 | 162 | 136 | 136 | 136 | 162 | 162 | 162 | 162 | 130 | |
| US$331 | 92 | 92 | 115 | 115 | 115 | 115 | 92 | 92 | 92 | 115 | 115 | 115 | 115 | 92 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$558 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 203 | 253 | 203 | 203 | |
| US$313 | 169 | 169 | 203 | 203 | 203 | 203 | 152 | 152 | 152 | 203 | 186 | 186 | 186 | 152 | |
| US$555 | 182 | 182 | 182 | 215 | 215 | 215 | 182 | 182 | 182 | 182 | 215 | 215 | 215 | 182 | |
| US$489 | 201 | 201 | 235 | 235 | 235 | 235 | 201 | 201 | 201 | 269 | 269 | 269 | 269 | 201 | |
| US$461 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | |
| US$676 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | 243 | |
| US$239 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 107 | 107 | 107 | 107 | |
| US$180 | 71 | 71 | 71 | 81 | 81 | 81 | 71 | 71 | 71 | 71 | 81 | 81 | 81 | 71 | |
| US$157 | 76 | 101 | 76 | 76 | 85 | 85 | 85 | 85 | 76 | 76 | 76 | 76 | 76 | 76 | |
| US$228 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| US$265 | 129 | 129 | 137 | 137 | 137 | 137 | 129 | 129 | 129 | 137 | 137 | 137 | 137 | 129 | |
| US$130 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 64 | 64 | 64 | 64 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$207 | 87 | 87 | 105 | 105 | 105 | 105 | 87 | 87 | 87 | 105 | 105 | 105 | 105 | 87 | |
| US$191 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | |
| US$248 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| US$-- | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
| US$-- | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| US$240 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | |
| US$152 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 73 | 73 | 73 | 73 | |
| US$169 | 73 | 73 | 73 | ||||||||||||
| US$110 | 55 | 55 | 60 | 60 | 60 | 60 | 55 | 55 | 55 | 60 | 60 | 60 | 60 | 55 | |
| US$242 | 135 | 135 | 149 | 149 | 149 | 149 | 135 | 135 | 135 | 149 | 127 | 127 | 127 | 118 | |
| US$115 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| US$171 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$180 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
| US$242 | 148 | 148 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 148 | 148 | 148 | 131 | |
| US$184 | 75 | 75 | 85 | 85 | 85 | 85 | 75 | 75 | 75 | 85 | 85 | 85 | 85 | 75 | |
| US$226 | 105 | 86 | 86 | 86 | 86 | 73 | 73 | 73 | 73 | 73 | 94 | 94 | 94 | 94 | |
| US$150 | 96 | 96 | 117 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
| US$265 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| US$222 | 168 | 168 | 186 | 186 | 186 | 186 | 168 | 168 | 168 | 186 | 168 | 168 | 168 | 150 | |
| US$300 | 143 | 143 | 194 | 194 | 194 | 194 | 143 | 143 | 143 | 194 | 143 | 143 | 143 | 126 | |
| US$269 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | |
| US$86 | 53 | 53 | 56 | 56 | 56 | 56 | 56 | 53 | 53 | 56 | 51 | 51 | 51 | 51 | |
| US$153 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 75 | 75 | 75 | |
| US$187 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$186 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
| US$160 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| US$185 | 83 | 83 | 87 | 87 | 87 | 87 | 83 | 83 | 83 | 74 | 74 | 74 | 74 | 70 | |
| US$180 | 119 | 139 | 139 | 169 | 169 | 169 | 99 | 99 | 169 | 169 | 169 | 169 | 169 | 169 | |
| US$236 | 75 | 75 | 95 | 95 | 95 | 95 | 75 | 75 | 75 | 95 | 100 | 100 | 100 | 85 | |
| US$207 | 146 | 146 | 161 | 161 | 161 | 161 | 146 | 146 | 146 | 161 | 161 | 161 | 161 | 146 | |
| US$187 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 66 | 66 | 66 | 66 | |
| US$280 | 101 | 101 | 118 | 118 | 118 | 118 | 101 | 101 | 101 | 118 | 118 | 118 | 118 | 101 | |
| US$188 | 73 | 73 | 88 | 88 | 88 | 88 | 73 | 73 | 73 | 88 | 73 | 73 | 73 | ||
| US$210 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
| US$220 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |||||
| US$141 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$165 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
| US$123 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| US$155 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
| US$242 | 72 | 72 | 79 | 79 | 79 | 79 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| US$219 | 73 | 73 | 73 | 85 | 85 | 85 | 67 | 67 | 67 | 67 | 73 | 73 | 73 | 67 | |
| US$88 | 39 | 39 | 42 | 42 | 42 | 42 | 42 | 39 | 39 | 42 | 42 | 42 | 42 | 42 | |
| US$220 | 78 | 78 | 82 | 82 | 82 | 82 | 78 | 78 | 78 | 82 | 82 | 82 | 82 | 82 | |
| US$218 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| US$182 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| US$143 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
| US$165 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| US$192 | 71 | 71 | 78 | 78 | 78 | 78 | 78 | 71 | 71 | 78 | 78 | 78 | 78 | 78 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
28 Nov - 11 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Sat 21 Nov |
Sun 22 Nov |
Mon 23 Nov |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
| US$115 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
| US$205 | 91 | 91 | 100 | 100 | 100 | 100 | 91 | 91 | 91 | 100 | 125 | 125 | 125 | 125 | |
| US$95 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| US$150 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 72 | 72 | 72 | 72 | |
| US$144 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
| US$125 | 73 | 88 | 73 | 88 | 73 | 73 | 88 | 73 | 88 | 88 | 73 | 73 | 73 | 73 | |
| US$174 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| US$117 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | |||
| US$115 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
| US$80 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
Hover mouse over price for inclusions

