| Previous seven days 11 May - 24 May Next seven days 25 May - 7 Jun Sat 18 May | Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
Guangzhou, China
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 11 May - 24 May Next seven days 25 May - 7 Jun Sat 18 May | Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 11 May - 24 May Next seven days 25 May - 7 Jun Sat 18 May | Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 5.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$129 | 132 | 132 | 194 | 194 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | |
| US$360 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
| US$179 | 205 | 205 | 205 | 205 | 205 | 205 | 256 | 256 | 256 | 205 | 205 | 205 | 205 | 205 | |
| US$386 | 148 | 148 | Sold | Sold | Sold | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | |
| US$180 | 95 | 89 | 89 | 89 | 89 | 89 | 95 | 95 | 89 | 89 | 89 | 89 | 89 | 95 | |
| US$315 | 240 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
| US$330 | 168 | Sold | Sold | Sold | Sold | 224 | 151 | 151 | 151 | 168 | 168 | 168 | 168 | 168 | |
| US$220 | 117 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| US$150 | 110 | 149 | 149 | 149 | Sold | 132 | 116 | 97 | 97 | 116 | 116 | 116 | 116 | 116 | |
| US$470 | 117 | 203 | Sold | Sold | Sold | 148 | 111 | 111 | 111 | 130 | 130 | 130 | 130 | 95 | |
| US$515 | 280 | 280 | 374 | 374 | 280 | 280 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | |
| US$165 | 70 | 70 | Sold | Sold | 167 | 167 | 70 | 70 | 70 | 112 | 112 | 112 | 112 | 70 | |
| US$166 | 79 | 125 | Sold | Sold | 125 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| US$200 | 79 | 79 | Sold | Sold | 89 | 79 | Sold | Sold | 79 | 79 | 79 | 79 | 79 | 79 | |
| US$315 | 138 | 128 | 177 | 177 | 160 | 128 | 121 | 121 | 121 | 121 | 121 | 121 | 129 | 129 | |
| US$294 | 194 | 296 | 296 | 296 | 296 | 231 | 194 | 194 | 194 | 194 | 231 | 231 | 231 | 194 | |
| US$300 | 101 | 101 | 102 | 102 | 102 | 102 | 102 | 93 | 93 | 102 | 102 | 102 | 102 | 102 | |
| US$239 | 117 | 150 | 167 | 167 | 167 | 158 | 142 | 108 | 108 | 125 | 125 | 125 | 117 | 108 | |
| US$267 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |
| US$422 | 153 | 199 | 236 | 236 | 236 | 199 | 153 | 153 | 153 | 199 | 199 | 199 | 199 | 153 | |
| US$572 | 130 | 130 | 141 | 141 | 130 | 130 | 141 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | |
| US$196 | 81 | 108 | Sold | Sold | 108 | 108 | Sold | Sold | 108 | 108 | 108 | 108 | 108 | 108 | |
| US$260 | 71 | 71 | 76 | 76 | 76 | 76 | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 71 | |
| US$320 | 215 | 385 | Sold | Sold | 366 | 290 | 215 | 158 | 234 | 235 | 217 | 217 | 217 | 215 | |
| US$698 | 163 | 273 | Sold | Sold | 273 | 236 | 145 | 145 | 145 | 190 | 190 | 190 | 190 | 145 | |
| US$555 | 173 | 158 | 158 | 158 | 158 | 158 | 173 | 173 | 158 | 158 | 158 | 158 | 158 | 173 | |
| US$1107 | 187 | 206 | 327 | 411 | 411 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| US$267 | Sold | 158 | 158 | 158 | 158 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | |
| US$584 | 150 | 150 | Sold | Sold | 193 | 193 | 150 | 150 | 150 | 193 | 193 | 193 | 193 | 150 | |
| US$470 | 356 | 392 | 392 | 392 | 392 | 356 | 356 | 356 | 356 | 374 | 374 | 374 | 356 | 356 | |
| US$707 | 163 | 285 | Sold | Sold | Sold | Sold | 161 | 161 | 161 | 219 | 219 | 219 | 219 | 153 | |
| US$708 | 254 | 652 | Sold | Sold | 652 | 254 | 254 | 254 | 254 | 254 | 272 | 272 | 272 | 254 | |
|
Rating 4.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$168 | 88 | 115 | Sold | Sold | 125 | 125 | 125 | 88 | 88 | 98 | 98 | 98 | 98 | 98 | |
| US$110 | 79 | 63 | 63 | 63 | 63 | 63 | 63 | 79 | 63 | 63 | 63 | 63 | 63 | 63 | |
| US$130 | Sold | Sold | Sold | Sold | 104 | 71 | 64 | 64 | 64 | 71 | 71 | 71 | 71 | 64 | |
| US$160 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| US$97 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |
| US$93 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| US$220 | 98 | Sold | Sold | Sold | Sold | 88 | 84 | 84 | 84 | 79 | 79 | 79 | 79 | 79 | |
| US$94 | 54 | 54 | Sold | Sold | Sold | Sold | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
| US$142 | 42 | 45 | 45 | 45 | 45 | 45 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
| US$102 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
| US$234 | 116 | 116 | Sold | Sold | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| US$92 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 48 | 48 | 48 | 48 | 48 | |
| US$225 | 76 | 76 | Sold | Sold | Sold | Sold | Sold | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
| US$281 | 91 | 101 | 101 | 101 | 101 | 101 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
| US$110 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| US$240 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
| US$191 | 95 | 95 | Sold | Sold | Sold | 95 | 85 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
| US$122 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
| US$150 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | Sold | Sold | 48 | 48 | 48 | |
| US$105 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| US$251 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
| US$220 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| US$143 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
| US$198 | 112 | 132 | Sold | Sold | 132 | 123 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | |
| US$155 | 98 | 116 | Sold | Sold | 116 | 116 | 116 | 98 | 116 | 116 | 116 | 116 | 116 | 116 | |
| US$335 | 72 | 72 | Sold | Sold | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
| US$128 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
| US$120 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
| US$128 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| US$80 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| US$121 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
|
Rating 3.5
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$136 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |
| US$130 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
| US$110 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| US$265 | 89 | Sold | Sold | Sold | Sold | 108 | 82 | 82 | 82 | 89 | 89 | 89 | 89 | 82 | |
| US$80 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
|
Rating 3.0
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| US$150 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |
| US$156 | 39 | Sold | Sold | Sold | Sold | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
| US$100 | 73 | 73 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
|
Rating 1.5
|
Rates shown in US$ (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| US$73 | Sold | Sold | Sold | Sold | Sold | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |