| Previous seven days 13 May - 26 May Next seven days 27 May - 9 Jun Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
Hong Kong Island, Hong Kong
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 13 May - 26 May Next seven days 27 May - 9 Jun Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 13 May - 26 May Next seven days 27 May - 9 Jun Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 5.0
|
Rates shown in HK$ (HK$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| HK$-- | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1535 | 1535 | 1535 | 1535 | 1974 | 1974 | 1535 | 1535 | |
| HK$4180 | 2585 | Sold | 2530 | 2376 | 2915 | 2376 | 2057 | 2057 | 2057 | 2057 | 3465 | Sold | 3465 | 2376 | |
| HK$-- | 4400 | Sold | Sold | 4950 | 4620 | 4400 | 4180 | 4180 | 4180 | 4180 | 4400 | 4620 | 5060 | 4180 | |
| HK$3300 | 1463 | 1463 | 1463 | 1463 | 1463 | 1463 | 1515 | 1515 | 1564 | 1564 | 1564 | 2059 | 2059 | 1758 | |
| HK$8800 | 3241 | 13266 | 6633 | 4494 | 4494 | 2652 | 1988 | 1988 | 1988 | 1988 | 1988 | 13266 | 8844 | 1988 | |
| HK$5830 | 4070 | Sold | Sold | 5280 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4290 | 4070 | |
| HK$3520 | Sold | Sold | Sold | Sold | Sold | Sold | 1425 | 1425 | 1425 | 1425 | 1425 | 1755 | 1755 | 1535 | |
| HK$4200 | 4510 | Sold | Sold | Sold | 3960 | 3960 | 4290 | 4290 | Sold | Sold | 4290 | 3960 | 3960 | 3861 | |
| HK$3277 | 1628 | 1969 | Sold | 1969 | 1848 | 1848 | 1663 | 1663 | 1663 | 1663 | 1663 | 1772 | 1772 | 1564 | |
| HK$4600 | 1527 | 1857 | 2145 | 2022 | 1527 | 1527 | 1362 | 1362 | 1362 | 1362 | 1692 | 1857 | 1857 | 1857 | |
| HK$3300 | 3300 | Sold | Sold | Sold | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3850 | 4576 | 4576 | 4070 | |
| HK$3630 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2156 | 2156 | 2156 | 2156 | 2772 | 2772 | 2156 | 2156 | |
|
Rating 4.5
|
Rates shown in HK$ (HK$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| HK$2500 | 1870 | 2420 | 2420 | 1980 | 1540 | 1540 | 1540 | 1980 | 1980 | 1980 | 1980 | 1925 | 1925 | 1733 | |
| HK$2825 | 2420 | 2420 | Sold | Sold | Sold | 2200 | 1782 | 2178 | 2178 | 2178 | 2178 | 1980 | 1980 | 1782 | |
| HK$5610 | 949 | 1320 | Sold | Sold | 1485 | 1279 | 1279 | 1279 | 1279 | 1279 | 1609 | 2530 | 2530 | 1774 | |
| HK$4000 | 2178 | 2376 | Sold | Sold | Sold | 2178 | 2178 | 2178 | 2178 | 1961 | 2178 | 2475 | 2475 | 1921 | |
|
Rating 4.0
|
Rates shown in HK$ (HK$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| HK$-- | 735 | 773 | 773 | 773 | 960 | 960 | 735 | 735 | 735 | 735 | 735 | 975 | 975 | 810 | |
| HK$-- | 735 | Sold | 788 | 750 | 938 | 938 | 750 | 750 | 750 | 750 | 750 | 1013 | 1013 | 848 | |
| HK$1540 | 580 | 650 | 650 | 600 | 850 | 850 | 600 | 600 | 600 | 600 | 600 | 950 | 950 | 730 | |
| HK$2000 | Sold | Sold | Sold | Sold | 1287 | 1287 | 594 | 495 | 495 | 495 | 594 | 792 | 1089 | 693 | |
| HK$2200 | Sold | Sold | Sold | Sold | 1139 | 1139 | 594 | 644 | 545 | 545 | 693 | 1386 | 1584 | 941 | |
| HK$2420 | Sold | Sold | Sold | Sold | 1040 | 1089 | 594 | 594 | 594 | 495 | 495 | 990 | 1287 | 743 | |
| HK$2860 | Sold | Sold | 1683 | 1584 | 2574 | 1386 | 1188 | 1089 | 990 | 990 | 1683 | 1980 | 2574 | 1287 | |
| HK$3080 | 660 | 619 | 1032 | 1032 | 900 | 949 | 603 | 603 | 603 | 603 | 603 | 1114 | 1114 | 867 | |
| HK$1870 | 722 | 722 | 722 | 1082 | 1624 | 1173 | 722 | 722 | 722 | 722 | 812 | 1624 | 1443 | 902 | |
| HK$1980 | 812 | 812 | 1173 | 1353 | 1714 | 1353 | 812 | 812 | 812 | 812 | 992 | 2255 | 1804 | 992 | |
| HK$2838 | 1408 | Sold | Sold | Sold | 1518 | 1518 | 1518 | 1518 | 1518 | 1738 | 1738 | 2398 | 2068 | 2068 | |
| HK$2090 | Sold | Sold | Sold | Sold | 1210 | Sold | 660 | 605 | 605 | 605 | 880 | 1386 | 1386 | 1089 | |
| HK$2860 | Sold | Sold | Sold | Sold | 1900 | 1900 | 1645 | 1520 | 1520 | 1520 | 2024 | 2530 | 2530 | 2025 | |
| HK$2475 | 743 | 743 | 743 | 932 | 1196 | 1155 | 809 | 809 | 809 | 949 | 949 | 1592 | 1469 | 1139 | |
| HK$1921 | 617 | 655 | 655 | 655 | 935 | 842 | 617 | 617 | 701 | 701 | 704 | 836 | 924 | 774 | |
| HK$1356 | 792 | 792 | 792 | 891 | 1089 | 1089 | 792 | 792 | 792 | 792 | 792 | 1386 | 1287 | 941 | |
| HK$1760 | 842 | 748 | 748 | 748 | 748 | 935 | 748 | 748 | 748 | 748 | 748 | 748 | 935 | 704 | |
| HK$3800 | 1158 | 1158 | 1564 | 1762 | 1564 | 1564 | 1158 | 1158 | 1158 | 1158 | 1376 | 1564 | 1564 | 1094 | |
| HK$3300 | 1100 | 1100 | 1100 | 1540 | 1540 | 1540 | 1045 | 1150 | 1045 | 1045 | 1045 | 1777 | 1777 | 1287 | |
| HK$3080 | 3850 | 3850 | 3850 | 3850 | 3850 | 1600 | 990 | 990 | 990 | 1200 | 1200 | 3850 | 2040 | 1850 | |
| HK$3718 | 3278 | 3938 | 3608 | Sold | 3608 | Sold | 2178 | 2288 | 2068 | 2398 | 2948 | 3278 | 3058 | 2288 | |
| HK$2178 | 1848 | 2398 | Sold | Sold | 2398 | 2178 | 1518 | 1518 | 1518 | 1518 | 1518 | 2068 | 1848 | 1738 | |
| HK$1800 | 630 | 680 | 680 | 680 | 930 | 930 | 630 | 630 | 630 | 630 | 630 | 950 | 950 | 730 | |
| HK$2200 | 1356 | 1169 | 1356 | 1730 | 1450 | 1450 | 655 | 748 | 748 | 748 | 935 | 1356 | 1356 | 1276 | |
| HK$1785 | 601 | 601 | 601 | 601 | 909 | 909 | 832 | 832 | 832 | 832 | 832 | 1140 | 1140 | 986 | |
| HK$5170 | 1607 | 1354 | 2062 | 1556 | 1759 | 1759 | 1405 | 1405 | 1405 | 1405 | 1607 | 2012 | 2164 | 1809 | |
| HK$2310 | 1100 | Sold | Sold | Sold | Sold | Sold | 660 | 660 | 660 | 660 | 1210 | 1782 | 1782 | 1584 | |
| HK$3000 | 1958 | 1958 | 2508 | 2288 | 1958 | 1958 | 1958 | 1958 | 1958 | 1958 | 2948 | 2948 | 2948 | 2178 | |
| HK$3388 | 1100 | 1100 | 1408 | Sold | Sold | Sold | 1298 | 1100 | 1100 | 1100 | 1188 | 2178 | Sold | 1518 | |
| HK$2200 | 770 | 1540 | 1760 | 1760 | 1210 | 1210 | 1210 | 770 | 770 | 770 | 770 | 1430 | 1430 | 2420 | |
| HK$1800 | Sold | 700 | 1000 | Sold | Sold | Sold | 1400 | 900 | 900 | 900 | 900 | Sold | Sold | 1500 | |
| HK$1980 | 1045 | 1045 | 1045 | 1045 | 1155 | 1155 | 1045 | 1045 | 1045 | 1045 | 1265 | 1265 | 1430 | 982 | |
| HK$2200 | 884 | 884 | 884 | 1064 | 1155 | 1155 | 884 | 884 | 884 | 884 | 884 | 884 | 1335 | 1335 | |
| HK$2200 | 1188 | 1188 | 8017 | 8017 | 8017 | 1696 | 1064 | 1064 | 1064 | 1064 | 1064 | 1696 | 1696 | 1515 | |
| HK$2700 | 1188 | 2068 | 11977 | 11977 | 9821 | 8017 | 1064 | 1245 | 1245 | 1064 | 1064 | 2417 | 2417 | 1515 | |
|
Rating 3.5
|
Rates shown in HK$ (HK$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| HK$1650 | Sold | Sold | 800 | 800 | 1100 | 1100 | 570 | 570 | 570 | 570 | 760 | 1140 | 1140 | 855 | |
| HK$1280 | 608 | 655 | 701 | 888 | 1075 | 982 | 655 | 655 | 655 | 655 | 655 | 795 | 888 | 748 | |
| HK$1980 | Sold | 660 | 1320 | 770 | 990 | 990 | 605 | 605 | 605 | 605 | 825 | 1265 | 1417 | 1045 | |
| HK$3000 | Sold | Sold | Sold | Sold | Sold | 1139 | 1029 | 1029 | 917 | 889 | 1287 | Sold | 1535 | 1029 | |
| HK$2420 | 581 | 581 | 581 | 825 | 12375 | 16500 | 660 | 629 | 629 | 629 | 629 | 900 | 20625 | 701 | |
| HK$1100 | 1070 | 690 | 730 | 940 | Sold | Sold | 770 | 770 | 770 | 770 | 880 | 1580 | Sold | 940 | |
| HK$2100 | 450 | 350 | 500 | 550 | 700 | 700 | 350 | 350 | 350 | 350 | 350 | 650 | 650 | 550 | |
| HK$1900 | 450 | 450 | 600 | 700 | 900 | 900 | 550 | 550 | 550 | 550 | 800 | 1020 | 1650 | 1250 | |
| HK$2700 | 510 | 510 | 510 | 510 | 785 | 840 | 510 | 510 | 510 | 510 | 510 | 1170 | 840 | 620 | |
| HK$2310 | 792 | 792 | 792 | 792 | Sold | 990 | 792 | 792 | 792 | 792 | 792 | 891 | 990 | 990 | |
|
Rating 3.0
|
Rates shown in HK$ (HK$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| HK$1600 | 680 | 595 | 553 | 646 | 646 | 646 | 646 | 553 | 553 | 553 | 553 | Sold | Sold | 646 | |
| HK$1050 | 480 | 480 | Sold | Sold | 850 | 850 | 480 | 480 | 480 | 480 | 480 | 850 | 850 | 500 | |
| HK$2200 | 638 | 1100 | Sold | 880 | 1045 | 1650 | 715 | 715 | 715 | 644 | 693 | 891 | 891 | 792 | |
| HK$2145 | 660 | 660 | 795 | 795 | 888 | 702 | 619 | 537 | 537 | 537 | 608 | 785 | 867 | 620 | |
| HK$1320 | 495 | 495 | 495 | 611 | 660 | 880 | 495 | 537 | 495 | 495 | 495 | 880 | 578 | 660 | |
| HK$1000 | 600 | 600 | 600 | 600 | 900 | 900 | 600 | 600 | 600 | 600 | 700 | 900 | 1200 | 800 | |
| HK$1800 | 350 | 350 | 350 | 450 | 500 | 500 | 350 | 350 | 350 | 350 | 500 | 620 | 1000 | 850 | |
| HK$1650 | Sold | 495 | 825 | Sold | 908 | 1089 | 594 | 594 | 594 | 594 | 743 | 1180 | 908 | 792 | |
| HK$1880 | Sold | 702 | 630 | 792 | 6450 | 6450 | 630 | 567 | 567 | 567 | 630 | 1242 | 1431 | 1017 | |