Choose accommodation
Click on a
icon below to add a property to your shortlist.
| Hong Kong Island | Rates are TAX inclusive, per room, and will be charged in Hong Kong Dollars ($) |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
2 Dec - 15 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
| HK$-- | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 | |
| HK$-- | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | |
| HK$3000 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | |
| HK$3850 | 3287 | 3287 | 2847 | 1747 | 3287 | 7700 | 2847 | 2847 | 1925 | 1747 | 1747 | 1747 | 1747 | ||
| HK$4600 | 4070 | 3410 | 3410 | 3410 | 4070 | 4070 | 3410 | 3410 | 3410 | 3410 | 4070 | 4070 | |||
| HK$2500 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | |||
| HK$3277 | 2189 | 1529 | 1529 | 1529 | 1529 | 1529 | |||||||||
| HK$3420 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 | |
| HK$5720 | 3446 | 4336 | 4336 | 4336 | 4780 | 3669 | 3669 | 3669 | 3446 | 3446 | 3891 | 3891 | |||
| HK$2700 | 1620 | 1620 | 1620 | 1620 | 1375 | 1375 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1356 | |
| HK$2825 | 1848 | 1848 | 1463 | 1463 | 1463 | 1628 | 1628 | 1628 | 1628 | 1298 | 1298 | 1298 | 1298 | 1463 | |
| HK$2317 | 1430 | 1210 | 1210 | 1210 | 990 | 1210 | 1210 | 1210 | 1210 | 1100 | 1100 | 1100 | 1210 | 1210 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
2 Dec - 15 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
| HK$2250 | 888 | 982 | 1075 | 1075 | 888 | 888 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | |
| HK$1921 | 660 | 748 | 1408 | 1320 | 704 | 616 | 616 | 616 | 792 | 792 | 792 | 704 | 704 | 704 | |
| HK$1980 | 748 | 968 | 1408 | 1320 | 616 | 704 | 704 | 704 | 880 | 880 | 880 | 792 | 792 | 792 | |
| HK$1760 | 871 | 871 | 871 | 871 | 726 | 935 | 678 | 678 | 678 | ||||||
| HK$2475 | 1078 | 1078 | 1078 | 1078 | 1078 | 1078 | 1078 | 1078 | 1078 | 1188 | 1188 | 1078 | 1078 | 1078 | |
| HK$605 | 1549 | 1549 | 1331 | 1331 | 1331 | 1331 | 1331 | 1331 | 1331 | 968 | |||||
| HK$2091 | 550 | 550 | 550 | 550 | 550 | 550 | 605 | 660 | 1210 | 550 | 550 | ||||
| HK$1921 | 607 | 688 | 911 | 911 | 607 | 708 | 726 | 726 | 825 | 825 | 935 | 748 | 726 | 726 | |
| HK$1356 | 880 | 880 | 880 | 990 | 990 | 990 | 990 | 990 | 990 | 825 | 825 | 825 | |||
| HK$2400 | 1870 | 1870 | 1650 | 1430 | 1430 | 1430 | 1298 | 1298 | 1298 | 1298 | 1298 | 1298 | 1298 | 1298 | |
| HK$1870 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1030 | 1030 | 1030 | 1030 | |
| HK$2530 | 1200 | 1360 | 1760 | 1480 | 960 | 960 | 960 | 960 | 1120 | 1227 | 1227 | 1227 | 960 | 960 | |
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
2 Dec - 15 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
| HK$1921 | 720 | 720 | 670 | 870 | 870 | 770 | 670 | ||||||||
| HK$1400 | 530 | 530 | 530 | 530 | 530 | 580 | 580 | 950 | 950 | 580 | 580 | 580 | |||
| HK$1785 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | 790 | |||||||
| HK$1980 | 1100 | 968 | 629 | 629 | 629 | 935 | 629 | 629 | 629 | ||||||
| HK$1880 | 1100 | 1300 | 1300 | 1100 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||
| HK$1600 | 770 | 660 | 825 | 660 | 660 | 990 | 990 | 770 | 715 | 715 | |||||
| HK$2200 | 1000 | 850 | 1000 | 1000 | 650 | 1000 | 900 | 900 | 700 | 700 | |||||
| HK$1480 | 715 | 715 | 825 | 660 | 600 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | ||
| HK$1900 | 726 | 726 | 880 | 1650 | 654 | 654 | 654 | 654 | 654 | 753 | 753 | 654 | 654 | 654 | |
| HK$1870 | 1155 | 660 | 660 | 770 | 770 | 880 | 880 | 935 | 770 | 770 | 770 | ||||
| HK$1447 | 1155 | 1078 | 1078 | 1133 | 1133 | 1298 | 1298 | 1298 | 1133 | 1133 | 1133 | ||||
| HK$1560 | 600 | 600 | 1100 | 880 | 530 | 450 | 450 | 480 | 550 | 550 | 450 | 450 | 450 | ||
Hover mouse over price for inclusions
|
Showing all days / Change to weekends
|
Next Seven Days
2 Dec - 15 Dec |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Full Rate |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
Tue 08 Dec |
| HK$800 | 550 | 700 | 700 | 700 | 450 | 450 | 500 | 500 | 600 | 650 | 650 | 500 | 500 | 500 | |
| HK$1921 | 990 | 1078 | 1078 | 1078 | 803 | 803 | 693 | 693 | 968 | 968 | 968 | 748 | 682 | 682 | |
| HK$1700 | 792 | 792 | 792 | 792 | 792 | 665 | 665 | 665 | 665 | 665 | 615 | 615 | 615 | ||
| HK$1705 | 594 | 693 | 693 | 693 | 693 | 693 | 693 | ||||||||
| HK$768 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | |||||||
| HK$1117 | 1527 | 660 | 660 | 825 | 825 | 1527 | 1527 | 1527 | 825 | 825 | 825 | ||||
| HK$660 | 550 | 550 | 495 | 495 | 495 | 616 | 616 | 550 | 495 | 495 | |||||
| HK$900 | 560 | 560 | 556 | 556 | |||||||||||
| HK$1000 | 560 | 700 | 700 | 700 | 560 | 560 | 560 | 560 | 560 | 660 | 660 | 560 | 560 | 560 | |
| HK$600 | 450 | 550 | 850 | 350 | 300 | 450 | 450 | 550 | 600 | 500 | 350 | 350 | 350 | ||
Hover mouse over price for inclusions

