| Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shortlist Clear shortlist
|
|
||||||||||||||
Bangkok, Ratchada Pisek & Rama 9, Thailand
Accommodation
Hide map
|
Add to your shortlist using the icons below
|
Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun |
|---|
|
Add to your shortlist using the icons below
|
Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rating 5.0
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿6474 | 3500 | 3500 | 3500 | 3500 | 4826 | 4826 | Sold | 3500 | 3061 | 3061 | 3061 | 3061 | 3061 | 3061 | |
|
Rating 4.5
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿5885 | 2966 | 2966 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | 2542 | |
|
Rating 4.0
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿4500 | 5500 | 5500 | 5500 | 2835 | 2835 | 2835 | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | 2610 | 2385 | |
| ฿5150 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | Sold | Sold | |
| ฿5179 | 1600 | 1600 | 1600 | Sold | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
| ฿7600 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | 3060 | |
| ฿5600 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | |
| ฿4500 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | |
| ฿3840 | 5600 | 5600 | 5600 | 5600 | 5600 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |
|
Rating 3.5
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿3000 | 1000 | 1000 | 1000 | Sold | 1000 | 1000 | 1000 | 1000 | 1000 | Sold | 1000 | 1000 | 1000 | 1000 | |
| ฿3800 | Sold | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| ฿3400 | 1500 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 1500 | 1500 | 1500 | 1500 | 1500 | |
| ฿2600 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| ฿5000 | 1650 | 1650 | 1650 | 1650 | Sold | Sold | Sold | Sold | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | |
| ฿2800 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| ฿3250 | Sold | Sold | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | |
|
Rating 3.0
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿1500 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
| ฿2600 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| ฿1600 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
| ฿2354 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
| ฿800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
| ฿2300 | 999 | 1100 | 1100 | 1100 | 999 | 999 | 999 | 999 | 1100 | 1100 | 1100 | 999 | 999 | 999 | |
| ฿2500 | 1400 | 1500 | 1500 | 1500 | 1400 | 1400 | 1400 | 1400 | 1500 | 1500 | 1500 | 1400 | 1400 | 1400 | |
| ฿1800 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | |
| ฿2000 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | |
| ฿1230 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | |
| ฿2000 | 1350 | 1450 | 1450 | 1350 | 1350 | 1350 | 1350 | 1350 | 1450 | 1450 | 1350 | 1350 | 1350 | 1350 | |
| ฿2500 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | |
|
Rating 2.5
|
Rates shown in ฿ (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| ฿1800 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 650 | 650 | 650 | 650 | 650 | |