Winchester Mansions
Welcome to Cape Town luxury accommodation at the Winchester Mansions Hotel - where guests are a pleasure and a privilege! Situated on Cape Town's Platinum mile and overlooking the Atlantic Ocean, Winchester Mansions is an exclusive, privately-owned 4 star hotel in Cape Town. It sets itself apart among other hotels in and around Cape Town with its spectacular beachfront location, stylish elegance and personalised service. Close to the V&A Waterfront and the Cape's beaches as well as Cape Town's sights.
Full hotel detailsApproximate rates are shown in white (Turn off)
| Previous seven days 24 May - 6 Jun |
Showing all days / Change to weekends
|
Next seven days 7 Jun - 20 Jun | |||||||||||||||
| Room description | Min. night stay | Full rate | Thu 31 May | Fri 01 Jun | Sat 02 Jun | Sun 03 Jun | Mon 04 Jun | Tue 05 Jun | Wed 06 Jun | Thu 07 Jun | Fri 08 Jun | Sat 09 Jun | Sun 10 Jun | Mon 11 Jun | Tue 12 Jun | Wed 13 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Balcony Suite - Double | 1 | R4200 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | |
| Book Balcony Suite Min 3 Night | 3 | R4200 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | |
| Book Balcony Suite Min 4 Night | 4 | R4200 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | 2212 | |
| Book Balcony Suite Min 5 Night | 5 | R4200 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | |
| Book Family Suite - Triple | 1 | R4145 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Book Family Suite - Double | 1 | R3950 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | |
| Book Family Suite Min 3 Nights | 3 | R3950 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | |
| Book Family Suite Min 4 Nights | 4 | R3950 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | 2118 | |
| Book Family Suite Min 5 Nights | 5 | R3950 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 | |
| Book Balcony Suite - Single | 1 | R3600 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | |
| Book Family Suite - Single | 1 | R3350 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | |
| Book Modern Junior Suite 3 Nts | 3 | R2875 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | 1433 | |
| Book Modern Junior Suite 4 Nts | 4 | R2875 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | 1612 | |
| Book Modern Junior Suite 5 Nts | 5 | R2875 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |
| Book Modern Junior Suite DBL | 1 | R2875 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | |
| Book Arcadia - Double | 1 | R2775 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | |
| Book Arcadia Min 3 Nights | 3 | R2775 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | |
| Book Arcadia Min 4 Nights | 4 | R2775 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | |
| Book Arcadia Min 5 Nights | 5 | R2775 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | 1518 | |
| Book Junior Suite - Double | 1 | R2585 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | |
| Book Junior Suite Min 3 Nights | 3 | R2585 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | |
| Book Junior Suite Min 4 Nights | 4 | R2585 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | 1387 | |
| Book Junior Suite Min 5 Nights | 5 | R2585 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | |
| Book Modern Classic - Double | 1 | R2385 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
| Book Modern Classic Min 3 Nts | 3 | R2385 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | |
| Book Modern Classic Min 4 Nts | 4 | R2385 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | 1312 | |
| Book Modern Classic Min 5 Nts | 5 | R2385 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
| Book Modern Junior Suite SGL | 1 | R2375 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | |
| Book Arcadia - Single | 1 | R2250 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | |
| Book Classic - Double | 1 | R2125 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | Sold | Sold | 1550 | 1550 | 1550 | 1550 | |
| Book Classic Min 3 Nights | 3 | R2125 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | 1033 | Sold | Sold | 1033 | 1033 | 1033 | 1033 | |
| Book Classic Min 4 Nights | 4 | R2125 | 1162 | 1162 | 1162 | 1162 | 1162 | 1162 | 1162 | 1162 | Sold | Sold | 1162 | 1162 | 1162 | 1162 | |
| Book Classic Min 5 Nights | 5 | R2125 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | Sold | Sold | 1240 | 1240 | 1240 | 1240 | |
| Book Junior Suite - Single | 1 | R2050 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | |
| Book Modern Classic - Single | 1 | R1890 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
| Book Classic - Single | 1 | R1650 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | Sold | Sold | 1550 | 1550 | 1550 | 1550 | |
Winchester Mansions
- Things to do
- Related options
Less than 10 minutes from the V&A Waterfront and the Cape Town city centre as well as N1 and N2
10 minutes from the famous Clifton and Camps Bay beaches
20 minutes from Cape Town International Airport
Sea Point Hotels
Showing a selection of Sea Point hotels. Show All Sea Point
| Selected Hotels in Sea Point | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Peninsula All Suite Hotel |
|
CAPE TOWN - SEA POINT | R1050 | Book & Pay Securely |
This page shows only a selection of Sea Point hotels. Show All