W Retreat Koh Samui
Located between Maenam and Bo Phut, W Retreat – Koh Samui has the finest and most pristine beach location in Thailand. The 73 all private pool retreats offer the indulgence and luxury you could possibly Wonderlust for with custom-designed furniture, private patios and pools, breathtaking views, spa-ready bathrooms and more (size of the retreat starts from 163 sq.m.). Devote yourself to a dream life of worldly pleasures, where waking up is wonderful in the signature W bed with pillow-top mattress, fluffy goose-down duvet and 350-thread-count Egyptian cotton sheets.
Full hotel details
* Cancellation policies apply
Currency converter
Approximate rates are shown in white (Turn off)
| Previous seven days 24 May - 6 Jun |
Showing all days / Change to weekends
|
Next seven days 7 Jun - 20 Jun | |||||||||||||||
| Room description | Min. night stay | Full rate | Thu 31 May | Fri 01 Jun | Sat 02 Jun | Sun 03 Jun | Mon 04 Jun | Tue 05 Jun | Wed 06 Jun | Thu 07 Jun | Fri 08 Jun | Sat 09 Jun | Sun 10 Jun | Mon 11 Jun | Tue 12 Jun | Wed 13 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Free Night-Ocean Front H | 3 | ฿49854 | 26263 | 26263 | 26263 | Sold | Sold | Sold | Sold | 26263 | 26263 | 26263 | 26263 | Sold | Sold | Sold | |
| Book Ocean Front - Save 20% | 2 | ฿49854 | 28014 | 28014 | 28014 | Sold | Sold | Sold | Sold | 28014 | 28014 | 28014 | 28014 | Sold | Sold | Sold | |
| Book Ocean Front Haven | 1 | ฿49854 | 35017 | 35017 | 35017 | Sold | Sold | Sold | Sold | 35017 | 35017 | 35017 | 35017 | Sold | Sold | Sold | |
| Book Ocean View Escape | 1 | ฿46293 | 31456 | 31456 | 31456 | Sold | Sold | Sold | Sold | 31456 | 31456 | 31456 | 31456 | Sold | Sold | Sold | |
| Book Ocean View Escape Offer | 1 | ฿46293 | 25165 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | |
| Book Ocean View Esp-Save 20% | 2 | ฿46293 | 25165 | 25165 | 25165 | Sold | Sold | Sold | Sold | 25165 | 25165 | 25165 | 25165 | Sold | Sold | Sold | |
| Book Tropical Oasis | 1 | ฿41545 | 29082 | 29082 | 29082 | Sold | Sold | Sold | Sold | 29082 | 29082 | 29082 | 29082 | Sold | Sold | Sold | |
| Book Tropical Oasis Offer | 1 | ฿41545 | 23266 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | |
| Book Tropical Oasis-Save 20% | 2 | ฿41545 | 23266 | 23266 | 23266 | Sold | Sold | Sold | Sold | 23266 | 23266 | 23266 | 23266 | Sold | Sold | Sold | |
| Book Free Night-Jungle Oasis | 3 | ฿37984 | 19141 | 19141 | 19141 | Sold | Sold | Sold | Sold | 19141 | 19141 | 19141 | 19141 | Sold | Sold | Sold | |
| Book Jungle Oasis | 1 | ฿37984 | 25521 | 25521 | 25521 | Sold | Sold | Sold | Sold | Sold | 25521 | 25521 | 25521 | Sold | Sold | Sold | |
| Book Jungle Oasis Vacation | 1 | ฿37984 | 20417 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | |
| Book Jungle Oasis-Save 20% | 2 | ฿37984 | 20417 | 20417 | 20417 | Sold | Sold | Sold | Sold | 20417 | 20417 | 20417 | 20417 | Sold | Sold | Sold | |
W Retreat Koh Samui
Hide map