Villa Sofia Resort & Spa
General Description 4 star accommodations Beautiful views and exceptional service Ideal accommodations for a vacation getaway Resort accommodations Perfect location appropriate for both families and couples Great combination for business and pleasure Local Attractions Civic Center of Bariloche - 8 blocks Lake Nahuel Huapi - 900 meters Recreation Fully equipped fitness center Heated swimming pool Indoor swimming pool Relaxing full service spa Relaxing spa/hot tub Ski activities nearby.....
Full hotel detailsApproximate rates are shown in white (Turn off)
| Previous seven days 23 May - 5 Jun |
Showing all days / Change to weekends
|
Next seven days 6 Jun - 19 Jun | |||||||||||||
| Room description | Full rate | Wed 30 May | Thu 31 May | Fri 01 Jun | Sat 02 Jun | Sun 03 Jun | Mon 04 Jun | Tue 05 Jun | Wed 06 Jun | Thu 07 Jun | Fri 08 Jun | Sat 09 Jun | Sun 10 Jun | Mon 11 Jun | Tue 12 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Superior Quad Room | US$-- | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | Sold | Sold | Sold | Sold |
| Book Superior Triple Room | US$-- | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | Sold | Sold | Sold | Sold |
| Book Superior Twin Room | US$-- | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | Sold | Sold | Sold | Sold |
| Book Superior Double Room | US$-- | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | Sold | Sold | Sold | Sold |
| Book Superior Single Room | US$-- | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Sold | Sold | Sold | Sold |
| Book Standard Quad Room | US$-- | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | Sold | Sold | Sold | Sold |
| Book Standard Triple Room | US$-- | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | Sold | Sold | Sold | Sold |
| Book Standard Twin Room | US$-- | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | Sold | Sold | Sold | Sold |
| Book Standard Double Room | US$-- | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | Sold | Sold | Sold | Sold |
| Book Standard Single Room | US$-- | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | Sold | Sold | Sold | Sold |
| Book Studio Quad Room | US$-- | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Book Studio Triple Room | US$-- | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Book Studio Twin Room | US$-- | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Book Studio Double Room | US$-- | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Book Studio Single Room | US$-- | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
- Related options
San Carlos de Bariloche Hotels
Showing a selection of San Carlos de Bariloche hotels. Show All San Carlos de Bariloche
| Selected Hotels in San Carlos de Bariloche | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Hostel Inn |
|
BARILOCHE | $48 | Book & Pay Securely |
| Marcopolo Inn |
|
BARILOCHE | $48 | Book & Pay Securely |
| Posada del Angel |
|
BARILOCHE | $76 | Book & Pay Securely |
| Hotel Carlos V Patagonia |
|
BARILOCHE | $76 | Book & Pay Securely |
| Kenton Palace Hotel |
|
SAN CARLOS DE BARILOCHE | $88 | Book & Pay Securely |
| Nevada Hotel |
|
BARILOCHE | $106 | Book & Pay Securely |
This page shows only a selection of San Carlos de Bariloche hotels. Show All















