Villa Paradiso Beachfront Apartments
BeachView Apartments at Villa Paradiso are the true essence of Palm Cove - the grand property that the Palm Cove community is built around. At an ideal GPS location of -16.744550/145.670950 it is also the property that is closest to the beach and the Coral Sea; where ALL apartments are beach-facing with ocean views. The largest available, they are built with solid concrete walls, remain cool during the tropical heat and ensures a peaceful experience at the beachfront.
Full hotel detailsApproximate rates are shown in white (Turn off)
| Previous seven days 24 May - 6 Jun |
Showing all days / Change to weekends
|
Next seven days 7 Jun - 20 Jun | |||||||||||||||
| Room description | Min. night stay | Full rate | Thu 31 May | Fri 01 Jun | Sat 02 Jun | Sun 03 Jun | Mon 04 Jun | Tue 05 Jun | Wed 06 Jun | Thu 07 Jun | Fri 08 Jun | Sat 09 Jun | Sun 10 Jun | Mon 11 Jun | Tue 12 Jun | Wed 13 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Premier 3Br BeachView | 2 | AU$520 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | |
| Book 3 Bedroom BeachView | 2 | AU$440 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | |
| Book 2 Bedroom BeachView | 2 | AU$350 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | |
| Book 1 Bdr BeachView Special! | 3 | AU$260 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | |
| Book 1 Bedroom BeachView | 2 | AU$260 | 175 | 175 | Sold | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| Book 1 Bedroom beachview | 1 | AU$260 | 185 | 185 | Sold | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | |
Villa Paradiso Beachfront Apartments
- Things to do
- Related options
Palm Cove Hotels
Showing a selection of Palm Cove hotels. Show All Palm Cove
This page shows only a selection of Palm Cove hotels. Show All