Victoria Regent Waterfront Hotel & Suites
General Description: 3 star accommodations Accessible to many local attractions Beautiful views and exceptional service Location: Conveniently located in Victoria Recreation: Indoor swimming pool Restaurants & Lounges: Onsite restaurant Casual restaurant Services: 24 hr front desk service Concierge services Accommodation: 46 guestrooms Classic guest rooms Classic accommodations
Full hotel detailsApproximate rates are shown in white (Turn off)
| Previous seven days 23 May - 5 Jun |
Showing all days / Change to weekends
|
Next seven days 6 Jun - 19 Jun | |||||||||||||
| Room description | Full rate | Wed 30 May | Thu 31 May | Fri 01 Jun | Sat 02 Jun | Sun 03 Jun | Mon 04 Jun | Tue 05 Jun | Wed 06 Jun | Thu 07 Jun | Fri 08 Jun | Sat 09 Jun | Sun 10 Jun | Mon 11 Jun | Tue 12 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book One Bedroom Harbourview Triple Room | CA$-- | 407 | 407 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book One Bedroom Harbourview Double Room | CA$-- | 377 | 377 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book One Bedroom Harbourview Single Room | CA$-- | 377 | 377 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book One Bedroom Partial Harbourview Triple Room | CA$-- | Sold | Sold | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
| Book One Bedroom Partial Harbourview Double Room | CA$-- | Sold | Sold | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 |
| Book One Bedroom Partial Harbourview Single Room | CA$-- | Sold | Sold | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 |
| Book Deluxe Double Room | CA$-- | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 |
| Book Deluxe Single Room | CA$-- | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 |
| Book 2 Bedroom Suite Quad Room | CA$-- | Sold | Sold | Sold | 465 | 465 | 465 | 465 | 465 | 465 | Sold | Sold | Sold | 465 | 465 |
| Book 2 Bedroom Suite Triple Room | CA$-- | Sold | Sold | Sold | 465 | 465 | 465 | 465 | 465 | 465 | Sold | Sold | Sold | 465 | 465 |
| Book 2 Bedroom Suite Twin Room | CA$-- | Sold | Sold | Sold | 465 | 465 | 465 | 465 | 465 | 465 | Sold | Sold | Sold | 465 | 465 |
| Book 2 Bedroom Suite Double Room | CA$-- | Sold | Sold | Sold | 465 | 465 | 465 | 465 | 465 | 465 | Sold | Sold | Sold | 465 | 465 |
| Book 2 Bedroom Suite Single Room | CA$-- | Sold | Sold | Sold | 465 | 465 | 465 | 465 | 465 | 465 | Sold | Sold | Sold | 465 | 465 |
- Related options
Victoria Hotels
Showing a selection of Victoria hotels. Show All Victoria
| Selected Hotels in Victoria | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Best Western PLUS Carlton Plaza Hotel |
|
VICTORIA | $128 | Book & Pay Securely |
| Harbour Towers Hotel & Suites |
|
VICTORIA | $138 | Book & Pay Securely |
| Sandman Hotel |
|
VICTORIA | $145 | Book & Pay Securely |
| Gazebo Bed and Breakfast |
|
VICTORIA | $166 | Book & Pay Securely |
| Queen Victoria Hotel & Suites |
|
VICTORIA | $188 | Book & Pay Securely |
| Magnolia Hotel & Spa |
|
VICTORIA | $200 | Book & Pay Securely |
| Fairmont Empress |
|
VICTORIA | $209 | Book & Pay Securely |
| Brentwood Bay Lodge & Spa |
|
VICTORIA | $211 | Book & Pay Securely |
This page shows only a selection of Victoria hotels. Show All





