The Westin Shenzhen Nanshan
The Westin Shenzhen Nanshan
Find total renewal at The Westin Shenzhen Nanshan – nestled in conjunction of business and recreation area, the hotel is connected to upscale shopping complex which retails, cinemas, skating and restaurant are all right on doorstep. Theme parks, art museums and Shenzhen mangrove forest nature reserve are repose around and guests can enjoy these breathtaking views of theme parks when dining in the hotel restaurants.
Full hotel details| Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in US Dollars (US$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Deluxe Suite | 1 | US$913 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
| Book Upgrade Offer - DLX Suite | 1 | US$913 | 504 | 460 | 460 | 460 | 504 | 504 | 504 | 504 | 460 | 460 | 460 | 504 | 504 | 504 |
| Book Junior Suite | 1 | US$730 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
| Book Upgrade Offer - JUN Suite | 1 | US$730 | 364 | 319 | 319 | 319 | 364 | 364 | 364 | 364 | 319 | 319 | 319 | 364 | 364 | 364 |
| Book Executive DLX King Room | 1 | US$675 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 | 399 |
| Book Executive DLX Twin Room | 1 | US$675 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 |
| Book Upgrade Offer - ExDlxKing | 1 | US$675 | 359 | 309 | 309 | 309 | 359 | 359 | 359 | 359 | 309 | 309 | 309 | 359 | 359 | 359 |
| Book Upgrade Offer - ExDlxTwin | 1 | US$675 | 359 | 309 | 309 | 309 | 359 | 359 | 359 | 359 | 309 | 309 | 309 | 359 | 359 | 359 |
| Book Premier Deluxe - 2 Nights | 2 | US$630 | 309 | 259 | 259 | 259 | 309 | 309 | 309 | 309 | 259 | 259 | 259 | 309 | 309 | 309 |
| Book Premier Deluxe Room | 1 | US$630 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
| Book Deluxe King - 2 Nights | 2 | US$590 | 284 | 234 | 234 | 234 | 284 | 284 | 284 | 284 | 234 | 234 | 234 | 284 | 284 | 284 |
| Book Deluxe King - EB 14 Days | 1 | US$590 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 268 | 268 |
| Book Deluxe King - EB 3 Days | 1 | US$590 | Sold | Sold | Sold | Sold | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 |
| Book Deluxe King Room | 1 | US$590 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Book Deluxe Twin - 2 Nights | 2 | US$590 | 284 | 234 | 234 | 234 | 284 | 284 | 284 | 284 | 234 | 234 | 234 | 284 | 284 | 284 |
| Book Deluxe Twin - EB 14 Days | 1 | US$590 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 268 | 268 |
| Book Deluxe Twin - EB 3 Days | 1 | US$590 | Sold | Sold | Sold | Sold | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 |
| Book Deluxe Twin Room | 1 | US$590 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Book Weekend PRO DXL King | 1 | US$590 | Sold | 195 | 195 | 195 | Sold | Sold | Sold | Sold | 195 | 195 | 195 | Sold | Sold | Sold |
| Book Weekend PRO DXL Twin | 1 | US$590 | Sold | 195 | 195 | 195 | Sold | Sold | Sold | Sold | 195 | 195 | 195 | Sold | Sold | Sold |
The Westin Shenzhen Nanshan
- Related options
Shenzhen Hotels
Showing a selection of Shenzhen hotels. Show All Shenzhen
| Selected Hotels in Shenzhen | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Shangri-la Hotel, Shenzhen |
|
SHENZHEN | from$219/night | Book & Pay Securely |
| JW Marriott Shenzhen |
|
SHENZHEN | from$241/night | Book & Pay Securely |
| Futian Shangri-La Hotel Shenzhen |
|
SHENZHEN | from$277/night | Book & Pay Securely |
This page shows only a selection of Shenzhen hotels. Show All