Patong Resort Hotel
Patong Resort Hotel
Patong Resort is a four star hotel, located in the heart of Patong beach with easy access to beach front (150metres), within walking distance to Patong best shopping and entertainment. The hotel comprised of 199 Deluxe rooms and Suites, 127 standard rooms (total325rooms), the deluxes & Suites rooms main wing is designed and decorates in the unique Chino-Poruguese style architecture, while the deluxe New wing and standard wing were set in the boutique zone with lush tropical gardens.
Full hotel details| Previous seven days 15 May - 28 May Next seven days 29 May - 11 Jun Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Thai Baht (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Executive Room | 1 | ฿8581 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Book Deluxe | 1 | ฿5209 | 2700 | Sold | Sold | Sold | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Book Deluxe - Summer Season | 3 | ฿5209 | Sold | Sold | Sold | Sold | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 | 2295 |
| Book Deluxe ABF | 1 | ฿5209 | 2950 | Sold | Sold | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Book Deluxe ABF - SummerSeason | 3 | ฿5209 | Sold | Sold | Sold | Sold | 2507 | 2507 | 2507 | 2507 | 2507 | 2507 | 2507 | 2507 | 2507 | 2507 |
| Book Premium Deluxe | 1 | ฿5209 | 3110 | Sold | Sold | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Book Premium Deluxe ABF | 1 | ฿5209 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 |
| Book Premium Deluxe ABF Summer | 3 | ฿5209 | Sold | Sold | Sold | 2856 | 2856 | 2856 | 2856 | 2856 | 2856 | 2856 | 2856 | 2856 | 2856 | 2856 |
| Book Premium Deluxe Summer | 3 | ฿5209 | Sold | Sold | Sold | 2643 | 2643 | 2643 | 2643 | 2643 | 2643 | 2643 | 2643 | 2643 | 2643 | 2643 |
| Book Standard | 1 | ฿4383 | 2150 | Sold | Sold | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
| Book Standard - Summer Season | 3 | ฿4383 | Sold | Sold | Sold | 1827 | 1827 | 1827 | 1827 | 1827 | 1827 | 1827 | 1827 | 1827 | 1827 | 1827 |
| Book Standard ABF | 1 | ฿4383 | 2400 | Sold | Sold | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Book Standard ABF SummerSeason | 3 | ฿4383 | Sold | Sold | Sold | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 |
Patong Resort Hotel
- Things to do
- Related options
Patong Beach Hotels
Showing a selection of Patong Beach hotels. Show All Patong Beach
| Selected Hotels in Patong Beach | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Burasari Resort |
|
PATONG BEACH | from฿1790/night | Book & Pay Securely |
| Salathai Resort Phuket |
|
PATONG BEACH, KATHU | from฿1800/night | Book & Pay Securely |
| Amanta Residence |
|
PATONG BEACH | from฿1800/night | Book & Pay Securely |
This page shows only a selection of Patong Beach hotels. Show All
Average review out of 5
3.4
Phuket, Patong Beach
avg. review 4.2
3.8
- Location
- Fee to use Wi Fi and room safe
- Stayed for four nights in Feb 2013. Handy hotel for Patong, large rooms, staff good, nice pool area, prices very reasonable.
Richard O'Hara from Australia - WA - Perth | Reviewed in Feb 2013
2.5
- Location
- Smell in building
- The hotel charges extra for standard items such as use of the in-room safe
Anne Dunstone from Australia - QLD - Brisbane | Reviewed in Sep 2012
4.0
- Location and price
- ants, tiny cockroaches
- deluxe rooms much better than standard ones
Suzan Wadi from UAE | Reviewed in Jul 2012