Novotel Sydney Central (formerly Citigate Central)
Novotel Sydney Central (formerly Citigate Central)
**** NON SMOKING PROPERTY **** The Novotel Sydney Central offers the very best of facilities with a modern 18 storey tower complementing the hotel's historical entrance. Located at the southern end of the Sydney CBD, The Novotel Sydney Central Hotel is within easy walking distance of the Sydney Convention Centre, the Sydney Entertainment Centre and Sydney's main attractions at Darling Harbour and Cockle Bay.
Full hotel details| Previous seven days 18 May - 31 May Next seven days 1 Jun - 14 Jun Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | Thu 6 Jun | Fri 7 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book King Harbour Suite | 1 | AU$699 | Sold | 329 | Sold | 339 | 339 | 399 | 329 | 379 | 329 | 329 | 409 | 449 | 409 | 349 |
| Book Hot Deal Balcony King | 1 | AU$599 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 224 | 179 | 179 | 251 | 287 | 251 | 197 |
| Book King Harbour Superior | 1 | AU$599 | Sold | Sold | Sold | 289 | 289 | 349 | 279 | 329 | 289 | 289 | 359 | 399 | 359 | 299 |
| Book City View King Room | 1 | AU$519 | Sold | 219 | Sold | 229 | 209 | 289 | 219 | 289 | 239 | 239 | 299 | 339 | 299 | 249 |
| Book City View Twin Room | 1 | AU$519 | Sold | 219 | Sold | 229 | 209 | 289 | 219 | 269 | 219 | 219 | 299 | 339 | 299 | 239 |
| Book Hot Deal City View King | 1 | AU$519 | Sold | Sold | Sold | Sold | Sold | Sold | 197 | 242 | 197 | 197 | 269 | 305 | 269 | 215 |
| Book Darling Harbour Adventure | 2 | AU$450 | 259 | 229 | Sold | 239 | 239 | Sold | Sold | Sold | 229 | 229 | 309 | 349 | 309 | 249 |
| Book ROOM, BREAKFAST, PARKING | 1 | AU$415 | 269 | 239 | Sold | 249 | 249 | Sold | 239 | Sold | 239 | 239 | Sold | Sold | Sold | 259 |
| Book Standard King w Breakfast | 1 | AU$395 | 247 | 217 | Sold | 227 | 227 | Sold | 217 | Sold | 217 | 217 | Sold | Sold | Sold | 237 |
| Book Standard Twin w Breakfast | 1 | AU$395 | 247 | 217 | Sold | 227 | 227 | Sold | Sold | Sold | 227 | 227 | 367 | 297 | 297 | 237 |
| Book Hot Deal King Room | 1 | AU$350 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 161 | 161 | Sold | Sold | Sold | 179 |
| Book Hot Deal Twin Queen | 1 | AU$350 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 161 | 161 | 233 | 269 | 233 | 179 |
| Book Standard King | 1 | AU$350 | 209 | 179 | Sold | 209 | 189 | Sold | 179 | Sold | 179 | 179 | Sold | Sold | Sold | 209 |
| Book Standard Twin | 1 | AU$350 | 209 | 179 | Sold | 189 | 189 | Sold | Sold | Sold | 199 | 199 | 329 | 259 | 259 | 199 |
Novotel Sydney Central (formerly Citigate Central)
- Things to do
We are also within easy walking distance from the many entertainment venues such as Entertainment Centre, Capitol Theatre and Convention Centre.
Guests have full access to our Cafe Restauarnt.
The hotel can also provide assistance to guests with theatre tickets and sightseeing tours, in and around Sydney.
Average review out of 5
4.0
Sydney, CBD
avg. review 4.2
4.6
- clean and modern
- a surprise after the negative reviews
Mark from New Zealand - Waikato | Reviewed in May 2013
2.6
- Very poor quality room
Geordan Murray from Australia - ACT - Canberra | Reviewed in May 2013
3.6
- location - great for shopping!
- service
Kate Naude from Australia - WA - Perth | Reviewed in May 2013
3.2
- Location
- Hot water unstable and weak stream
Tin Lai from Australia - ACT - Canberra | Reviewed in May 2013
5.0
- service and facilities
- so easy to find
hannah Wills from Australia - NSW - Regional NSW | Reviewed in May 2013