Novotel Sydney Central (formerly Citigate Central)
Novotel Sydney Central (formerly Citigate Central)
**** NON SMOKING PROPERTY **** The Novotel Sydney Central offers the very best of facilities with a modern 18 storey tower complementing the hotel's historical entrance. Located at the southern end of the Sydney CBD, The Novotel Sydney Central Hotel is within easy walking distance of the Sydney Convention Centre, the Sydney Entertainment Centre and Sydney's main attractions at Darling Harbour and Cockle Bay.
Full hotel details| Previous seven days 12 May - 25 May Next seven days 26 May - 8 Jun Sun 19 May | Mon 20 May | Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book King Harbour Suite | 1 | AU$699 | 329 | 339 | 379 | Sold | Sold | Sold | 449 | Sold | Sold | 359 | 359 | 359 | 359 | 379 |
| Book Hot Deal Balcony King | 1 | AU$599 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 206 | 206 | 188 | 224 |
| Book King Harbour Superior | 1 | AU$599 | 279 | 289 | 309 | 309 | 309 | 289 | 399 | 279 | Sold | 289 | 309 | 309 | 289 | 329 |
| Book City View King Room | 1 | AU$519 | 219 | 229 | 269 | 249 | Sold | 229 | Sold | 219 | Sold | 249 | 249 | 229 | 229 | 289 |
| Book City View Twin Room | 1 | AU$519 | Sold | Sold | 269 | 249 | 269 | 229 | Sold | 219 | Sold | 249 | 249 | 249 | 229 | 269 |
| Book Hot Deal City View King | 1 | AU$519 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 197 | Sold | 224 | 224 | 206 | 206 | 242 |
| Book Darling Harbour Adventure | 2 | AU$450 | 229 | 239 | Sold | Sold | Sold | 239 | 349 | 229 | Sold | 259 | 259 | 239 | 239 | 279 |
| Book ROOM, BREAKFAST, PARKING | 1 | AU$415 | 239 | 249 | 269 | 269 | Sold | 249 | Sold | 239 | Sold | 269 | 269 | 249 | 249 | 289 |
| Book Standard King w Breakfast | 1 | AU$395 | 217 | 227 | 267 | 247 | Sold | 227 | Sold | 217 | Sold | 247 | 247 | 227 | 227 | 267 |
| Book Standard Twin w Breakfast | 1 | AU$395 | 217 | 227 | Sold | 247 | Sold | 227 | 337 | 217 | Sold | 247 | 247 | 287 | 267 | 267 |
| Book Hot Deal King Room | 1 | AU$350 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 161 | Sold | 188 | 188 | 188 | 170 | 206 |
| Book Hot Deal Twin Queen | 1 | AU$350 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 161 | Sold | 188 | 188 | 188 | 170 | 206 |
| Book Standard King | 1 | AU$350 | 179 | 189 | 229 | 209 | Sold | 189 | Sold | 179 | Sold | 209 | 209 | 209 | 189 | 229 |
| Book Standard Twin | 1 | AU$350 | 179 | 189 | Sold | 209 | Sold | 189 | 299 | 179 | Sold | 209 | 209 | 209 | 189 | 229 |
Novotel Sydney Central (formerly Citigate Central)
- Things to do
We are also within easy walking distance from the many entertainment venues such as Entertainment Centre, Capitol Theatre and Convention Centre.
Guests have full access to our Cafe Restauarnt.
The hotel can also provide assistance to guests with theatre tickets and sightseeing tours, in and around Sydney.
Average review out of 5
4.0
Sydney, CBD
avg. review 4.2
3.0
- close to businesses in cbd
- The fire alarms went off at 10.40pm for about 45 minutes. NON stop.
Dom Holl from Australia | Reviewed in May 2013
3.0
- Location
- Bathroom was old and needed upgrading
Couple from Australia - WA - Perth | Reviewed in May 2013
2.4
- Checking out
- Cleanliness of room
- The carpet in the room had two, seperate, disgusting stains. Overall it was very tired, with a not very modern bathroom.
Ted from Australia - ACT - Canberra | Reviewed in May 2013
4.2
Elizabeth Hughes from Australia - NSW - Newcastle | Reviewed in May 2013
4.0
- location
- room was too hot, & the air con. wouldn't go below 20
- noisy - walls too thin
Jemima from Australia - ACT - Canberra | Reviewed in May 2013