Mint Coolangatta Points North Apartments
Mint Coolangatta Points North Apartments
Located at the southern end of the Gold Coast just five kilometres from the Coolangatta Airport, with easy access to the beach, open parkland and a wide range of dining shopping and entertainment options in the nearby Showcase on the Beach Shopping Centre. Mint Coolangatta Points North Apartments is a 4 star self rated high rise property with 141 contemporary one, two and three bedroom apartments and a breathtaking four bedroom penthouse.
Full hotel details| Previous seven days 19 May - 1 Jun Next seven days 2 Jun - 15 Jun Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | Thu 6 Jun | Fri 7 Jun | Sat 8 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Czech Koruna (Kč) & are tax inclusive per room.
You will be charged in Australian Dollars (AU$).
Card fees apply
|
||||||||||||||
| Book Penthouse | 3 | Kč29210 | 16533 | 16397 | 16786 | 16786 | 16397 | 16786 | 16786 | 16786 | 16786 | 17370 | 21401 | 31138 | Sold | Sold |
| Book Penthouse 5+ Nights | 5 | Kč29210 | 14975 | 14839 | 15228 | 15228 | 14839 | 15228 | 15228 | 15228 | 15228 | 15812 | 19843 | 29580 | Sold | Sold |
| Book Penthouse Weekly Special | 7 | Kč29210 | 14196 | 14060 | 14449 | 14449 | 14060 | 14449 | 14449 | 14449 | 14449 | 15033 | 19064 | 28801 | Sold | Sold |
| Book 3 Bedroom 5+ Nights | 5 | Kč10710 | 3895 | 4012 | 4012 | 4012 | 4012 | 4012 | 4012 | 4012 | 4284 | 4868 | 6231 | Sold | Sold | Sold |
| Book 3 Bedroom- 3+ Nights | 3 | Kč10710 | 4284 | 4401 | 4401 | 4401 | 4401 | 4401 | 4401 | 4401 | 4674 | 5258 | 6621 | Sold | Sold | Sold |
| Book 2 bedroom - 1 night stay | 1 | Kč8568 | 5141 | 4674 | 4674 | 4674 | 4674 | 5258 | 5336 | 5141 | 5277 | 5277 | 6699 | Sold | Sold | Sold |
| Book 2 Bedroom 2 Night Special | 2 | Kč8568 | 3486 | 3018 | 3018 | 3018 | 3018 | 3603 | 3680 | 3486 | 3622 | 3622 | 5044 | Sold | Sold | Sold |
| Book 2 Bedroom Cooly Exclusive | 3 | Kč8568 | 3291 | 2824 | 2824 | 2824 | 2824 | 3408 | 3486 | 3291 | 3427 | 3427 | 4849 | Sold | Sold | Sold |
| Book 2 Bedroom- 5+ Nights | 5 | Kč8568 | 3194 | 2726 | 2726 | 2726 | 2726 | 3310 | 3388 | 3194 | 3330 | 3330 | 4751 | Sold | Sold | Sold |
| Book Stay 7 Nights and save! | 7 | Kč8568 | 3096 | 2629 | 2629 | 2629 | 2629 | 3213 | 3291 | 3096 | 3233 | 3233 | 4654 | Sold | Sold | Sold |
| Book 1 Bedroom - 5+ Nights | 5 | Kč7984 | 2726 | 2532 | 2532 | 2532 | 2532 | 2921 | 2999 | 2804 | 2921 | 2921 | 4362 | Sold | Sold | Sold |
| Book 1 Bedroom 1 Night | 1 | Kč7984 | 4674 | 4479 | 4479 | 4479 | 4479 | 4868 | 4946 | 4751 | 4868 | 4868 | 6309 | Sold | Sold | Sold |
| Book 1 Bedroom 2+ nights | 2 | Kč7984 | 3018 | 2824 | 2824 | 2824 | 2824 | 3213 | 3291 | 3096 | 3213 | 3213 | 4654 | Sold | Sold | Sold |
| Book 1 Bedroom 7+ Nights | 7 | Kč7984 | 2629 | 2434 | 2434 | 2434 | 2434 | 2824 | 2902 | 2707 | 2824 | 2824 | 4265 | Sold | Sold | Sold |
| Book 1 Bedroom Beach Break | 3 | Kč7984 | 2824 | 2629 | 2629 | 2629 | 2629 | 3018 | 3096 | 2902 | 3018 | 3018 | 4459 | Sold | Sold | Sold |
Mint Coolangatta Points North Apartments
- Things to do
- Related options
Attractions no more than 1/2 an hour drive:
CURRUMBING WILDLIFE SANTUARY
TROPICAL FRUIT WORLD
BYRON BAY
CATCH A CRAB - TWEED RIVER
RAINFOREST SECRETS
CABARITA
PACIFIC FAIR
JUPITERS CASINO
Coolangatta Hotels
Showing a selection of Coolangatta hotels. Show All Coolangatta
This page shows only a selection of Coolangatta hotels. Show All
Average review out of 5
4.4
Gold Coast, Coolangatta
avg. review 4.2
4.2
Andrew Wegener from Australia - QLD - Regional QLD | Reviewed in May 2013
3.8
- Close to everything
- Construction noise from downstairs. Small kitchen. Weird layout
Lisa Godier from Australia - QLD - Brisbane | Reviewed in May 2013
4.4
- location
- great access to shops and restaurants
maurice Webby from Australia - QLD - Brisbane | Reviewed in Apr 2013
4.2
- The pools
Chantal Gregory from Australia - TAS - Hobart | Reviewed in Apr 2013
4.4
- Great location and fantastic view
Couple from Australia - QLD - Sunshine Coast | Reviewed in Apr 2013