Marlin Apartments Empire Square, London
Marlin Apartments Empire Square, London
|
34 Long Lane London SE1 4NH |
|
|
| Map of Marlin Apartments Empire Square, London. | ||
|
||
|
|
||
|
All Marlin Apartments are stylish and comfortable, many with striking views across London.
The emphasis here is on light and space, with all apartments boasting large picturesque windows, most with floor to ceiling glazing in the living room.
Empire Square is a development steeped in London’s history, fusing cutting-edge and innovative design with ground-breaking architecture. The development is complimented by immaculately kept, picturesque landscaped public areas.
Full hotel details |
| Rates are TAX inclusive, per Room, and will be charged in British Pound (£) |
|
|
Hover mouse over price for inclusions
|
Showing all days / Change to weekends |
Next Seven Days |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room Description | Full Rate |
Tue 24 Nov |
Wed 25 Nov |
Thu 26 Nov |
Fri 27 Nov |
Sat 28 Nov |
Sun 29 Nov |
Mon 30 Nov |
Tue 01 Dec |
Wed 02 Dec |
Thu 03 Dec |
Fri 04 Dec |
Sat 05 Dec |
Sun 06 Dec |
Mon 07 Dec |
|
Best Ava Rate - 2 Bed Apt
|
Pound400 |
|
|
200 |
|
|
200 | 200 | 200 | 200 | 200 |
|
|
|
200 |
|
Two Bedroom Apartment
|
Pound400 |
|
|
225 |
|
|
225 | 225 | 225 | 225 | 225 |
|
|
|
225 |
|
Best Ava Rate - 1 Bed Apt
|
Pound300 |
|
|
120 | 100 |
|
100 | 120 |
|
|
120 | 100 |
|
100 | 120 |
|
One Bedroom Apartment
|
Pound300 |
|
|
145 | 130 |
|
130 | 145 |
|
|
145 | 130 |
|
130 | 145 |
|
Best Ava rate - Studio
|
Pound280 |
|
|
120 | 100 |
|
100 | 120 |
|
|
120 | 100 |
|
100 | 120 |
|
Studio Apartment
|
Pound280 |
|
|
145 | 130 |
|
130 | 160 |
|
|
145 | 130 |
|
130 | 145 |
City/Financial District Hotels
Showing a selection of City/Financial District hotels Show All City/Financial District| Selected Hotels in City/Financial District | Rating | Location | Make a Booking |
|---|---|---|---|
| Express By Holiday Inn London Limehouse | ![]() |
LIMEHOUSE | ![]() |
| Days Hotel London Shoreditch | ![]() |
LONDON | ![]() |
| onesixtwo | ![]() |
LONDON | ![]() |
| Ibis London City | ![]() |
LONDON | ![]() |
| Express by Holiday Inn London Stratford | ![]() |
STRATFORD | ![]() |
| Think Tower Bridge | ![]() |
TOWER BRIDGE | ![]() |
| Apex City of London | ![]() |
LONDON | ![]() |
| Marlin Apartments Stratford | ![]() |
STRATFORD | ![]() |
| Access Apartments City | ![]() |
LONDON | ![]() |
| Think London Bridge | ![]() |
LONDON BRIDGE | ![]() |
| Think Bermondsey Street | ![]() |
LONDON | ![]() |
| Premier by Eurotraveller Hotel | ![]() |
LONDON | ![]() |
| Mercure London City Bankside | ![]() |
LONDON | ![]() |
| The Grange City Hotel | ![]() |
CITY | ![]() |
| Marlin Apartments Aldgate | ![]() |
LONDON | ![]() |
| London Tower Bridge Apartments SE1 | ![]() |
TOWER BRIDGE | ![]() |
| Marlin Apartments - Queen Street | ![]() |
LONDON | ![]() |
| 196 Bishopsgate | ![]() |
CITY OF LONDON | ![]() |
| Novotel London Tower Bridge | ![]() |
TOWER BRIDGE | ![]() |
| City Hotel London | ![]() |
CITY | ![]() |
This page shows only a selection of City/Financial District hotels. Show All

Hover mouse over price for inclusions







