Karon Sovereign All Suites Resort
Karon Sovereign All Suites Resort
The resort consists of 46 apartments, Karon Suite (one bedroom apartment) and Family Suite (two bedrooms apartment) and the Grande Karon Suite (one bedroom on roof top). All units are equipped with kitchenette, that perfectly suits couples and families. The units on the 3rd floor have a spectacular breathtaking sea view looking over Karon beach. The Resort facilities includes, a restaurant with bar, wrap around swimming pool along with a Minimart and Free wireless internet access.
Full hotel details| Previous seven days 11 Jun - 24 Jun Next seven days 25 Jun - 8 Jul Tue 18 Jun | Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Thai Baht (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book 1NightSave-2BR Penthouse | 1 | ฿15500 | 5425 | 5425 | Sold | Sold | 5425 | 5425 | 5425 | Sold | Sold | Sold | Sold | Sold | 5425 | 5425 |
| Book 2BR Penthouse Suite | 1 | ฿15500 | 7750 | 7750 | Sold | Sold | 7750 | 7750 | 7750 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book EarlyBird 2BR Penthouse | 3 | ฿15500 | Sold | Sold | Sold | Sold | 21000 | 21000 | 21000 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book Stay3Pay2_2BR Penthouse | 3 | ฿15500 | Sold | Sold | Sold | Sold | 5167 | 5167 | 5167 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book 1NightSave-2BRFamilySuite | 1 | ฿10500 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 |
| Book 2BR Family Suite | 1 | ฿10500 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | Sold | Sold | 5250 | 5250 | 5250 |
| Book EarlyBird 2BR FamilySuite | 3 | ฿10500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | Sold | Sold | 13500 | 13500 | 13500 |
| Book Stay3Pay2_2BR FamilySuite | 3 | ฿10500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | Sold | Sold | 3500 | 3500 | 3500 |
| Book 1NightSave-2BR KaronSuite | 1 | ฿8500 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | Sold | Sold | Sold | 2975 | 2975 |
| Book 2BR Karon Suite | 1 | ฿8500 | 4250 | 4250 | 4250 | 4250 | 4250 | 4250 | 4250 | 4250 | 4250 | Sold | Sold | Sold | 4250 | 4250 |
| Book EarlyBird 2BR Karon Suite | 3 | ฿8500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | 9500 | Sold | Sold | 9500 | 9500 | 9500 |
| Book Stay3Pay2_2BR Karon Suite | 3 | ฿8500 | 2833 | 2833 | 2833 | 2833 | 2833 | 2833 | 2833 | 2833 | 2833 | Sold | Sold | Sold | 2833 | 2833 |
| Book 1BR Penthouse Karon Suite | 1 | ฿8000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | Sold | Sold | 4000 | 4000 | 4000 |
| Book 1NightSave-1BR Penthouse | 1 | ฿8000 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | Sold | Sold | 2800 | 2800 | 2800 |
| Book EarlyBird 1BR Penthouse | 3 | ฿8000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | Sold | Sold | 9000 | 9000 | 9000 |
| Book Stay2Pay1_1BR Penthouse | 2 | ฿8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| Book Stay3Pay2_1BR Penthouse | 3 | ฿8000 | 2667 | 2667 | 2667 | 2667 | 2667 | 2667 | 2667 | 2667 | 2667 | Sold | Sold | 2667 | 2667 | 2667 |
| Book 1BR Karon Suite | 1 | ฿6500 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | Sold | Sold | 3250 | 3250 | 3250 |
| Book 1NightSave-1BR KaronSuite | 1 | ฿6500 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 |
| Book EarlyBird 1BR Karon Suite | 3 | ฿6500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | Sold | Sold | 7500 | 7500 | 3600 |
| Book Stay3Pay2_1BR Karon Suite | 3 | ฿6500 | 2167 | 2167 | 2167 | 2167 | 2167 | 2167 | 2167 | 2167 | 2167 | Sold | Sold | 2167 | 2167 | 2167 |
Location
Click to view an interactive map
Karon Sovereign All Suites Resort
- Things to do
- Related options
excursion
Phuket Hotels
Showing a selection of Phuket hotels. Show All Phuket
| Selected Hotels in Phuket | Rating | Location | Prices From | Make a Booking |
|---|---|---|---|---|
| Patong Heritage |
|
PATONG , KATHU | from฿2125/night | Book & Pay Securely |
| Wot Hotel? |
|
WOT SUBURB? | from฿2145/night | Book & Pay Securely |
| The Lantern Resorts Patong |
|
SOI SANSABAI, PATONG BEACH, KATHU | from฿2170/night | Book & Pay Securely |
| Andaman Embrace Resort & Spa |
|
KATHU, | from฿2178/night | Book & Pay Securely |
| Royal Embassy Resort & Spa |
|
KATHU | from฿2190/night | Book & Pay Securely |
| Best Western Premier Bangtao Beach Resort & Spa |
|
THALANG | from฿2199/night | Book & Pay Securely |
| Kata Ocean View Residences |
|
KARON | from฿2200/night | Book & Pay Securely |
| Phi Phi Villa Resort |
|
PHI PHI ISLAND | from฿2200/night | Book & Pay Securely |
| Lesprit de Naiyang |
|
THALANG | from฿2200/night | Book & Pay Securely |
| Access Resort & Villas |
|
PHUKET | from฿2200/night | Book & Pay Securely |
| Double Tree Resort by Hilton - Phuket-Surin |
|
TALANG | from฿2200/night | Book & Pay Securely |
| The Aspasia Phuket |
|
KARON SUB-DISTRICT | from฿2210/night | Book & Pay Securely |
This page shows only a selection of Phuket hotels. Show All
Average review out of 5
4.5
Phuket
avg. review 4.2
4.0
- quiet location with good facilities
Daniel Lyons from Australia - QLD - Sunshine Coast | Reviewed in May 2013
4.5
- Excellent Value
- Dark and uninviting street to walk back at night time. But will be fine in a few months when resort next door has finished construction.
- Family Penthouse suites have the best views, and excellent value for the price.
Tim G from Singapore | Reviewed in Sep 2012
5.0
- Brilliant views and lovely people
- Construction over the road.
- The restaurant is 1st class
Edwin Dawe from New Zealand - Auckland | Reviewed in Apr 2012