Emerald Resort Noosa
Emerald Resort Noosa
Noosa's most spacious 4.5 star rated accommodation is located right in the heart of famous Hastings Street Noosa and in what many regard as the best non beachfront location. The choice of Classic (3.5 star) or Superior (4 to 4.5 star) apartments enable guests to choose the accommodation that is right for any requirement. Classic apartments are spacious and well maintained, whilst Superior apartments offer modern fit outs and furnishings. The photographs with descriptive captions illustrate a 4.5 star Superior apartment and a 3.
Full hotel details| Previous seven days 12 Jun - 25 Jun Next seven days 26 Jun - 9 Jul Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Penthouse 45, 5-6 Nights | 5 | AU$1050 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Book 3 Bed Penthouse, 5 Nights | 5 | AU$650 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
| Book 3 Bed Superior, 5 nights+ | 5 | AU$600 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Book 3 Bed Superior, 7 nights+ | 7 | AU$550 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Book 2 Bed Superior 3-4 Nights | 3 | AU$450 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Book 2 Bed Superior 5-6 Nights | 5 | AU$450 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Book 2 Bed Superior, 2 Nights+ | 2 | AU$450 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Book 2 Bed Superior, 7 Nights+ | 7 | AU$450 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Book 1 Bedroom Classic Getaway | 3 | AU$400 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Book 2 Bed Classic, 2 Nights+ | 2 | AU$400 | 205 | 205 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Book 2 Bed Classic, 3-4 Nights | 3 | AU$400 | 195 | 195 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Book 2 Bed Classic, 5-6 Nights | 5 | AU$400 | 195 | 195 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Book 2 Bed Classic, 7 Nights+ | 7 | AU$400 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Location
Click to view an interactive map
Emerald Resort Noosa
- Things to do
- Related options
Noosa Hotels
Showing a selection of Noosa hotels. Show All Noosa
This page shows only a selection of Noosa hotels. Show All
Average review out of 5
4.4
Sunshine Coast, Noosa
avg. review 4.3
3.8
- Good parking and easy access to beach and shops
- No airconditioner in main bedroom
- Close to restaurants
Hilltopssue from Australia - QLD - Regional QLD | Reviewed in May 2013
4.8
- Location
Robyn Guthrie from Australia - QLD - Brisbane | Reviewed in Apr 2013
4.0
- Location
- Noisy!!!! No aircon in 2nd bedroom meant noisy pool by day and noisy bars/karoke by night. Little sleep!!!
- great spot
Sorry to hear about this on departure, could have rectified situation if they told us earlier, this is the only complaint we have received about this unit even over Summer.
Jane from Australia - QLD - Brisbane | Reviewed in Apr 2013
4.8
- Location is superb, on the doorstep to everything on Hastings Street
- We stayed five nights and the resort does not restock loo roll/ wash powder etc ( you have to pay )
- Great location
Lysa from Australia - NSW - Sydney | Reviewed in Mar 2013