Double Tree Resort by Hilton - Phuket-Surin
Double Tree Resort by Hilton - Phuket-Surin
Double Tree Resort by Hilton - Phuket-Surin at Surin Beach offers 250 deluxe rooms and suites and is ideally situated for those privileged tourists who desire a restful week long vacation with fine white sand, crystal clear water and verdant landscapes. Enjoy the soothing surroundings from your private balcony or take a long the pristine shore.
Full hotel details| Previous seven days 14 May - 27 May Next seven days 28 May - 10 Jun Tue 21 May | Wed 22 May | Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Rates shown in Thai Baht (฿) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Deluxe Breakfast Prepay | ฿11455 | Sold | Sold | Sold | Sold | Sold | Sold | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Book Deluxe Room Only Prepay | ฿11455 | Sold | Sold | Sold | Sold | Sold | Sold | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Book Breakfast-1BR PoolTerrace | ฿11000 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 | 7716 |
| Book Room Only-1BR PoolTerrace | ฿11000 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 | 7241 |
| Book 1BR Suite EarlyBird+bfast | ฿10000 | Sold | Sold | Sold | Sold | Sold | Sold | 4902 | 4902 | 4902 | 4902 | 4902 | 4902 | 4902 | 4902 |
| Book Dlx Suite Breakfast | ฿10000 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 | 7003 |
| Book Dlx Suite RO Prepay | ฿10000 | Sold | Sold | Sold | Sold | Sold | Sold | 5223 | 5223 | 5223 | 5223 | 5223 | 5223 | 5223 | 5223 |
| Book Dlx Suite Room Only | ฿10000 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 | 6529 |
| Book Deluxe Pool Breakfast | ฿8500 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 | 4748 |
| Book Deluxe Pool Room Only | ฿8500 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 | 4273 |
| Book Deluxe Breakfast | ฿7500 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 | 4036 |
| Book Deluxe Room Only | ฿7500 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 | 3561 |
Double Tree Resort by Hilton - Phuket-Surin
- Things to do
* Jungceylon Shopping Mall
* Prompthep Cape - sunset viewpoint
* Phang Nga Bay
* Adventure treks
* Wat Chalong
Average review out of 5
4.2
Phuket, Surin Beach
avg. review 4.5
4.8
- Location, staff, facilities. Cannot fault anything.
- Nothing
- Fantastic hotel, great beach across road, lovely restaurants on beach.
Wendy Macias from Australia - VIC - Melbourne | Reviewed in Jan 2013
4.4
- Close to beach, restaurants and shops
Suzanne Barley from Australia - WA - Perth | Reviewed in Jan 2013
4.0
- Slide & Kids club
- Aged bathroom
- the rooms could be more a little child friendly for toddlers . There was no bath,restaurant ran out high chairs some mornings
Melinda Sweeper from Australia - QLD - Cairns | Reviewed in Nov 2012
4.0
- Location
- Not really bad, but the place is outdated and needs renovations but it is generally quite clean.
- Wi-fi should be in all rooms for easy access to internet - should not have to go to the lobby to access internet.
Roger Poulin from Malaysia | Reviewed in Nov 2012
4.0
- Waterslide for kids, good breakfast buffet
- Lounges in foyer bit grubby
Heather Matwejev from Hong Kong | Reviewed in Jun 2012