Best Western Astor Metropole Hotel & Apartments
Best Western Astor Metropole Hotel & Apartments
With a superb city edge location in quiet Spring Hill, this Hotel & Apartment complex is just minutes’ walk to central station and the CBD. The BEST WESTERN Astor Metropole Hotel & Apartments offers value for money accommodation in Brisbane. Situated in a prime elevated location, it is only a short walk to both the city centre and adjacent entertainment precincts with a superb aspect across the city skyline and the northern suburbs. Suitable for both business and leisure travellers, the BEST WESTERN Astor Metropole Hotel & Apartments offers hotel rooms and apartments.
Full hotel details| Previous seven days 16 May - 29 May Next seven days 30 May - 12 Jun Thu 23 May | Fri 24 May | Sat 25 May | Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Australian Dollars (AU$) & are tax inclusive per room.
Card fees apply
|
||||||||||||||
| Book Club Apt Queen B&B | 1 | AU$360 | 209 | 179 | 169 | 169 | 199 | 209 | 199 | 199 | 169 | 179 | 179 | 209 | 209 | 199 |
| Book Club Apt Queen | 1 | AU$341 | 179 | 149 | 139 | 139 | 169 | 179 | 169 | 169 | 139 | 149 | 149 | 179 | 179 | 169 |
| Book Club Apt Queen 3N+ | 3 | AU$341 | 161 | 134 | 125 | 125 | 152 | 161 | 152 | 152 | 125 | 134 | 134 | 161 | 161 | 152 |
| Book Club Apt Queen 5N+ | 5 | AU$341 | 152 | 127 | 118 | 118 | 144 | 152 | 144 | 144 | 118 | 127 | 127 | 152 | 152 | 144 |
| Book Club Apt Twin-Triple | 1 | AU$340 | 179 | 149 | 139 | 139 | 169 | 179 | 169 | 169 | 139 | 149 | 149 | 179 | 179 | 169 |
| Book Club Apt Twin-Triple 3N+ | 3 | AU$339 | 161 | 134 | 125 | 125 | 152 | 161 | 152 | 152 | 125 | 134 | 134 | 161 | 161 | 152 |
| Book Club Apt Twin-Triple 5N+ | 5 | AU$338 | 152 | 127 | 118 | 118 | 144 | 152 | 144 | 144 | 118 | 127 | 127 | 152 | 152 | 144 |
| Book Tower Apt Twin-Triple | 1 | AU$282 | 159 | 129 | 119 | 119 | 149 | 159 | 169 | 169 | 119 | 129 | 129 | 159 | 159 | 159 |
| Book Tower Apt Twin-Triple 3N+ | 3 | AU$282 | 143 | 116 | 107 | 107 | 134 | 143 | 152 | 152 | 107 | 116 | 116 | 143 | 143 | 143 |
| Book Tower Apt Twin-Triple 5N+ | 5 | AU$282 | 135 | 110 | 101 | 101 | 127 | 135 | 144 | 144 | 101 | 110 | 110 | 135 | 135 | 135 |
| Book Tower Apt Queen-Fam B&B | 1 | AU$281 | 189 | 159 | 149 | 149 | 179 | 189 | 199 | 199 | 149 | 159 | 159 | 189 | 189 | 189 |
| Book Tower Apt Queen-Family | 1 | AU$279 | 159 | 129 | 119 | 119 | 149 | 159 | 169 | 169 | 119 | 129 | 129 | 159 | 159 | 159 |
| Book Tower Apt Queen-Fam 3N+ | 3 | AU$278 | 143 | 116 | 107 | 107 | 134 | 143 | 152 | 152 | 107 | 116 | 116 | 143 | 143 | 143 |
| Book Tower Apt Queen-Fam 5N+ | 5 | AU$277 | 135 | 110 | 101 | 101 | 127 | 135 | 144 | 144 | 101 | 110 | 110 | 135 | 135 | 135 |
| Book Tower Apt Queen-Fam 7N+ | 7 | AU$276 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 |
Best Western Astor Metropole Hotel & Apartments
- Things to do
- Related options
Please ask the many 'locals' for tour information to the Gold and Sunshine Coasts and of course for the hundreds of local attractions and places of interest.
CBD Hotels
Showing a selection of CBD hotels. Show All CBD
This page shows only a selection of CBD hotels. Show All
Average review out of 5
3.6
Brisbane, CBD
avg. review 4.2
4.4
- location and price
- the water pressure in the showers
- fantastic value buffet breakfast
rhiannon guthrie from Australia - VIC - Melbourne | Reviewed in May 2013
3.8
- Walking distance to Queen St Mall & Botanical Gardens
- The shower! Water went everywhere & the fan didn't work!
Kat from Australia - VIC - Regional VIC | Reviewed in May 2013
3.8
- close to everything we needed to get too.
- The buffet breakfast was terrible, was dry, not alot of options and taste was not good.
Tristen Kendall from Australia - QLD - Gold Coast | Reviewed in May 2013
4.0
- value for money
- nil
Phil Collins from Australia - QLD - Regional QLD | Reviewed in May 2013
3.4
- location
- TV in room didn't work
- not interested in our best western membership
ron smith from Australia - QLD - Regional QLD | Reviewed in May 2013